2121 Auburn Way S, Auburn, WA 98002
King County
Registered as Joint Rivers
License 426732, UBI 604149146
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redbird [ product details ] | $8,339 | $0 | $300 | $100 | $0 | $100 | $0 | $0 | $0 | $7,776 | $62 | 413029 |
| Peace Valley Farms [ product details ] | $2,616 | $0 | $24 | $774 | $0 | $27 | $0 | $0 | $0 | $1,791 | $0 | 430313 |
| Kokua Services [ product details ] | $3,381 | $1,225 | $0 | $333 | $0 | $0 | $0 | $0 | $0 | $1,823 | $0 | 412074 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,098 | $557 | $0 | $105 | $0 | $75 | $0 | $0 | $0 | $360 | $0 | 424045 |
| Evergreen Herbal [ product details ] | $2,259 | $0 | $0 | $0 | $0 | $0 | $1,599 | $660 | $0 | $0 | $0 | 78256 |
| Northwest Cannabis Solutions [ product details ] | $3,328 | $1,350 | $0 | $0 | $0 | $0 | $0 | $1,500 | $0 | $478 | $0 | 412882 |
| Mfused [ product details ] | $5,295 | $0 | $0 | $5,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $92 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 435445 |
| Avitas [ product details ] | $2,169 | $249 | $0 | $1,070 | $140 | $0 | $0 | $0 | $200 | $200 | $310 | 412759 |
| Mgm Groups [ product details ] | $2,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,160 | $0 | 432440 |
| 2727 [ product details ] | $5,428 | $0 | $562 | $200 | $0 | $0 | $0 | $0 | $0 | $4,665 | $0 | 428025 |
| Georgetown Bottling Spc [ product details ] | $780 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $6,980 | $0 | $520 | $3,936 | $0 | $0 | $0 | $0 | $0 | $2,524 | $0 | 420285 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Want more? See Joint Rivers's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition