Joint Rivers

Retailer since Jun 2021 in Auburn, King County, WA
2121 Auburn Way S, Auburn, WA 98002 King County
Registered as Joint Rivers
License 426732, UBI 604149146
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2023

Business Total Co2 Concentrate Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $2,038 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,038 $0
Lifted Cannabis [ product details ] $5,060 $0 $0 $540 $0 $0 $2,042 $0 $0 $0 $0 $0 $0 $0 $2,478 $0
Greenjoyherbs [ product details ] $6,173 $0 $0 $0 $2,027 $0 $4,146 $0 $0 $0 $0 $0 $0 $0 $0 $0
Stryps [ product details ] $2,498 $0 $0 $0 $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,453 $0
Seattle Bubble Works [ product details ] $6,590 $0 $0 $1,694 $1,136 $0 $195 $0 $0 $0 $0 $0 $0 $0 $3,565 $0
Washington Packaging And Processing [ product details ] $7,696 $0 $0 $5,586 $0 $0 $180 $0 $996 $0 $166 $0 $0 $0 $768 $0
Saturn Groupceres [ product details ] $2,451 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $333 $0 $2,117 $0 $0
Green Labs [ product details ] $3,294 $0 $0 $185 $536 $0 $0 $0 $0 $299 $0 $2,070 $0 $0 $204 $0
Artizen Cannabis Company [ product details ] $4,050 $0 $0 $120 $330 $0 $1,167 $0 $0 $0 $0 $0 $0 $0 $2,434 $0
Sitka Packaging [ product details ] $2,511 $0 $0 $1,575 $0 $0 $936 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,480 $0 $0 $0 $0 $0 $0 $0 $0 $3,444 $0 $36 $0 $0 $0 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $4,721 $0 $1,400 $0 $1,330 $0 $1,325 $0 $666 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $6,408 $0 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $6,258 $0
Cloud 9 Farms [ product details ] $3,632 $0 $0 $0 $170 $0 $500 $0 $0 $0 $0 $0 $0 $0 $2,962 $0
Free Rain Farms [ product details ] $2,239 $0 $0 $0 $150 $0 $333 $0 $0 $0 $0 $0 $0 $0 $1,756 $0
Playa Grande [ product details ] $3,644 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,644 $0
Blue Roots Cannabis [ product details ] $3,131 $0 $0 $0 $0 $0 $575 $0 $309 $0 $0 $0 $0 $0 $1,932 $315
502 Processor's Group [ product details ] $4,931 $0 $0 $0 $0 $0 $460 $0 $0 $0 $0 $0 $0 $0 $4,471 $0
Kokua Services [ product details ] $2,226 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,986 $0
Paps 1 [ product details ] $13,259 $0 $0 $0 $2,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,679 $130
Seattle's Private Reserve [ product details ] $3,274 $0 $0 $1,340 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $1,814 $0
Ayra [ product details ] $2,349 $0 $0 $0 $90 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,259 $0
Phat N Sticky [ product details ] $2,133 $0 $0 $0 $0 $0 $2,133 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $4,138 $0 $0 $133 $0 $0 $3,448 $310 $167 $0 $0 $0 $0 $0 $80 $0
Kim Sue Grass Works [ product details ] $10,461 $0 $0 $0 $396 $0 $4,129 $0 $0 $0 $0 $0 $0 $0 $5,936 $0
Edgemont Group [ product details ] $10,144 $0 $0 $0 $0 $0 $10,144 $0 $0 $0 $0 $0 $0 $0 $0 $0
Doctor And Crook [ product details ] $460 $0 $0 $0 $0 $0 $460 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $3,356 $0 $0 $0 $0 $0 $513 $0 $0 $0 $0 $0 $0 $0 $2,843 $0
2727 [ product details ] $7,000 $0 $0 $0 $3,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,080 $0
Landrace [ product details ] $2,863 $0 $0 $1,323 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Parks And Recreation [ product details ] $1,799 $0 $0 $0 $0 $0 $1,799 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quincy Green [ product details ] $1,080 $0 $0 $0 $47 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,032 $0
Cultivar Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $2,506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,506 $0
Fairwinds Manufacturing [ product details ] $3,027 $0 $0 $0 $0 $50 $600 $133 $133 $297 $0 $125 $874 $582 $233 $0
Fractal Infused [ product details ] $1,482 $0 $0 $0 $438 $0 $0 $0 $0 $1,044 $0 $0 $0 $0 $0 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $7,794 $0 $0 $735 $480 $0 $2,291 $0 $0 $0 $0 $2,988 $0 $0 $1,300 $0
Big Ridge Farms [ product details ] $619 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $619 $0
Mt Baker Homegrown [ product details ] $4,002 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,182 $820
Kali West [ product details ] $2,933 $0 $0 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $2,233 $0
Avitas [ product details ] $2,405 $0 $0 $764 $0 $0 $1,641 $0 $0 $0 $0 $0 $0 $0 $0 $0
Inland Empire Growing [ product details ] $2,712 $0 $0 $0 $204 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,508 $0
Harmony Farms [ product details ] $2,295 $510 $0 $0 $0 $0 $1,275 $255 $0 $0 $0 $0 $255 $0 $0 $0
Spark Industries [ product details ] $4,233 $0 $0 $280 $0 $0 $874 $150 $360 $0 $0 $0 $0 $0 $2,569 $0
Joint Ventures [ product details ] $19,950 $0 $0 $0 $0 $0 $18,450 $750 $750 $0 $0 $0 $0 $0 $0 $0
T In T Elements [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sherlocked [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $3,772 $0 $0 $0 $0 $0 $3,772 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $1,092 $0 $0 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $792 $0
Redbird [ product details ] $10,838 $0 $0 $0 $0 $0 $1,486 $0 $0 $0 $0 $0 $0 $0 $9,352 $0
Grow Op Farms [ product details ] $31,942 $0 $0 $2,664 $1,115 $0 $7,449 $0 $0 $0 $0 $4,038 $0 $0 $15,837 $839
Skord [ product details ] $1,800 $0 $0 $0 $0 $0 $930 $0 $0 $0 $0 $0 $0 $0 $870 $0
Ncmx [ product details ] $2,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,090 $0 $0 $0 $0
Lucid Brands [ product details ] $2,630 $0 $0 $0 $0 $0 $352 $0 $0 $0 $0 $1,170 $0 $0 $1,108 $0
Bondi Farms [ product details ] $7,178 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,178 $0
Hannah Industries [ product details ] $2,190 $0 $0 $360 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0
Rolling Farms [ product details ] $5,037 $0 $0 $130 $0 $0 $3,489 $0 $1,177 $100 $0 $12 $0 $0 $130 $0
Mfused [ product details ] $10,554 $350 $0 $0 $0 $0 $8,538 $1,533 $133 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $1,500 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $12,093 $0 $0 $316 $0 $0 $4,219 $0 $0 $1,497 $0 $0 $0 $0 $6,060 $0
Botanica Seattle [ product details ] $1,224 $0 $0 $0 $0 $0 $0 $0 $0 $384 $0 $840 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $2,359 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,359 $0
Green Revolution [ product details ] $2,961 $0 $0 $0 $0 $0 $0 $0 $0 $1,407 $0 $1,554 $0 $0 $0 $0
5th House Farms [ product details ] $4,114 $0 $0 $0 $0 $0 $4,114 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agrijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.