3108 A St SE F, Auburn, WA 98002
King County
Registered as The Stash Box, LLC
License 412494, UBI 603350058
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Transdermal | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Hypothesis Gardens [ product details ] | $3,053 | $340 | $440 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,686 | $487 | 416519 |
Conscious Cannabis [ product details ] | $4,243 | $105 | $0 | $3,778 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Cannaseurs Choice [ product details ] | $4,423 | $418 | $0 | $876 | $0 | $178 | $0 | $0 | $0 | $0 | $84 | $2,866 | $0 | 416908 |
Seattle Bubble Works [ product details ] | $1,422 | $0 | $653 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $770 | $0 | 428686 |
Prismatic Brands [ product details ] | $2,969 | $0 | $0 | $2,744 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430643 |
Edgemont Group [ product details ] | $5,106 | $360 | $0 | $4,746 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Lifted Cannabis [ product details ] | $3,388 | $240 | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,149 | $0 | 417174 |
Fire Bros [ product details ] | $1,999 | $0 | $0 | $1,999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,872 | $0 | $0 | $0 | $0 | $0 | $344 | $1,528 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $3,254 | $460 | $0 | $288 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,506 | $0 | 431515 |
Mountain Hi [ product details ] | $9,918 | $0 | $2,836 | $7,082 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Lucid Brands [ product details ] | $3,125 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $1,696 | $0 | $0 | $853 | $0 | 431264 |
Pe Productions [ product details ] | $1,531 | $0 | $0 | $1,333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198 | $0 | 426017 |
Dose Oil [ product details ] | $2,721 | $1,701 | $0 | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Two Heads Co [ product details ] | $3,038 | $0 | $0 | $3,038 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Joint Ventures [ product details ] | $5,025 | $0 | $0 | $5,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Jms Consultants [ product details ] | $3,863 | $0 | $0 | $0 | $0 | $0 | $0 | $666 | $3,197 | $0 | $0 | $0 | $0 | 416423 |
Skagit Organics [ product details ] | $3,379 | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,599 | $130 | 412843 |
Seattles Private Reserve [ product details ] | $1,995 | $188 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,790 | $0 | 417068 |
Vancouver Gardens [ product details ] | $2,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,680 | $0 | 416626 |
Evergreen Herbal [ product details ] | $1,998 | $0 | $0 | $0 | $0 | $0 | $0 | $1,998 | $0 | $0 | $0 | $0 | $0 | 78256 |
Botanica Seattle [ product details ] | $2,748 | $0 | $0 | $0 | $0 | $0 | $0 | $1,056 | $1,692 | $0 | $0 | $0 | $0 | 412723 |
Cannabis King Gardens [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 416308 |
Green Haven [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421941 |
Hitz Cannabis [ product details ] | $1,159 | $5 | $0 | $1,054 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | 412854 |
Growing Like a Weed [ product details ] | $4,600 | $0 | $0 | $1,067 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,533 | $0 | 419128 |
Phat N Sticky [ product details ] | $67 | $0 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Xtracted Labs [ product details ] | $720 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Minglewood Brands [ product details ] | $4,898 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,898 | $0 | 427454 |
Olympic Reef [ product details ] | $2,108 | $0 | $938 | $1,008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $162 | $0 | 427203 |
Klaritie Farms [ product details ] | $2,364 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,304 | $60 | $0 | $0 | $0 | 435361 |
Rochester Farms [ product details ] | $1,087 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,087 | $0 | 413002 |
Svin Garden [ product details ] | $7,550 | $0 | $525 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,825 | $0 | 415820 |
Mge Distributions [ product details ] | $3,165 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,665 | $0 | 434914 |
Green Revolution [ product details ] | $3,965 | $0 | $0 | $0 | $0 | $0 | $0 | $620 | $3,346 | $0 | $0 | $0 | $0 | 416334 |
Northwest Cannabis Solutions [ product details ] | $16,420 | $0 | $0 | $5,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,720 | $0 | 412882 |
Harmony Farms [ product details ] | $1,803 | $0 | $0 | $1,465 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $338 | $0 | 415449 |
Trigonal Industries [ product details ] | $2,430 | $0 | $0 | $2,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Dope Cooks [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429538 |
Suspended Brands [ product details ] | $20 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412132 |
Grow Op Farms [ product details ] | $193 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $193 | $0 | 413287 |
Nasty Jacks Candy Company [ product details ] | $195 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $195 | $0 | $0 | $0 | $0 | 416105 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,207 | $1,637 | $120 | $237 | $0 | $183 | $0 | $0 | $0 | $0 | $0 | $30 | $0 | 424045 |
Pinnacle Green [ product details ] | $1,053 | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,052 | $0 | 416496 |
Evello Labs [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417009 |
Forbidden Farms [ product details ] | $10,716 | $83 | $0 | $6,403 | $100 | $833 | $0 | $0 | $0 | $0 | $0 | $3,297 | $0 | 412274 |
Mfused [ product details ] | $6,712 | $0 | $0 | $6,712 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Downtown Cannabis Company [ product details ] | $4,950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,950 | $0 | 420213 |
Peace Valley Farms [ product details ] | $2,424 | $0 | $0 | $1,270 | $0 | $83 | $0 | $0 | $0 | $0 | $0 | $1,070 | $0 | 430313 |
Walden Cannabis [ product details ] | $3,793 | $2 | $0 | $3,784 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $1 | 412024 |
Parks And Recreation [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See The Stash Box's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition