The Stash Box

Retailer since Nov 2014 in Auburn, King County, WA
3108 A St SE F, Auburn, WA 98002 King County
Registered as The Stash Box, LLC
License 412494, UBI 603350058
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $5,452 $0 $0 $400 $400 $720 $0 $40 $0 $0 $0 $3,892 $0
Conscious Cannabis [ product details ] $14,581 $2,144 $0 $927 $0 $8,359 $1,170 $1,671 $0 $0 $187 $123 $0
Cannaseurs Choice [ product details ] $7,691 $0 $0 $118 $0 $2,300 $298 $0 $1,012 $0 $0 $3,868 $94
Seattle Bubble Works [ product details ] $4,307 $0 $0 $0 $1,139 $0 $0 $0 $0 $0 $0 $3,168 $0
Prismatic Brands [ product details ] $2,594 $0 $0 $0 $0 $1,774 $350 $350 $0 $0 $0 $120 $0
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,130 $0 $0 $0 $0 $0 $0 $0 $0 $1,130 $0 $0 $0
Fire Bros [ product details ] $7,973 $0 $0 $0 $200 $4,124 $0 $0 $0 $0 $0 $3,649 $0
Sky High Gardens [ product details ] $6,320 $0 $0 $0 $184 $276 $0 $0 $0 $0 $0 $5,860 $0
Mountain Hi [ product details ] $10,143 $0 $175 $0 $1,844 $8,124 $0 $0 $0 $0 $0 $0 $0
Cloud 9 Farms [ product details ] $1,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,586 $0
Pe Productions [ product details ] $1,000 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0
Blue Roots Cannabis [ product details ] $4,350 $0 $0 $0 $0 $467 $0 $67 $0 $0 $0 $3,816 $0
Cannabis King [ product details ] $669 $0 $0 $0 $189 $480 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $3,702 $0 $0 $0 $0 $0 $0 $0 $325 $3,377 $0 $0 $0
47eb [ product details ] $2,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,499 $0
Evergreen Herbal [ product details ] $14,043 $0 $0 $0 $0 $0 $0 $0 $11,677 $2,366 $0 $0 $0
Emerald Mountain [ product details ] $2,460 $0 $0 $0 $0 $0 $0 $0 $0 $2,460 $0 $0 $0
Botanica Seattle [ product details ] $4,236 $0 $0 $0 $0 $0 $0 $0 $1,728 $2,508 $0 $0 $0
Legendary Laboratories [ product details ] $3,148 $0 $0 $25 $0 $70 $0 $0 $0 $0 $0 $3,053 $0
Curations Corporation [ product details ] $1,128 $0 $0 $0 $0 $40 $0 $0 $0 $0 $0 $1,088 $0
Cannabis King Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $10,190 $0 $0 $0 $0 $8,930 $0 $0 $0 $0 $0 $1,260 $0
Minglewood Brands [ product details ] $4,872 $0 $0 $0 $0 $495 $0 $0 $0 $0 $0 $4,377 $0
Quality Green Trees [ product details ] $6,742 $0 $0 $120 $0 $2,435 $450 $0 $0 $0 $0 $3,738 $0
Lucid Brands [ product details ] $2,380 $0 $0 $0 $0 $0 $0 $0 $519 $1,861 $0 $0 $0
Serenity Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia Cannabis Company [ product details ] $2,219 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,219 $0
American Best Supply [ product details ] $2,316 $0 $0 $12 $0 $15 $0 $0 $0 $0 $0 $2,289 $0
Svin Garden [ product details ] $9,380 $0 $0 $0 $125 $1,750 $0 $0 $0 $0 $0 $7,505 $0
Green Revolution [ product details ] $4,230 $0 $0 $0 $0 $0 $0 $0 $1,556 $2,599 $75 $0 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $25,560 $0 $0 $0 $0 $12,184 $0 $0 $0 $800 $0 $12,576 $0
Two Heads Co [ product details ] $1,884 $0 $0 $0 $0 $1,884 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $3,120 $0 $0 $0 $600 $500 $0 $0 $0 $0 $0 $2,021 $0
Avitas [ product details ] $2,738 $0 $0 $50 $0 $840 $0 $240 $0 $0 $0 $1,609 $0
Firetree [ product details ] $2,145 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,145 $0
Trigonal Industries [ product details ] $8,080 $0 $0 $0 $0 $8,080 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,000 $0 $0 $0 $0 $4,000 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $875 $0 $0 $0 $0 $650 $0 $225 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $1,073 $0 $0 $0 $0 $1,061 $0 $0 $0 $0 $0 $12 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nasty Jacks Candy Company [ product details ] $720 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0 $0 $0
Joint Ventures [ product details ] $10,500 $0 $0 $0 $0 $10,500 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $3,126 $0 $0 $760 $0 $2,149 $0 $200 $0 $0 $0 $17 $0
Forbidden Farms [ product details ] $16,137 $0 $0 $614 $0 $11,069 $578 $315 $0 $0 $0 $3,560 $0
2727 [ product details ] $2,160 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $1,860 $0
Downtown Cannabis Company [ product details ] $3,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,540 $0
Agro Couture [ product details ] $4,427 $0 $0 $760 $0 $0 $0 $0 $0 $0 $0 $3,494 $173
Peace Valley Farms [ product details ] $1,666 $0 $0 $0 $0 $933 $0 $42 $0 $0 $0 $691 $0
Cannagroup [ product details ] $2,684 $0 $0 $0 $0 $2,684 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $5,680 $0 $0 $0 $0 $5,680 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.