Skord

Tier 2 Producer & Processor since Feb 2016 in Battle Ground, Clark County, WA
Battle Ground, WA 98604
Registered as Skord, LLC
License 413180, UBI 603350698
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during May 2022

Business Total Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Marijuana Mix Usable Cannabis Usable Marijuana
Hypeherbally [ product details ] $4,000 $1,138 $0 $0 $0 $1,776 $1,086
Cedar Greensjamestown Skallam Compact [ product details ] $3,400 $822 $0 $0 $0 $1,932 $645
The Fire House [ product details ] $3,601 $1,045 $0 $0 $0 $1,620 $936
Living Well Enterprises [ product details ] $7,221 $1,245 $0 $0 $0 $3,528 $2,448
Yakima Weed Co [ product details ] $3,478 $508 $0 $0 $0 $2,298 $672
Green Theory [ product details ] $2,200 $430 $0 $0 $0 $1,620 $150
Greenside [ product details ] $5,485 $1,045 $0 $0 $0 $2,718 $1,722
Gypsy Green [ product details ] $4,260 $600 $0 $0 $0 $2,298 $1,362
The Reef [ product details ] $7,522 $1,445 $0 $0 $0 $3,344 $2,733
Green Theory Factoria [ product details ] $5,638 $1,780 $0 $0 $0 $1,830 $2,028
Issaquah Cannabis Company [ product details ] $3,854 $722 $0 $0 $0 $2,142 $990
The West Seattle Marijuana Store [ product details ] $1,368 $508 $0 $0 $0 $576 $285
Clear Choice Cannabis [ product details ] $8,594 $922 $0 $0 $0 $4,284 $3,388
Bloom [ product details ] $5,414 $1,160 $0 $0 $0 $2,928 $1,326
A Greener Today Marijuana-gold Bar [ product details ] $860 $108 $0 $0 $0 $522 $231
Nsk Cannabis [ product details ] $2,213 $830 $0 $0 $0 $942 $441
Green Lady [ product details ] $5,235 $930 $0 $0 $0 $2,508 $1,797
Euphorium 420 [ product details ] $6,480 $1,030 $0 $0 $0 $3,292 $2,158
The Bake Shop [ product details ] $5,256 $930 $0 $0 $0 $2,874 $1,452
Mr Og [ product details ] $2,650 $508 $0 $0 $0 $1,356 $786
Euphorium [ product details ] $2,860 $622 $0 $0 $0 $1,566 $672
The Station NW Ll/trade- the Station [ product details ] $1,011 $495 $0 $0 $0 $366 $150
Have a Heart Cc [ product details ] $4,239 $930 $0 $0 $0 $2,088 $1,221
Green Lady Everett [ product details ] $2,662 $736 $0 $0 $0 $990 $936
Euphorium 420 [ product details ] $3,258 $615 $0 $0 $0 $1,932 $711
Green Lady Westside [ product details ] $6,000 $908 $0 $0 $0 $3,084 $2,007
Seaweed Retail [ product details ] $3,340 $838 $0 $0 $0 $1,566 $936
Piece of Mind Cannabis [ product details ] $3,200 $622 $0 $0 $0 $1,200 $1,377
The Reef [ product details ] $3,150 $722 $0 $0 $0 $1,776 $651
Kushman [ product details ] $4,970 $1,038 $0 $0 $0 $2,352 $1,581
Piece of Mind Cannabis [ product details ] $5,993 $815 $0 $0 $0 $3,606 $1,572
Yakima Weed Co [ product details ] $3,693 $615 $0 $0 $0 $1,932 $1,146
Fweedom Cannabis [ product details ] $4,866 $1,352 $0 $0 $0 $1,986 $1,527
Kushmart [ product details ] $5,079 $930 $0 $0 $0 $2,196 $1,953
Olympia Weed Company [ product details ] $3,564 $615 $0 $0 $0 $1,722 $1,227
Xtracted Labs [ product details ] $5,600 $0 $0 $0 $5,600 $0 $0
Greenside Recreational [ product details ] $3,782 $300 $0 $215 $0 $2,244 $1,022
Mr Greens Cannabis [ product details ] $3,583 $865 $0 $0 $0 $2,508 $210
112th Street Cannabis [ product details ] $2,332 $508 $0 $0 $0 $1,098 $726
Next Steps [ product details ] $5,451 $930 $0 $0 $0 $2,928 $1,593
Euphorium 420 [ product details ] $1,012 $415 $0 $0 $0 $156 $441
Buddy's [ product details ] $6,526 $1,285 $0 $0 $0 $2,928 $2,313
High-5 Cannabis [ product details ] $13,640 $3,015 $0 $1,010 $0 $7,674 $1,941
Freedom Market [ product details ] $3,096 $615 $0 $0 $0 $2,040 $441
Higher Leaf Marijuana Boutique [ product details ] $4,538 $1,250 $0 $0 $0 $1,776 $1,512
A Greener Today Walla Walla [ product details ] $3,656 $1,015 $0 $398 $0 $1,884 $360
Sticky's [ product details ] $4,568 $1,055 $0 $0 $0 $2,142 $1,371
Hashtag Cannabis [ product details ] $3,900 $1,038 $0 $0 $0 $1,776 $1,086
The Reef [ product details ] $3,752 $830 $0 $0 $0 $1,464 $1,458
A Greener Today Marijuana [ product details ] $1,124 $215 $0 $0 $0 $834 $75
Have a Heart [ product details ] $4,952 $722 $0 $0 $0 $2,562 $1,668
High End Market Place [ product details ] $7,668 $1,545 $0 $0 $0 $3,450 $2,673
Origins [ product details ] $4,712 $1,038 $0 $0 $0 $1,932 $1,743
Bud Barn [ product details ] $3,260 $622 $0 $0 $0 $1,464 $1,173
Higher Leaf Marijuana Bellevue [ product details ] $3,900 $538 $0 $0 $0 $2,772 $591
Trippy Hippie Cannabis Co [ product details ] $7,728 $645 $400 $0 $0 $4,548 $2,134
Pom Cannabis Pullman [ product details ] $1,442 $215 $0 $0 $0 $942 $285
Bud Barn [ product details ] $3,730 $808 $0 $0 $0 $1,674 $1,248
Paper And Leaf [ product details ] $2,312 $408 $0 $0 $0 $1,410 $495
A Greener Today Marijuana-lynnwood [ product details ] $1,119 $0 $0 $0 $0 $1,044 $75
A Greener Today Marijuana [ product details ] $4,525 $608 $0 $182 $0 $3,450 $285
Nature's Gifts [ product details ] $2,735 $830 $0 $0 $0 $1,464 $441
Salish Coast Company [ product details ] $7,236 $2,938 $0 $0 $0 $3,084 $1,215
#hashtag [ product details ] $4,110 $1,038 $0 $0 $0 $2,352 $720
Have a Heart [ product details ] $3,300 $508 $0 $0 $0 $1,620 $1,173
Kushmart South Everett [ product details ] $5,572 $1,138 $0 $0 $0 $2,718 $1,716
Longview Freedom Market [ product details ] $5,024 $815 $0 $0 $0 $2,772 $1,437
A Greener Today Marijuana [ product details ] $4,345 $400 $0 $0 $0 $2,772 $1,173
Origins Cannabis [ product details ] $7,976 $1,352 $0 $0 $0 $3,606 $3,018
Kushman [ product details ] $5,445 $930 $0 $0 $0 $2,508 $2,007
Sativa Sisters Ii [ product details ] $908 $622 $0 $0 $0 $0 $285
Licensee None is no longer active [ product details ] $4,532 $722 $0 $0 $0 $2,352 $1,458
The Root Cellar [ product details ] $3,247 $400 $0 $0 $0 $1,776 $1,071
Kush [ product details ] $2,912 $722 $0 $0 $0 $1,620 $570
The Bake Shop [ product details ] $3,542 $830 $0 $0 $0 $1,566 $1,146
A & J Management Group [ product details ] $4,686 $1,038 $0 $0 $0 $1,986 $1,662
Clear Choice Cannabis [ product details ] $5,103 $430 $400 $0 $0 $2,514 $1,759
Greenfield Company Cannabis Mercantile [ product details ] $898 $822 $0 $0 $0 $0 $75
Fweedom Cannabis [ product details ] $5,016 $1,138 $0 $0 $0 $2,142 $1,737
Freedom Market Ilwaco [ product details ] $2,466 $508 $0 $0 $0 $888 $1,071
Bloom Cannabis [ product details ] $4,142 $1,145 $0 $0 $0 $1,674 $1,323
Kush 21 [ product details ] $4,223 $1,145 $0 $0 $0 $1,932 $1,146

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.