Product Purchases
Products The Root Cellar purchased from other cannabis businesses Dec 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Minglewood Brands | UAC: Rosin - Blueberry Muffin 1g | Concentrate For Inhalation | 1.00 | 5 | $12.00 | $39.40 | 3.3x | $60.00 | 427454 |
| Seattle Bubble Works | SBW - CBG Mystery Machine Hash Pre Rolls - 2pk | Concentrate For Inhalation | 1.00 | 25 | $2.00 | $50.00 | 428686 | ||
| Kohl Processing Enterprises | Friends with Flowers - Cherry Sorbet - 14g | Usable Cannabis | 14.00 | 15 | $15.00 | $48.56 | 3.2x | $225.00 | 416772 |
| Seattles Private Reserve | SPR - Legalized OG - 7g | Usable Cannabis | 7.00 | 5 | $22.16 | $87.33 | 3.9x | $110.80 | 417068 |
| Walden Cannabis | DST PUFF 1g iCrest - Cherry Sno-Cone DOH | Concentrate For Inhalation | 1.00 | 45 | $9.00 | $29.34 | 3.3x | $405.00 | 412024 |
| Canna Pacific | .75g Trichome InTERPreter Pre-Rolls 2ct - Permanent Marker+DG - 1.5g | Cannabis Mix Packaged | 1.50 | 20 | $6.00 | $19.47 | 3.2x | $120.00 | 415747 |
| Parks And Recreation | Blueberry Kush Distillate Cart - 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 434430 | ||
| Wright Brothers Cannabis Company | Oly Dab - Lemon Cherry Runtz - 1g | Concentrate For Inhalation | 1.00 | 50 | $2.00 | $7.88 | 3.9x | $100.00 | 430695 |
| Canna Pacific | Trichome Extracts - Applesauce AIO - Gorilla Cake - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $49.51 | 3.3x | $225.00 | 415747 |
| Kohl Processing Enterprises | Friends with Flowers - Deathstar - 3.5g | Usable Cannabis | 3.50 | 20 | $4.50 | $14.27 | 3.2x | $90.00 | 416772 |
| Canna Pacific | .75g Trichome InTERPreter Pre-Rolls 2ct - Ice Cream Cake Bx1+Ré - 1.5g | Cannabis Mix Packaged | 1.50 | 15 | $6.00 | $19.69 | 3.3x | $90.00 | 415747 |
| Dg Partners | Flower - BIKER GELATO - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 416566 | ||
| Walden Cannabis | LVR PLUME 1g Indica - Gorilla Sundae DOH | Concentrate For Inhalation | 1.00 | 30 | $10.00 | $38.27 | 3.8x | $300.00 | 412024 |
| Seattle Bubble Works | SBW Super Lemon Haze Hash Pre-Roll 10pk 5g | Concentrate For Inhalation | 5.00 | 20 | $10.00 | $200.00 | 428686 | ||
| Forbidden Farms | Blazed- Gelato Cookies 28g | Usable Cannabis | 28.00 | 10 | $18.33 | $183.30 | 412274 | ||
| Suspended Brands | Flower - The White - 07.0 Gram | Usable Cannabis | 7.00 | 4 | $14.18 | $50.09 | 3.5x | $56.72 | 412132 |
| Suspended Brands | The Cream C-Cell Cart Green Crack - 1g | Concentrate For Inhalation | 1.00 | 10 | $12.04 | $40.64 | 3.4x | $120.40 | 412132 |
| Walden Cannabis | HSR PLUME 1g Sativa - Rainbow Zkittlez DOH | Concentrate For Inhalation | 1.00 | 30 | $13.33 | $49.22 | 3.7x | $399.90 | 412024 |
| Green Revolution | Nano Shot - Blue Raspberry MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 57.00 | 192 | $3.33 | $10.81 | 3.2x | $639.36 | 416334 |
| Suspended Brands | Flower - Maui Wowie - 07.0 Gram | Usable Cannabis | 7.00 | 4 | $14.18 | $50.60 | 3.6x | $56.72 | 412132 |
| Minglewood Brands | K-Savage: Lilac Wine - 7g | Usable Cannabis | 1.00 | 5 | $29.96 | $89.51 | 3.0x | $149.80 | 427454 |
| Seattle Bubble Works | SBW - Fizzy Space Lemon Pre Rolls - 2pk | Usable Cannabis | 1.00 | 20 | $1.66 | $33.20 | 428686 | ||
| Subx | COLD SMOKE Live Slush - Guava Oreoz - 1g | Concentrate For Inhalation | 1.00 | 2 | $10.00 | $31.50 | 3.1x | $20.00 | 412111 |
| Seattles Private Reserve | SPR - Legalized OG - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $15.09 | 3.8x | $40.00 | 417068 |
| Subx | SIGNATURE Batter - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 5 | $10.00 | $33.85 | 3.4x | $50.00 | 412111 |
| Walden Cannabis | HX TUBE 2 x .5g SUNSHINE - DJ Short Blueberry | Cannabis Mix Infused | 1.00 | 90 | $1.66 | $5.87 | 3.5x | $149.40 | 412024 |
| Seattle Bubble Works | Seattle Bubble Works PREROLL Funky Fresh Hash Join | Cannabis Mix Infused | 5.00 | 40 | $2.00 | $80.00 | 428686 | ||
| Canna Pacific | Live Applesauce - Vendor Sample - Tourmaline Breath - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 | ||
| Green Revolution | Nano Doozies - Peach 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 160 | $10.00 | $31.21 | 3.1x | $1,600.00 | 416334 |
| Cultivar Farms | Grand Cru: Affogato - PR 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 417095 | ||
| Dogtown Pioneers | Bulk Batch - Mary Jones MF Grape Soda - 10mg | Infused Cooking Medium | 0.00 | 48 | $2.50 | $7.88 | 3.2x | $120.00 | 416538 |
| Seattles Private Reserve | SPR - Hollywood OG - 14g | Usable Cannabis | 14.00 | 1 | $44.32 | $157.51 | 3.6x | $44.32 | 417068 |
| Cultivar Farms | FOM Acapulco Gold Live Resin Disposable Vape 1g | Concentrate For Inhalation | 1.00 | 10 | $17.00 | $170.00 | 417095 | ||
| Forbidden Farms | Blazed - Amnesia Haze - 28g / S | Usable Cannabis | 28.00 | 10 | $18.33 | $57.57 | 3.1x | $183.30 | 412274 |
| Suspended Brands | Flower - Maui Wowie - 14.0 Gram | Usable Cannabis | 14.00 | 2 | $26.62 | $92.32 | 3.5x | $53.24 | 412132 |
| Seattles Private Reserve | SPR - Hippie Soap - 3.5g | Usable Cannabis | 4.00 | 12 | $12.50 | $46.17 | 3.7x | $150.00 | 417068 |
| Ncmx | DOHC - Wyld GIT Raspberry - Sativa Enhanced - 100mg THC | Solid Edible | 1.00 | 20 | $6.00 | $23.43 | 3.9x | $120.00 | 416278 |
| Seattles Private Reserve | SPR - Moon Pie - 7g | Usable Cannabis | 7.00 | 3 | $22.16 | $87.12 | 3.9x | $66.48 | 417068 |
| Seattles Private Reserve | SPR - Runaway Cake - 7g | Usable Cannabis | 7.00 | 3 | $22.16 | $86.10 | 3.9x | $66.48 | 417068 |
| Minglewood Brands | K-Savage: Kush Mints - 3.5g | Usable Cannabis | 4.00 | 10 | $14.98 | $44.79 | 3.0x | $149.80 | 427454 |
| Walden Cannabis | LVR PLUME .5g Sativa - Gelato Jack SAMPLE | Concentrate For Inhalation | 1.00 | 3 | $11.00 | $33.00 | 412024 | ||
| Suspended Brands | Flower - The White - 14.0 Gram | Usable Cannabis | 14.00 | 2 | $26.62 | $91.25 | 3.4x | $53.24 | 412132 |
| Subx | SubX Signature Flower Alley Oop 3.5g | Usable Cannabis | 3.50 | 10 | $14.00 | $140.00 | 412111 | ||
| Raven | Raven - Smokes 3pk - The Lite - 1.8g | Cannabis Mix Packaged | 1.80 | 19 | $5.50 | $17.51 | 3.2x | $104.50 | 417698 |
| Canna Pacific | Trichome Raw Flower - Los Muertos - 3.5g | Usable Cannabis | 3.50 | 15 | $13.33 | $42.75 | 3.2x | $199.95 | 415747 |
| Spark Industries | PLAID JACKET - DIAMONDS DISPOSABLE - FUNKADELIC - | Concentrate For Inhalation | 1.00 | 15 | $17.00 | $255.00 | 430370 | ||
| Dg Partners | Flower - grape gas - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 416566 | ||
| Raven | Flower - Gilda - 7g | Usable Cannabis | 7.00 | 2 | $25.00 | $50.00 | 417698 | ||
| Green Revolution | Nano Shot - Raspberry MAX Fly (100mg THC;5mg CBG) (56.8g) | Liquid Edible | 1.00 | 192 | $3.33 | $10.84 | 3.3x | $639.36 | 416334 |
| Subx | [DOH] SIGNATURE Flower - Super Boof - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $14.65 | 3.7x | $40.00 | 412111 |
| Canna Organix | .5g 2-Pack Preroll - Spritzer - 1g | Usable Cannabis | 1.00 | 15 | $4.00 | $13.06 | 3.3x | $60.00 | 415835 |
| Subx | SubX Signature Flower Alley Oop 7g | Usable Cannabis | 7.00 | 4 | $28.00 | $112.00 | 412111 | ||
| Cultivar Farms | Colors by Cultivar: Lemon Cherry Gary - PR 1g | Usable Cannabis | 1.00 | 25 | $4.00 | $100.00 | 417095 | ||
| Seattle Bubble Works | Seattle Bubble Works Infused Blunt Mystery Machine | Cannabis Mix Infused | 1.00 | 15 | $2.50 | $7.95 | 3.2x | $37.50 | 428686 |
| Forbidden Farms | Blazed - Legion Of Bloom - Flower - 3.5g | Usable Cannabis | 3.50 | 15 | $2.66 | $39.90 | 412274 | ||
| Green Labs | Choc Cov-Crunchy-100mg - Mixed OilHybrid - 78g | Solid Edible | 100.00 | 10 | $9.00 | $30.33 | 3.4x | $90.00 | 413076 |
| Seattles Private Reserve | SPR - 1g LIVE RESIN Vape Cart - Biscuit Dough | Concentrate For Inhalation | 1.00 | 10 | $16.00 | $61.02 | 3.8x | $160.00 | 417068 |
| Suspended Brands | Flower - The White - 28.0 Gram | Usable Cannabis | 28.00 | 2 | $48.00 | $165.87 | 3.5x | $96.00 | 412132 |
| Seattles Private Reserve | SPR - 0.5g LIVE RESIN Terp Badder - Banana Trufflez *VENDOR SAMPLE* | Concentrate For Inhalation | 1.00 | 1 | $7.50 | $7.50 | 417068 | ||
| Canna Pacific | Trichome Raw Flower - Midnight - 3.5g | Usable Cannabis | 3.50 | 10 | $13.33 | $42.19 | 3.2x | $133.30 | 415747 |
| Seattle Bubble Works | SBW - Peach Jam Pre Rolls - 10pk | Usable Cannabis | 5.00 | 15 | $6.50 | $97.50 | 428686 | ||
| Seattles Private Reserve | SPR - Hippie Soap - 14g | Usable Cannabis | 14.00 | 1 | $44.32 | $157.51 | 3.6x | $44.32 | 417068 |
| Canna Pacific | Diamond Dusted Pre-Roll - Truffle Queen DDP - 1g | Cannabis Mix Packaged | 1.00 | 15 | $7.33 | $24.43 | 3.3x | $109.95 | 415747 |
| Green Labs | Swifts Edibles - Chewz-2:1-Sour Pineapple-150mg - 50g | Solid Edible | 50.00 | 15 | $8.00 | $25.22 | 3.2x | $120.00 | 413076 |
| Walden Cannabis | DST PUFF 1g hCrest - Pixie Stix DOH | Concentrate For Inhalation | 1.00 | 30 | $9.00 | $29.33 | 3.3x | $270.00 | 412024 |
| Ncmx | DOHC - Wyld GIT Elderberry Gummies - CBN + Indica Enhanced - (100mg THC : | Solid Edible | 1.00 | 20 | $6.80 | $26.46 | 3.9x | $136.00 | 416278 |
| Seattles Private Reserve | SPR - Buttamilk Biscuits - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $15.07 | 3.8x | $20.00 | 417068 |
| Seattles Private Reserve | SPR - Hippie Soap - 28g | Usable Cannabis | 28.00 | 1 | $85.12 | $342.43 | 4.0x | $85.12 | 417068 |
| Walden Cannabis | HX TUBE 1 x .5g SUNSHINE - DJ Short Blueberry | Cannabis Mix Infused | 1.00 | 90 | $1.15 | $3.91 | 3.4x | $103.50 | 412024 |
| Forbidden Farms | Blazed - Gelato Cookies - 14g | Usable Cannabis | 14.00 | 15 | $10.00 | $34.16 | 3.4x | $150.00 | 412274 |
| Spark Industries | Trop Tsunami ( S/H ) - Plaid Jacket BHO Cured Resin Cart 1g | Concentrate For Inhalation | 1.00 | 15 | $16.50 | $53.39 | 3.2x | $247.50 | 430370 |
| Subx | SIGNATURE Live Classic Cartridge - Permanent Marker - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $43.53 | 3.3x | $133.30 | 412111 |
| Subx | SIGNATURE Cured Diamond Disposable - MAC - 1g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $48.83 | 3.3x | $150.00 | 412111 |
| Seattles Private Reserve | SPR - Cookies OG - 28g | Usable Cannabis | 28.00 | 1 | $85.12 | $328.73 | 3.9x | $85.12 | 417068 |
| Seattles Private Reserve | SPR - The Glue - 7g | Usable Cannabis | 7.00 | 4 | $22.16 | $86.41 | 3.9x | $88.64 | 417068 |
| Northwest Cannabis Solutions | CC - Cart - Indica* - Wedding Cake - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $39.16 | 3.4x | $116.70 | 412882 |
| Subx | [DOH] SIGNATURE Flower - Orange Poison - 3.5g | Usable Cannabis | 4.00 | 20 | $14.00 | $44.17 | 3.2x | $280.00 | 412111 |
| Canna Pacific | .5g Isolated Pre-Rolled Cones 6pk - Isolated Butter Mintz Pre-Rolled Cones | Cannabis Mix Packaged | 3.00 | 30 | $12.66 | $42.26 | 3.3x | $379.90 | 415747 |
| Seattles Private Reserve | SPR - Afghan Diesel - 3.5g | Usable Cannabis | 4.00 | 10 | $12.50 | $44.30 | 3.5x | $125.00 | 417068 |
| Green Revolution | Wildside Beverage Indica POG 2:1 Shot 100THC 50CBN | Liquid Edible | 56.70 | 96 | $5.00 | $14.09 | 2.8x | $480.00 | 416334 |
| Forbidden Farms | SBL - Amnesia Haze - 3.5g | Usable Cannabis | 3.50 | 15 | $2.66 | $39.90 | 412274 | ||
| Seattles Private Reserve | SPR - Grapelicious - 7g | Usable Cannabis | 7.00 | 3 | $22.16 | $85.50 | 3.9x | $66.48 | 417068 |
| United Western Green | HN - Distillate Cartridge - Sativa - Durban Poison - 1g | Concentrate For Inhalation | 1.00 | 40 | $5.33 | $19.78 | 3.7x | $213.20 | 368411 |
| Suspended Brands | Flower - GG # 4 - 07.0 Gram | Usable Cannabis | 7.00 | 4 | $14.18 | $50.89 | 3.6x | $56.72 | 412132 |
| Forbidden Farms | Delectable Dabs - Gary Payton Concentrate 1g | Co2 Concentrate | 1.00 | 40 | $2.50 | $100.00 | 412274 | ||
| Forbidden Farms | Delectable Dabs: Sativa 3pk3g - BHO Wax | Hydrocarbon Concentrate | 3.00 | 20 | $7.00 | $140.00 | 412274 | ||
| Subx | [DOH] SIGNATURE Flower - Platinum Lemon Cherry Gelato - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $45.00 | 3.2x | $140.00 | 412111 |
| Seattles Private Reserve | SPR - 2pk Joint Box (2g) - Juice Box | Usable Cannabis | 2.00 | 30 | $3.33 | $11.98 | 3.6x | $99.90 | 417068 |
| Suspended Brands | Flower - GG # 4 - 14.0 Gram | Usable Cannabis | 14.00 | 2 | $26.62 | $91.34 | 3.4x | $53.24 | 412132 |
| Seattles Private Reserve | LEVEL UP - Infused Joint (1g) - Purple Kush x Chemdawg | Cannabis Mix Infused | 1.00 | 20 | $2.50 | $7.85 | 3.1x | $50.00 | 417068 |
| Seattles Private Reserve | SPR - 1g LIVE RESIN Vape Cart - Shotgun Wedding | Concentrate For Inhalation | 1.00 | 5 | $16.00 | $60.35 | 3.8x | $80.00 | 417068 |
| Green Revolution | Doozies Edible Indica 1:1:1 Blue Raspberry Melat | Solid Edible | 79.40 | 20 | $10.00 | $31.40 | 3.1x | $200.00 | 416334 |
| United Western Green | HN - Distillate Cartridge - Indica - ZKittles - 1g | Concentrate For Inhalation | 1.00 | 40 | $5.33 | $20.06 | 3.8x | $213.20 | 368411 |
| Green Revolution | Bella & Max 3X 30:1 (450mg CBD 15mg THC) (28.4ml) | Liquid Edible | 28.00 | 140 | $11.00 | $35.14 | 3.2x | $1,540.00 | 416334 |
| Walden Cannabis | LVR PLUME 1g Sativa - Gelato Jack DOH | Concentrate For Inhalation | 1.00 | 45 | $10.00 | $38.35 | 3.8x | $450.00 | 412024 |
| Parks And Recreation | Parks and Rec Huckleberry - 0.5 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 434430 | ||
| Seattles Private Reserve | LEVEL UP - 1g LIVE RESIN Badder - Rainbow Sherbet | Concentrate For Inhalation | 1.00 | 10 | $6.00 | $19.18 | 3.2x | $60.00 | 417068 |
| Seattle Bubble Works | Seattle Bubble Works - Rainbow Magic CBN 2pk 1g In | Concentrate For Inhalation | 5.00 | 25 | $2.00 | $50.00 | 428686 | ||
| Green Revolution | Nano Doozies - Pineapple THC FLY 10 Pack (80g) (100mg THC) | Solid Edible | 80.00 | 192 | $7.66 | $24.26 | 3.2x | $1,470.72 | 416334 |
| Seattles Private Reserve | SPR - Cookies OG - 7g | Usable Cannabis | 7.00 | 3 | $22.16 | $88.96 | 4.0x | $66.48 | 417068 |
| Spark Industries | Lemon Lime Pop ( S/H ) - Flipside Distillate 510 Cart Sample .25g | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 430370 | ||
| Green Revolution | Nano Doozies - Blue Raspberry 1:1:1 Nighttime 10 Pack (80g) (50mg CBD;50mg | Solid Edible | 80.00 | 300 | $10.00 | $31.33 | 3.1x | $3,000.00 | 416334 |
| Spark Industries | Flipside Orange Push Pop Distillate Disposable | Co2 Concentrate | 1.00 | 10 | $12.00 | $120.00 | 430370 | ||
| Canna Pacific | Trichome Extracts - Applesauce AIO - Watermelon Wafflez - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $48.50 | 3.2x | $225.00 | 415747 |
| Minglewood Brands | UAC: Rosin - Grape Gas 1g | Concentrate For Inhalation | 1.00 | 5 | $12.00 | $38.55 | 3.2x | $60.00 | 427454 |
| Spark Industries | Banana Kush ( I ) - Flipside Distillate Disposable 1g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $41.39 | 3.4x | $120.00 | 430370 |
| Dogtown Pioneers | Mary Jones - 12oz - Orange & Cream Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $23.51 | 3.4x | $84.00 | 416538 |
| Seattles Private Reserve | SPR - 2pk Joint Box (2g) - Gushers | Usable Cannabis | 2.00 | 30 | $3.33 | $12.11 | 3.6x | $99.90 | 417068 |
| Canna Pacific | .75g Trichome InTERPreter Pre-Rolls 2ct - Watermelon Runtz+SSH - 1.5g | Cannabis Mix Packaged | 1.50 | 20 | $6.00 | $19.49 | 3.2x | $120.00 | 415747 |
| Suspended Brands | Infused Preroll 2 Pack - Grape Cake - 0.5 Gram | Usable Cannabis | 1.00 | 30 | $2.27 | $8.99 | 4.0x | $68.10 | 412132 |
| Canna Pacific | Trichome Raw Flower - Super Lemon Haze - 3.5g | Usable Cannabis | 3.50 | 15 | $13.33 | $42.83 | 3.2x | $199.95 | 415747 |
| Dogtown Pioneers | Mary Jones - 12oz - Green Apple Soda - 100mg - DOH | Liquid Edible | 0.00 | 36 | $7.00 | $23.60 | 3.4x | $252.00 | 416538 |
| Northwest Cannabis Solutions | Maris Mints - Blue Raspberry - Indica - Retire - 20 PK | Solid Edible | 13.00 | 10 | $5.00 | $17.59 | 3.5x | $50.00 | 412882 |
| Seattles Private Reserve | SPR - Afghan Diesel - 7g | Usable Cannabis | 7.00 | 4 | $22.16 | $83.68 | 3.8x | $88.64 | 417068 |
| Forbidden Farms | House Blend Indica Kief - 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $12.74 | 3.2x | $40.00 | 412274 |
| Canna Pacific | Applesauce - Lemon Dips - 1g | Concentrate For Inhalation | 1.00 | 5 | $8.33 | $30.60 | 3.7x | $41.65 | 415747 |
| Walden Cannabis | FL JAR4 3.5g RESCALM - Purple Urkle DOH SAMPLE | Usable Cannabis | 4.00 | 3 | $10.00 | $30.00 | 412024 | ||
| Seattles Private Reserve | SPR - 2pk Joint Box (2g) - Cake Frosting | Usable Cannabis | 2.00 | 30 | $3.33 | $12.24 | 3.7x | $99.90 | 417068 |
| Seattles Private Reserve | SPR - 2pk Joint Box (2g) - Runaway Cake | Usable Cannabis | 2.00 | 30 | $3.33 | $12.15 | 3.6x | $99.90 | 417068 |
| Cultivar Farms | Colors: Blue Eye Samurai H 1pk1g - Preroll | Usable Cannabis | 1.00 | 25 | $4.00 | $100.00 | 417095 | ||
| Ncmx | DOHC - Wyld GIT Blood Orange Gummies - CBC + Sativa Enhanced - (100mg THC | Solid Edible | 1.00 | 20 | $6.80 | $26.88 | 4.0x | $136.00 | 416278 |
| Seattles Private Reserve | SPR - Hollywood OG - 28g | Usable Cannabis | 28.00 | 1 | $85.12 | $321.87 | 3.8x | $85.12 | 417068 |
| Canna Pacific | The Gas Station - Gas Tank Vape Cart - Vendor Sample - Blueberry GT - .5g - | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 | ||
| United Western Green | HN - Distillate Cartridge - Indica - Purple Urkle - 1g | Concentrate For Inhalation | 1.00 | 40 | $5.33 | $19.58 | 3.7x | $213.20 | 368411 |
| Subx | SIGNATURE Live Classic Cartridge - The Noze - 1g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $43.64 | 3.3x | $199.95 | 412111 |
| Washingtons Best | Standard (4) - Pamelina - 3g | Usable Cannabis | 3.00 | 25 | $4.00 | $12.69 | 3.2x | $100.00 | 416199 |
| Cultivar Farms | Foemina: Multi Strain S 5pk2.5g - Preroll | Usable Cannabis | 2.50 | 20 | $7.00 | $140.00 | 417095 | ||
| Subx | SIGNATURE Cured Diamond Disposable - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $49.06 | 3.3x | $150.00 | 412111 |
| Forbidden Farms | Wax - Gelonade - 1g / S | Concentrate For Inhalation | 1.00 | 40 | $2.50 | $8.73 | 3.5x | $100.00 | 412274 |
| Northwest Cannabis Solutions | Maris Mints - Hot Cinnamon - Sativa - Move - 20 PK | Solid Edible | 20.00 | 10 | $5.00 | $17.87 | 3.6x | $50.00 | 412882 |
| Seattles Private Reserve | SPR - Hippie Soap - 7g | Usable Cannabis | 7.00 | 3 | $22.16 | $88.64 | 4.0x | $66.48 | 417068 |
| Canna Organix | .54g x 13 Baker's Dozen - Jealousy - 7g | Usable Cannabis | 7.00 | 20 | $15.00 | $49.53 | 3.3x | $300.00 | 415835 |
| Subx | [DOH] SIGNATURE Flower - Super Boof - 7g | Usable Cannabis | 7.00 | 4 | $28.00 | $87.64 | 3.1x | $112.00 | 412111 |
| Seattles Private Reserve | LEVEL UP - 1g LIVE RESIN Sauce - Diesel Cake | Concentrate For Inhalation | 1.00 | 10 | $6.00 | $19.11 | 3.2x | $60.00 | 417068 |
| Spark Industries | Trop Tsunami ( S/H ) - Plaid Jacket BHO Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | 15 | $18.00 | $56.50 | 3.1x | $270.00 | 430370 |
| Washingtons Best | Standard (4) - Mendo Breath - 3g | Usable Cannabis | 3.00 | 15 | $4.00 | $12.69 | 3.2x | $60.00 | 416199 |
| Subx | SIGNATURE Live Classic Cartridge - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $44.09 | 3.3x | $199.95 | 412111 |
| Green Labs | GoodieZ - Goodiez-Blue Raspberry-150mg CBD - 80g | Solid Edible | 80.00 | 2 | $5.00 | $23.11 | 4.6x | $10.00 | 413076 |
| Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Fight Club Pre-Rolled Cones - | Cannabis Mix Packaged | 1.00 | 20 | $4.25 | $15.69 | 3.7x | $85.00 | 415747 |
| Cultivar Farms | House Of Cultivar Grand Cru Ccaine Bear Pre-Roll | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 417095 | ||
| Seattle Bubble Works | Seattle Bubble Works Pre-Roll Oreoz 10.5g | Usable Cannabis | 5.00 | 20 | $6.50 | $24.33 | 3.7x | $130.00 | 428686 |
| Raven | Raven - Smokes 3pk - GRANDDADDY PURPLE - 1.8g | Cannabis Mix Packaged | 1.80 | 15 | $5.50 | $17.86 | 3.2x | $82.50 | 417698 |
| Subx | Subx Flower Orange Poison 7g | Usable Cannabis | 7.00 | 2 | $28.00 | $87.16 | 3.1x | $56.00 | 412111 |
| Green Revolution | Doozies Edible 2:1:1 Blueberry Lemon Lions Mane | Solid Edible | 79.40 | 105 | $10.00 | $30.97 | 3.1x | $1,050.00 | 416334 |
| Seattle Bubble Works | SBW - Peach Jam Prerolls - 2pk | Usable Cannabis | 1.00 | 15 | $1.66 | $24.90 | 428686 | ||
| Ncmx | DOHC - Wyld GIT Boysenberry Gummies - CBD + CBN + Indica Enhanced - (100mg | Solid Edible | 40.00 | 60 | $6.80 | $26.56 | 3.9x | $408.00 | 416278 |
| Seattles Private Reserve | SPR - Outlaw Oasis - 14g | Usable Cannabis | 14.00 | 2 | $44.32 | $164.37 | 3.7x | $88.64 | 417068 |
| Canna Organix | .5g 2-Pack Preroll - Jealousy - 1g | Usable Cannabis | 1.00 | 15 | $4.00 | $12.89 | 3.2x | $60.00 | 415835 |
| Dg Partners | Flower - Buff Cherry - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 416566 | ||
| Canna Pacific | .5g Isolated Pre-Rolled Cones 6pk - Isolated Fight Club Pre-Rolled Cones - | Cannabis Mix Packaged | 3.00 | 20 | $11.33 | $42.99 | 3.8x | $226.60 | 415747 |
| Seattles Private Reserve | SPR - Hollywood OG - 3.5g | Usable Cannabis | 4.00 | 9 | $12.50 | $43.75 | 3.5x | $112.50 | 417068 |
| Seattles Private Reserve | SPR - Runaway Cake - 14g | Usable Cannabis | 14.00 | 2 | $44.32 | $167.79 | 3.8x | $88.64 | 417068 |
| Wright Brothers Cannabis Company | Oly Dab - Runtz - 1g | Concentrate For Inhalation | 1.00 | 50 | $2.00 | $7.83 | 3.9x | $100.00 | 430695 |
| Cultivar Farms | Chocolope 3.5g S Foemina | Usable Cannabis | 3.50 | 10 | $13.33 | $133.30 | 417095 | ||
| Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Watermelon Tourmaline Pre-Roll | Cannabis Mix Packaged | 1.00 | 20 | $5.00 | $15.64 | 3.1x | $100.00 | 415747 |
| Washingtons Best | Standard (4) - Zeta Sage - 3g | Usable Cannabis | 3.00 | 10 | $4.00 | $12.54 | 3.1x | $40.00 | 416199 |
| Seattle Bubble Works | SBW - Oreoz Pre Rolls - 2pk | Usable Cannabis | 1.00 | 20 | $1.66 | $33.20 | 428686 | ||
| Cultivar Farms | Colors - Banh Mi - 3.5g - Flower | Usable Cannabis | 4.00 | 10 | $16.00 | $48.67 | 3.0x | $160.00 | 417095 |
| The Valley Cannabis Company | Lucky's - OZ B Buds - Baked Alaska - 28g | Usable Cannabis | 28.00 | 10 | $30.00 | $87.20 | 2.9x | $300.00 | 414040 |
| Optimum Extracts | NEW Botanical CBD - Vendor Sample .5g - CBD - Strawberry Breeze - .5g - Sam | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415713 | ||
| Cultivar Farms | Foemina - Lemon Skunk - 3.5g - Flower | Usable Cannabis | 4.00 | 10 | $13.33 | $44.33 | 3.3x | $133.30 | 417095 |
| Canna Pacific | Live Applesauce - Vendor Sample - Chicken & Wafflez - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 | ||
| Forbidden Farms | Blazed - Gelato Cookies - 3.5g | Usable Cannabis | 4.00 | 15 | $2.66 | $9.67 | 3.6x | $39.90 | 412274 |
| Canna Pacific | Diamond Dusted Pre-Roll - Super Lemon Haze DDP - 1g | Cannabis Mix Packaged | 1.00 | 13 | $7.18 | $24.35 | 3.4x | $93.29 | 415747 |
