The Root Cellar

Retailer since May 2015 in Belfair, Mason County, WA
23632 WA-3, Belfair, WA 98528 Mason County
Registered as The Root Cellar LLC
License 415343, UBI 603355124
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Dec 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Solid Edible Usable Cannabis Usable Marijuana
Canna Pacific [ product details ] $6,513 $0 $0 $3,639 $1,283 $0 $0 $0 $0 $0 $1,591 $0
Kohl Processing Enterprises [ product details ] $2,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,070 $0
Translucency [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $640 $0
Spark Industries [ product details ] $3,161 $630 $0 $0 $2,344 $188 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $16,002 $0 $0 $0 $0 $0 $0 $0 $5,439 $10,564 $0 $0
Subx [ product details ] $3,151 $150 $0 $0 $1,383 $0 $0 $0 $0 $0 $1,618 $0
Northwest Cannabis Solutions [ product details ] $867 $0 $0 $0 $350 $0 $0 $0 $0 $517 $0 $0
Green Labs [ product details ] $696 $0 $0 $0 $0 $0 $0 $0 $116 $580 $0 $0
Seattle Bubble Works [ product details ] $1,566 $0 $258 $100 $760 $0 $0 $0 $0 $0 $449 $0
Ncmx [ product details ] $1,176 $0 $0 $0 $0 $0 $0 $0 $0 $1,176 $0 $0
The Valley Cannabis Company [ product details ] $1,359 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,359 $0
Dogtown Pioneers [ product details ] $2,004 $0 $0 $0 $0 $0 $0 $336 $1,668 $0 $0 $0
Canna Organix [ product details ] $1,410 $0 $0 $480 $0 $0 $0 $0 $0 $0 $930 $0
Optimum Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Raven [ product details ] $1,288 $0 $0 $782 $0 $0 $0 $0 $0 $0 $506 $0
United Western Green [ product details ] $1,492 $0 $0 $0 $1,492 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $1,544 $0 $0 $0 $476 $0 $0 $0 $0 $0 $1,069 $0
Wright Brothers Cannabis Company [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,065 $0 $0 $0 $680 $0 $0 $0 $0 $0 $1,385 $0
Seattles Private Reserve [ product details ] $5,224 $0 $150 $0 $958 $0 $0 $0 $0 $0 $4,016 $100
Forbidden Farms [ product details ] $2,467 $100 $0 $0 $680 $0 $480 $0 $0 $0 $1,207 $0
Parks And Recreation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dg Partners [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $8,435 $0 $352 $0 $6,448 $0 $0 $0 $0 $0 $1,635 $0
Minglewood Brands [ product details ] $1,136 $0 $0 $0 $144 $0 $0 $0 $0 $0 $992 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.