23632 WA-3, Belfair, WA 98528
Mason County
Registered as The Root Cellar LLC
License 415343, UBI 603355124
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,615 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,615 | $0 | $0 | $0 | 417152 |
Canna Pacific [ product details ] | $3,170 | $0 | $0 | $1,892 | $458 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820 | $0 | 415747 |
Kohl Processing Enterprises [ product details ] | $2,065 | $0 | $0 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,990 | $0 | 416772 |
Cultivar Farms [ product details ] | $3,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,020 | $0 | 417095 |
Mama Js [ product details ] | $20 | $0 | $5 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 412233 |
Rochester Farms [ product details ] | $1,228 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,108 | $0 | 413002 |
South Colby Investors [ product details ] | $1,152 | $0 | $0 | $0 | $852 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 416268 |
Spark Industries [ product details ] | $5,039 | $0 | $0 | $0 | $4,034 | $1,005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | $0 | $0 | 414286 |
Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
Northwest Cannabis Solutions [ product details ] | $550 | $0 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $0 | $433 | $0 | $0 | $0 | 412882 |
Saturn Groupceres [ product details ] | $2,501 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $994 | $1,507 | $0 | $0 | 435011 |
Green Labs [ product details ] | $790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $790 | $0 | $0 | $0 | 413076 |
Green Revolution [ product details ] | $1,671 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $785 | $0 | $887 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $1,192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,192 | $0 | $0 | $0 | 416278 |
Avitas [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | $0 | $8 | $0 | 412759 |
Sitka Packaging [ product details ] | $884 | $0 | $494 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Harmony Farms [ product details ] | $1,140 | $0 | $0 | $0 | $524 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $616 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $756 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $684 | $0 | $0 | $0 | $0 | $0 | 416538 |
United Western Green [ product details ] | $600 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 |
Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 |
Heavenly Buds [ product details ] | $1,151 | $0 | $0 | $325 | $827 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Umhigh [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415840 |
Trinidad Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425506 |
Pacific NW Cultivation [ product details ] | $47 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | $0 | 415971 |
Suspended Brands [ product details ] | $1,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,136 | $0 | 412132 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Wright Brothers Cannabis Company [ product details ] | $500 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430695 |
Seattles Private Reserve [ product details ] | $3,079 | $0 | $485 | $0 | $683 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,911 | $0 | 417068 |
Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 |
Verdelux Chocolates [ product details ] | $488 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $488 | $0 | $0 | $0 | 416859 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Agro Couture [ product details ] | $950 | $133 | $0 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | 417142 |
Georgetown Bottling Spc [ product details ] | $576 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $510 | $0 | $66 | $0 | $0 | $0 | 355387 |
Skord [ product details ] | $3,555 | $0 | $0 | $0 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170 | $360 | 413180 |
Minglewood Brands [ product details ] | $3,445 | $0 | $419 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,025 | $0 | 427454 |
Cc Aiken [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See The Root Cellar's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition