638 116th Ave NE, Bellevue, WA 98004
King County
Registered as Exponential 3 Inc
License 426125, UBI 603578120
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2021
Business | Total | Concentrate For Inhalation | Flower | Infused Mix | Liquid Edible | Packaged Marijuana Mix | Solid Edible | Topical | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Ttl Holdings [ product details ] | $1,522 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,522 | 432128 |
Craft Elixirs [ product details ] | $1,596 | $0 | $0 | $0 | $0 | $0 | $1,596 | $0 | $0 | 431616 |
Amerikan Weed [ product details ] | $1,305 | $1,005 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | 415619 |
Da Vinci [ product details ] | $1,140 | $500 | $0 | $500 | $140 | $0 | $0 | $0 | $0 | 425401 |
Cultivar Farms [ product details ] | $2,955 | $1,050 | $0 | $340 | $0 | $0 | $0 | $0 | $1,565 | 417095 |
Green Revolution [ product details ] | $2,785 | $0 | $0 | $0 | $972 | $558 | $895 | $360 | $0 | 416334 |
Mas Farms [ product details ] | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $760 | 414232 |
Northwest Cannabis Solutions [ product details ] | $4,470 | $2,030 | $0 | $133 | $0 | $0 | $2,307 | $0 | $0 | 412882 |
Green Labs [ product details ] | $1,594 | $0 | $0 | $916 | $33 | $0 | $645 | $0 | $0 | 413076 |
Gold Mountain [ product details ] | $2,389 | $0 | $0 | $0 | $0 | $375 | $0 | $0 | $2,014 | 416597 |
Avitas [ product details ] | $3,822 | $3,190 | $0 | $0 | $0 | $0 | $0 | $0 | $633 | 412759 |
Over the Top [ product details ] | $1,247 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,247 | 412056 |
Dogtown Pioneers [ product details ] | $4,116 | $0 | $0 | $0 | $4,116 | $0 | $0 | $0 | $0 | 416538 |
Ogz Fire Weed [ product details ] | $3,307 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,307 | 416737 |
Lester Farms [ product details ] | $695 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $695 | 416996 |
Blue Roots Cannabis [ product details ] | $3,425 | $0 | $0 | $433 | $0 | $0 | $0 | $0 | $2,992 | 413477 |
Grow Op Farms [ product details ] | $1,740 | $1,200 | $0 | $0 | $0 | $0 | $320 | $0 | $220 | 413287 |
Jms Consultants [ product details ] | $2,640 | $0 | $0 | $0 | $0 | $0 | $2,640 | $0 | $0 | 416423 |
Deep Flower [ product details ] | $3,600 | $0 | $0 | $3,600 | $0 | $0 | $0 | $0 | $0 | 416619 |
Evergreen Herbal [ product details ] | $4,737 | $312 | $0 | $96 | $2,100 | $0 | $2,229 | $0 | $0 | 78256 |
Green Beard & Co [ product details ] | $4,650 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $3,050 | 432561 |
Botanica Seattle [ product details ] | $2,052 | $0 | $0 | $0 | $0 | $0 | $2,052 | $0 | $0 | 412723 |
Downtown Cannabis Company [ product details ] | $2,572 | $216 | $0 | $0 | $0 | $0 | $0 | $0 | $2,356 | 420213 |
Agro Couture [ product details ] | $1,517 | $0 | $0 | $275 | $0 | $0 | $0 | $0 | $1,242 | 417142 |
Growing Like a Weed [ product details ] | $3,059 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $2,819 | 419128 |
Phat N Sticky [ product details ] | $2,320 | $2,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Quality Pacific Growers [ product details ] | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | 417338 |
Edgemont Group [ product details ] | $1,540 | $1,540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Viva Cannabis [ product details ] | $2,153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,153 | 416609 |
Want more? See Evergreen Market - Bellevue's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition