Green Theory Factoria

Retailer since May 2017 in Bellevue, King County, WA
12827 SE 40th Pl, Bellevue, WA 98006 King County
Registered as Green Theory Factoria
License 421777, UBI 604304545
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $5,050 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,050 $0
Pacific Northwest Consulting [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0 $0 $0 $0
42 Squared [ product details ] $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0
Hypothesis Gardens [ product details ] $5,173 $0 $80 $1,360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,013 $1,720
Royal Tree Gardens [ product details ] $17,264 $180 $0 $4,537 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,547 $0
Cannaseurs Choice [ product details ] $2,207 $0 $0 $597 $139 $0 $0 $0 $0 $0 $0 $0 $0 $1,470 $0
NW Grower [ product details ] $3,351 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,338 $894
Seattle Bubble Works [ product details ] $2,018 $0 $1,420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $598 $0
Craft Elixirs [ product details ] $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0 $0 $0 $0
Green Labs [ product details ] $18,952 $0 $7,125 $2,736 $0 $0 $0 $0 $0 $0 $8,642 $450 $0 $0 $0
Lifted Cannabis [ product details ] $9,573 $360 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,113 $0
Sitka Packaging [ product details ] $1,080 $768 $0 $312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,129 $0 $0 $0 $0 $0 $3,129 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $9,073 $0 $180 $2,930 $0 $0 $2,383 $0 $0 $0 $3,413 $0 $0 $167 $0
Mountain Hi [ product details ] $1,000 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $9,046 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,886 $0
Klaritie Farms [ product details ] $1,368 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,368 $0 $0 $0 $0
Spark Industries [ product details ] $17,023 $0 $200 $12,233 $4,410 $0 $0 $0 $0 $0 $0 $0 $0 $180 $0
Joint Ventures [ product details ] $9,300 $0 $0 $8,400 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,262 $0 $0 $0 $0
Experience Organics [ product details ] $6,289 $100 $0 $576 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,297 $1,316
Uahi [ product details ] $930 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $930 $0
Skagit Organics [ product details ] $1,630 $0 $0 $1,630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $14,973 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,973 $0
Omg Sykes [ product details ] $2,138 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,138 $0
Mfused [ product details ] $6,752 $0 $0 $6,752 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Legendary Laboratories [ product details ] $8,657 $300 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,957 $0
Curations Corporation [ product details ] $1,866 $0 $0 $1,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $22,012 $0 $0 $22,012 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $23,435 $0 $0 $20,285 $0 $2,350 $0 $0 $800 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $10,333 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,633 $0
Edgemont Group [ product details ] $29,596 $0 $0 $28,516 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $0 $0
Quality Green Trees [ product details ] $2,394 $0 $0 $640 $0 $0 $0 $0 $0 $66 $0 $0 $0 $1,273 $414
Saturn Groupceres [ product details ] $1,223 $0 $0 $0 $0 $0 $0 $0 $0 $0 $340 $0 $883 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,512 $0 $0 $0 $0 $0 $1,512 $0 $0 $0 $0 $0 $0 $0 $0
Rochester Farms [ product details ] $1,653 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,653 $0
Fairwinds Manufacturing [ product details ] $7,680 $0 $0 $4,201 $0 $1,449 $1,070 $0 $0 $0 $0 $0 $960 $0 $0
Subx [ product details ] $2,908 $0 $0 $2,505 $0 $0 $0 $0 $0 $0 $0 $0 $0 $403 $0
Washington Bud Company [ product details ] $6,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,926 $2,284
Northwest Cannabis Solutions [ product details ] $27,688 $1,800 $0 $19,476 $0 $0 $0 $0 $0 $0 $440 $2,449 $0 $3,457 $67
Mt Baker Homegrown [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Green Revolution [ product details ] $6,026 $0 $0 $0 $0 $0 $3,300 $0 $0 $0 $2,726 $0 $0 $0 $0
2727 [ product details ] $6,530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $600 $0 $5,930 $0
Harmony Farms [ product details ] $11,798 $0 $0 $9,831 $1,202 $0 $0 $0 $0 $0 $0 $765 $0 $0 $0
Verdelux Chocolates [ product details ] $2,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,560 $0 $0 $0 $0
Firetree [ product details ] $2,850 $0 $650 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $680
Trigonal Industries [ product details ] $10,845 $2,000 $0 $8,845 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $9,396 $0 $0 $0 $0 $0 $2,765 $0 $0 $0 $6,631 $0 $0 $0 $0
Suspended Brands [ product details ] $4,232 $0 $0 $4,196 $0 $0 $0 $0 $0 $0 $0 $0 $0 $35 $0
Redbird [ product details ] $3,042 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,842 $525
Ncmx [ product details ] $11,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,480 $0 $0 $0 $0
Sgb [ product details ] $1,300 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $850 $0
Full Throttle Farms [ product details ] $7,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,586 $0
Green Depot [ product details ] $1,534 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $899 $636
Rolling Farms [ product details ] $3,470 $67 $0 $2,671 $0 $67 $0 $0 $0 $0 $666 $0 $0 $0 $0
Vancouver Gardens [ product details ] $7,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,586 $0
Ayra [ product details ] $1,732 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,446 $286
Canna Processing [ product details ] $2,175 $0 $2,175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $2,736 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $1,516 $0
Skord [ product details ] $8,811 $0 $0 $3,375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,436 $0
Gabriel [ product details ] $7,315 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,315 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.