2020 Solutions Iron Street

Retailer since Jul 2014 in Bellingham, Whatcom County, WA
2018 Iron St a, Bellingham, WA 98225 Whatcom County
License 415470, UBI 604349015
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis
Pacific Northwest Consulting [ product details ] $2,044 $0 $0 $0 $0 $0 $0 $0 $0 $2,044 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $2,363 $0 $640 $0 $0 $200 $0 $0 $0 $0 $0 $1,523
Avitas [ product details ] $1,598 $315 $0 $1,283 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseur's Choice [ product details ] $4,396 $0 $0 $3,014 $0 $0 $0 $278 $0 $0 $0 $1,103
Ag Grow [ product details ] $4,875 $0 $0 $210 $0 $0 $0 $0 $0 $0 $0 $4,665
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Day Dream Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Twist [ product details ] $4,538 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,538
Edgemont Group [ product details ] $1,377 $0 $0 $1,377 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $1,400 $0 $0
Sitka Packaging [ product details ] $2,268 $936 $0 $1,098 $234 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $768 $0 $0 $0 $0 $0 $0 $768 $0 $0 $0 $0
High End Farms [ product details ] $3,534 $874 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,659
Hannah Industries [ product details ] $3,453 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,353
Jbc Grow/the Pot Factory [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22
Spark Industries [ product details ] $1,166 $0 $0 $240 $0 $0 $180 $0 $0 $0 $0 $746
American Best Supply [ product details ] $8 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5
Joint Ventures [ product details ] $2,700 $0 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0
Trail Blazin Productions [ product details ] $3,074 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,074
Botanica Seattle [ product details ] $1,968 $0 $0 $0 $0 $0 $0 $1,344 $0 $624 $0 $0
Cannabis King Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Lazy Bee Gardens [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22
Millennium Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16
Landrace [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pt Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $1,855 $433 $0 $1,390 $0 $0 $0 $0 $0 $0 $0 $32
Green Revolution [ product details ] $1,804 $0 $0 $0 $0 $0 $0 $1,304 $0 $500 $0 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $1,850 $140 $0 $767 $0 $0 $0 $0 $0 $492 $0 $452
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clandestine Consulting [ product details ] $4,356 $888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,468
Grow Op Farms [ product details ] $8,889 $0 $0 $3,624 $0 $0 $0 $0 $0 $0 $0 $5,266
Cannagold Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Full Throttle Farms [ product details ] $9,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,575
Mfused [ product details ] $5,057 $0 $0 $3,191 $400 $0 $1,466 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,484 $0 $0 $0 $0 $2,003 $0 $0 $0 $0 $0 $481
Walden Cannabis [ product details ] $1,600 $0 $0 $1,600 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,812 $0 $0 $82 $0 $0 $0 $0 $0 $1,010 $720 $0
My Weed Bunny [ product details ] $3,515 $0 $0 $3,515 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.