It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Non-Solvent Based Concentrate | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $95 | $0 | $95 | $0 | $0 | $0 | $0 | $0 | 421632 |
Origins [ product details ] | $664 | $0 | $152 | $512 | $0 | $0 | $0 | $0 | 425507 |
Buddys [ product details ] | $873 | $0 | $633 | $240 | $0 | $0 | $0 | $0 | 413893 |
Lidz Cannabis [ product details ] | $956 | $0 | $316 | $640 | $0 | $0 | $0 | $0 | 414664 |
Aristocrat Enterprises Ii [ product details ] | $384 | $0 | $0 | $0 | $384 | $0 | $0 | $0 | 422460 |
The Bake Shop [ product details ] | $640 | $0 | $0 | $640 | $0 | $0 | $0 | $0 | 413596 |
Seattles Private Reserve [ product details ] | $8,100 | $0 | $0 | $0 | $0 | $0 | $8,100 | $0 | 417068 |
Sashas Cannabis [ product details ] | $1,574 | $0 | $886 | $0 | $0 | $688 | $0 | $0 | 430798 |
Mount Vernon Retail Holdings [ product details ] | $1,436 | $0 | $380 | $448 | $0 | $608 | $0 | $0 | 422796 |
Piece of Mind Cannabis [ product details ] | $767 | $0 | $127 | $480 | $0 | $160 | $0 | $0 | 421616 |
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] | $640 | $0 | $0 | $640 | $0 | $0 | $0 | $0 | 420279 |
WA Supply [ product details ] | $7,040 | $0 | $0 | $0 | $0 | $0 | $7,040 | $0 | 413080 |
Hypeherbally [ product details ] | $415 | $160 | $0 | $128 | $0 | $0 | $0 | $127 | 425498 |
Happy Time [ product details ] | $1,440 | $0 | $0 | $1,440 | $0 | $0 | $0 | $0 | 354876 |
Seaweed Retail [ product details ] | $608 | $0 | $0 | $608 | $0 | $0 | $0 | $0 | 422570 |
Danks Wonder Emporium [ product details ] | $640 | $0 | $0 | $480 | $0 | $160 | $0 | $0 | 364799 |
Want more? See Bubbies Treats's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition