Cascade Herb Company

Retailer since Aug 2014 in Bellingham, Whatcom County, WA
1240 E Maple St #103, Bellingham, WA 98225 Whatcom County
License 415094, UBI 603358738
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacon's Buds [ product details ] $1,611 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,611 $0
Pacific Northwest Consulting [ product details ] $1,424 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,424 $0 $0 $0 $0
Ncmx [ product details ] $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0 $0 $0 $0
Avitas [ product details ] $1,751 $324 $0 $0 $1,237 $140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0
Cannaseur's Choice [ product details ] $990 $195 $0 $0 $351 $0 $0 $0 $0 $375 $0 $0 $0 $0 $0 $0 $68 $0
Green Labs [ product details ] $1,209 $0 $326 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $884 $0 $0 $0 $0
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Root Down [ product details ] $5,326 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,326 $0
Sitka Packaging [ product details ] $390 $96 $0 $0 $294 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $696 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $4,008 $0 $0 $0 $0 $0 $0 $0 $0 $4,008 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $3,094 $739 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,355 $0
Green Dreamer [ product details ] $3,736 $0 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,412 $264
Canna Processing [ product details ] $1,031 $0 $1,031 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $763 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $763 $0
Treehawk Farms [ product details ] $1,623 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,373 $0
Trinidad Productions [ product details ] $800 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $8 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $0
Cascadia Gardens [ product details ] $2,718 $0 $0 $0 $0 $0 $296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,422 $0
Blue Roots Cannabis [ product details ] $3,398 $0 $0 $0 $126 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,207 $66
Jms Consultants [ product details ] $424 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $424 $0 $0 $0 $0
Skagit Organics [ product details ] $903 $48 $0 $0 $788 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $67 $0
Seattle's Private Reserve [ product details ] $5,380 $0 $0 $0 $220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,160 $0
Alpha Crux [ product details ] $1,748 $0 $120 $0 $1,328 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $0 $0
Freya Farm [ product details ] $3,072 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,072 $0
Botanica Seattle [ product details ] $648 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $648 $0 $0 $0 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $1,325 $0 $0 $0 $1,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $2,716 $0 $0 $0 $2,716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $4,273 $0 $0 $0 $4,273 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Anonymous Buffalo [ product details ] $903 $0 $0 $0 $591 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $313 $0
Landrace [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $2,055 $430 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0
Grow Op Farms [ product details ] $4,303 $200 $0 $0 $1,556 $0 $0 $0 $0 $0 $0 $0 $0 $592 $0 $0 $1,955 $0
Fairwinds Manufacturing [ product details ] $1,580 $0 $0 $0 $293 $87 $0 $0 $0 $458 $0 $0 $0 $442 $88 $80 $0 $133
Subx [ product details ] $4,771 $300 $0 $0 $2,767 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,703 $0
Northwest Cannabis Solutions [ product details ] $4,667 $293 $0 $0 $2,617 $0 $0 $0 $0 $0 $0 $0 $0 $1,097 $0 $0 $660 $0
Two Heads Co [ product details ] $526 $0 $0 $0 $526 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $3,292 $0 $0 $0 $0 $0 $0 $0 $0 $1,377 $0 $0 $0 $1,915 $0 $0 $0 $0
Saturn Group [ product details ] $37 $0 $0 $0 $0 $0 $0 $0 $0 $37 $0 $0 $0 $0 $0 $0 $0 $0
Clandestine Consulting [ product details ] $2,839 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,679 $0
Harmony Farms [ product details ] $1,147 $0 $0 $0 $1,011 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $135 $0
Verdelux Chocolates [ product details ] $2,834 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,754 $0 $80 $0 $0
Trigonal Industries [ product details ] $2,340 $438 $0 $0 $1,902 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lilac City Gardens [ product details ] $1,388 $0 $0 $0 $0 $0 $0 $325 $0 $0 $0 $0 $0 $0 $0 $0 $1,063 $0
Golden Tree [ product details ] $1,184 $0 $378 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $806 $0
Fine Detail Greenway [ product details ] $4,390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,390 $0
Rolling Farms [ product details ] $3,593 $173 $70 $0 $2,546 $167 $0 $0 $310 $0 $0 $0 $0 $227 $0 $0 $100 $0
Mfused [ product details ] $5,149 $0 $0 $0 $4,074 $742 $0 $0 $133 $200 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,004 $27 $0 $50 $182 $0 $0 $0 $0 $0 $0 $0 $0 $273 $0 $440 $33 $0
Cowlitz County Cannabis Cultivation [ product details ] $11,451 $0 $0 $0 $4,427 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,024 $0
Walden Cannabis [ product details ] $6,016 $381 $0 $0 $1,996 $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,569 $47
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Natural Mystic Farms [ product details ] $2,309 $0 $0 $0 $0 $0 $0 $53 $0 $0 $0 $0 $0 $0 $0 $0 $2,256 $0
Doc Croc [ product details ] $1,557 $0 $0 $0 $147 $0 $0 $0 $412 $0 $0 $87 $0 $0 $0 $0 $911 $0
Gabriel [ product details ] $1,019 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,019 $0
Agrijuana [ product details ] $4,698 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $147 $4,551 $0
My Weed Bunny [ product details ] $2,564 $0 $0 $0 $2,369 $195 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.