Cascade Herb Company

Retailer since Aug 2014 in Bellingham, Whatcom County, WA
1240 E Maple St #103, Bellingham, WA 98225 Whatcom County
License 415094, UBI 603358738
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $2,331 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,331 $0
Pacific Northwest Consulting [ product details ] $2,063 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,063 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,035 $0 $0 $0 $205 $0 $0 $0 $0 $0 $400 $430 $0 $0
Botanical Arts [ product details ] $2,246 $0 $0 $0 $2,246 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,799 $0 $83 $0 $1,785 $45 $359 $0 $0 $0 $0 $0 $410 $117
Cannaseurs Choice [ product details ] $1,862 $0 $122 $0 $988 $50 $245 $250 $0 $0 $0 $0 $207 $0
North Sound Solventless [ product details ] $392 $0 $0 $0 $0 $0 $0 $0 $0 $392 $0 $0 $0 $0
Bliss Road [ product details ] $3,188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,188 $0
Rolling Farms [ product details ] $8,837 $0 $188 $7 $6,496 $83 $1,385 $0 $0 $0 $304 $0 $248 $125
Canna Pacific [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $6,595 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,595 $0
Ncmx [ product details ] $1,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,090 $0 $0 $0
1555 Industrial [ product details ] $899 $0 $0 $0 $0 $0 $0 $0 $0 $0 $875 $24 $0 $0
Sitka Packaging [ product details ] $324 $0 $168 $0 $156 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $988 $0 $0 $0 $0 $0 $0 $988 $0 $0 $0 $0 $0 $0
Victory Gardens Nursery [ product details ] $400 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $1,020 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $780 $0
Green Dreamer [ product details ] $931 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $779 $32
The Mcnuggins Group [ product details ] $2,129 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,129 $0
Hannah Industries [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $698 $52
Klaritie Farms [ product details ] $1,388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,340 $48 $0 $0
Trinidad Productions [ product details ] $1,551 $0 $0 $1,005 $0 $0 $0 $0 $0 $0 $0 $0 $546 $0
Two Heads Co [ product details ] $1,064 $0 $0 $0 $1,064 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,104 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $931 $173
Jms Consultants [ product details ] $506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $506 $0 $0 $0
Skagit Organics [ product details ] $2,293 $0 $0 $0 $2,075 $0 $0 $0 $0 $0 $0 $0 $0 $218
Seattles Private Reserve [ product details ] $5,638 $0 $93 $0 $1,146 $0 $0 $0 $0 $0 $0 $0 $4,379 $20
Alpha Crux [ product details ] $6,686 $0 $1,560 $206 $1,950 $0 $0 $750 $0 $0 $2,200 $0 $20 $0
Evergreen Herbal [ product details ] $2,275 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $1,076 $0 $0 $0
Oracle Acres [ product details ] $735 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $735 $0
Freya Farm [ product details ] $8,124 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,124 $0
Botanica Seattle [ product details ] $336 $0 $0 $0 $0 $0 $0 $96 $0 $0 $240 $0 $0 $0
Georgetown Bottling Spc [ product details ] $645 $0 $0 $0 $0 $0 $0 $645 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $2,420 $0 $0 $0 $2,420 $0 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $5,346 $67 $180 $0 $1,591 $0 $230 $0 $0 $0 $0 $0 $3,279 $0
Olympic Reef [ product details ] $712 $0 $0 $291 $373 $0 $0 $0 $0 $0 $0 $0 $49 $0
Agro Couture [ product details ] $3,568 $0 $557 $0 $1,436 $0 $0 $0 $0 $0 $0 $1,134 $441 $0
Green Revolution [ product details ] $3,916 $0 $0 $0 $0 $0 $0 $1,252 $0 $0 $2,663 $0 $0 $0
Subx [ product details ] $3,106 $0 $0 $0 $1,449 $0 $0 $0 $0 $0 $0 $0 $1,564 $93
Cannasol Farms [ product details ] $4,348 $0 $0 $0 $176 $0 $0 $0 $0 $0 $0 $0 $4,172 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $9,863 $0 $1,359 $0 $6,157 $0 $0 $0 $0 $0 $2,227 $0 $120 $0
Fairwinds Manufacturing [ product details ] $1,662 $0 $0 $0 $654 $0 $0 $461 $0 $0 $344 $113 $90 $0
Clandestine Consulting [ product details ] $5,401 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,401 $0
Inland Empire Growing [ product details ] $8,464 $0 $0 $120 $2,830 $0 $0 $0 $0 $0 $0 $0 $5,514 $0
Harmony Farms [ product details ] $1,559 $0 $0 $0 $1,006 $0 $110 $0 $0 $0 $0 $0 $443 $0
Verdelux Chocolates [ product details ] $648 $0 $0 $0 $0 $0 $0 $0 $0 $0 $648 $0 $0 $0
Trigonal Industries [ product details ] $8,640 $0 $785 $0 $7,720 $0 $0 $0 $135 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $5,783 $0 $216 $0 $3,024 $0 $0 $0 $0 $0 $0 $0 $2,511 $31
Pacala [ product details ] $1,109 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $939 $0
Paradise Valley Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lilac City Gardens [ product details ] $998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $998 $0
Grow Op Farms [ product details ] $83 $0 $0 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $4,225 $0 $0 $0 $4,225 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Depot [ product details ] $6,839 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,839 $0
Root Down [ product details ] $1,541 $0 $0 $0 $1,041 $0 $0 $0 $0 $0 $0 $0 $500 $0
Canna Processing [ product details ] $1,144 $0 $0 $1,144 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $10,487 $0 $0 $0 $7,840 $0 $0 $0 $0 $0 $0 $0 $2,019 $628
Cannagroup [ product details ] $1,019 $0 $0 $0 $1,019 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $641 $0 $0 $182 $0 $0 $0 $0 $0 $0 $459 $0 $0 $0
Saturn Groupceres [ product details ] $2,102 $0 $0 $0 $0 $0 $0 $830 $0 $0 $634 $638 $0 $0
Gabriel [ product details ] $2,751 $0 $0 $0 $75 $0 $0 $0 $0 $0 $0 $0 $2,676 $0
Agrijuana [ product details ] $3,734 $0 $0 $85 $0 $0 $0 $0 $0 $0 $0 $0 $3,649 $0
Cc Aiken [ product details ] $4,748 $0 $0 $0 $4,388 $0 $0 $0 $0 $0 $0 $0 $360 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.