Piece of Mind Cannabis

Retailer since Nov 2016 in Bellingham, Whatcom County, WA
100 E Maple St a, Bellingham, WA 98225 Whatcom County
License 421616, UBI 603356295
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,040 $0 $0 $0 $0 $0 $0 $0 $1,040 $0 $0 $0 $0
Eagle Tree Farms [ product details ] $2,888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,888 $0
Licensee None is no longer active [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Hypothesis Gardens [ product details ] $1,862 $0 $380 $0 $0 $0 $0 $0 $0 $0 $0 $1,482 $0
Heylo [ product details ] $1,800 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,876 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $1,756 $0
Cannaseur's Choice [ product details ] $3,038 $0 $0 $1,379 $0 $0 $250 $0 $0 $0 $0 $1,410 $0
Ag Grow [ product details ] $1,120 $0 $0 $253 $0 $0 $0 $0 $0 $0 $0 $866 $0
Legacy Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $1,738 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $1,438 $0
Edgemont Group [ product details ] $1,333 $0 $0 $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $0
Henri [ product details ] $2,202 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,868 $334
Ncmx [ product details ] $3,800 $0 $0 $0 $0 $0 $0 $0 $3,800 $0 $0 $0 $0
Klaritie Farms [ product details ] $960 $0 $0 $0 $0 $0 $0 $0 $816 $0 $144 $0 $0
Dogtown Pioneers [ product details ] $936 $0 $0 $0 $0 $0 $936 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $2,717 $520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,809 $388
Hannah Industries [ product details ] $1,117 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,117 $0
Sky High Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington's Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
One of a Kind Genetics [ product details ] $30 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $23 $0
Skagit Organics [ product details ] $18 $0 $0 $18 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,622 $0 $0 $0 $0 $0 $274 $0 $2,348 $0 $0 $0 $0
1555 Industrial [ product details ] $13 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $6 $0
Phat N Sticky [ product details ] $200 $0 $0 $150 $0 $0 $0 $0 $0 $0 $50 $0 $0
Botanical Arts [ product details ] $1,500 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Almojera Farms [ product details ] $1,280 $0 $0 $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ecc [ product details ] $1,785 $0 $0 $1,785 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $2,906 $107 $0 $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $1,916 $0 $510 $240 $0 $0 $0 $0 $0 $0 $0 $1,166 $0
Dewey Botanicals [ product details ] $1,456 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,296 $0
Fairwinds Manufacturing [ product details ] $2,257 $0 $0 $933 $333 $133 $267 $0 $0 $45 $88 $458 $0
Subx [ product details ] $4,990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,990 $0
Noble Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $3,070 $0 $0 $1,000 $0 $200 $0 $20 $1,850 $0 $0 $0 $0
Alki Herbal [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,739 $0 $0 $0 $0 $0 $152 $0 $1,587 $0 $0 $0 $0
Avitas [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Inland Empire Growing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $1,422 $0 $0 $1,422 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $2,267 $0 $0 $0 $0 $0 $0 $0 $2,107 $0 $160 $0 $0
Perecan Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $4,087 $330 $0 $1,333 $0 $0 $0 $0 $334 $0 $0 $2,090 $0
Cannagold Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,800 $0 $0 $0 $733 $1,066 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $1,114 $0 $0 $500 $0 $250 $0 $0 $0 $0 $0 $365 $0
Mfused [ product details ] $2,308 $0 $0 $1,908 $200 $200 $0 $0 $0 $0 $0 $0 $0
West Coast Productions [ product details ] $1,000 $0 $0 $750 $0 $250 $0 $0 $0 $0 $0 $0 $0
Millennium Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bubbie's Treats [ product details ] $1,850 $0 $0 $1,850 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $1,415 $0 $0 $1,415 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $2,248 $0 $0 $364 $0 $0 $0 $0 $0 $0 $0 $1,674 $210
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.