Saturn Groupceres

Tier None Producer & Processor since May 2023 in Bellingham, Whatcom County, WA
Bellingham, WA 98226
Registered as Saturn Group LLC
License 435011, UBI 603344149
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Product Purchases

Month:

Products Saturn Groupceres purchased from other cannabis businesses Sep 2024

Business Product Type Unit Weight (g) Units Wholesale Unit Price Wholesale Purchase
Saturn Group DROP_SAT_MANGO_SINGLE Solid Edible 6.00 320 $0.00 $0.00
Saturn Group TINCS_BALANCE_1:1_15mL Liquid Edible 13.00 300 $0.00 $0.00
Saturn Group BALL_IND_MALT_10pk Solid Edible 57.00 1000 $0.00 $0.00
Saturn Group Resin Jar - Pink Runtz - 1G Hydrocarbon Concentrate 1.00 94 $0.00 $0.00
Saturn Group BITE_SAT_COOKIES&CREAM_SINGLE Solid Edible 6.00 1167 $0.00 $0.00
Saturn Group Distillate - A side Hydrocarbon Concentrate 1.00 2238 $0.00 $0.00
Saturn Group DROP_SAT_ASSORTED_10pk Solid Edible 62.00 474 $0.00 $0.00
Saturn Group BITE_SAT_DARK_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Group DROP_IND_ASSORTED_1:1_10pk Solid Edible 62.00 179 $0.00 $0.00
Saturn Group BALL_SAT_MAC_NUT_10pk Solid Edible 57.00 330 $0.00 $0.00
Saturn Group DROP_IND_ORANGE_10pk Solid Edible 62.00 61 $0.00 $0.00
Saturn Group BITE_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Group TINCS_RELIEF_100_CBD_15mL Liquid Edible 15.00 100 $0.00 $0.00
Saturn Group BITE_SAT_COOKIES&CREAM_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Group CHEW_SAT_TROPICAL_1:1:1_10pk Solid Edible 62.00 1500 $0.00 $0.00
Saturn Group DROP_IND_MANGO_SINGLE Solid Edible 6.00 283 $0.00 $0.00
Saturn Group BALL_IND_DRAGON_10pk Solid Edible 57.00 1000 $0.00 $0.00
Saturn Group CHEW_IND_CHERRY_10pk Solid Edible 62.00 1800 $0.00 $0.00
Saturn Group BALL_SAT_CARAMEL_SINGLE Solid Edible 6.00 1035 $0.00 $0.00
Saturn Group BITE_IND_MINT_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Group Premium Resin Jar - Vice City - 1G Hydrocarbon Concentrate 1.00 90 $0.00 $0.00
Saturn Group CHEW_SAT_WATERMELON_10pk Solid Edible 62.00 1600 $0.00 $0.00
Saturn Group Premium Resin Jar - Donkey Butter - 1G Hydrocarbon Concentrate 1.00 95 $0.00 $0.00
Saturn Group BITE_IND_ASSORTED_10pk Solid Edible 62.00 917 $0.00 $0.00
Saturn Group CHEW_IND_MANGO_SINGLE Solid Edible 6.00 1336 $0.00 $0.00
Saturn Group BALL_IND_DRAGON_SINGLE Solid Edible 6.00 1057 $0.00 $0.00
Saturn Group CHEW_IND_ASSORTED_10pk Solid Edible 62.00 3239 $0.00 $0.00
Saturn Group DROP_SAT_CHERRY_10pk Solid Edible 62.00 182 $0.00 $0.00
Saturn Group BITE_SAT_COCO_MAC_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Group BALL_IND_MAC_NUT_10pk Solid Edible 57.00 200 $0.00 $0.00
Saturn Group TINCS_SLEEPY_TIME_2:1_15mL Liquid Edible 15.00 600 $0.00 $0.00
Saturn Group CHEW_IND_1:1:1_GUAVA_SINGLE Solid Edible 6.00 807 $0.00 $0.00
Saturn Group Premium Resin Jar - OKB - 1G Hydrocarbon Concentrate 1.00 128 $0.00 $0.00
Saturn Group CHEW_SAT_1:1:1_GUAVA_SINGLE Solid Edible 6.00 1162 $0.00 $0.00
Saturn Group BITE_IND_DARK_10pk Solid Edible 62.00 925 $0.00 $0.00
Saturn Group BITE_IND_COOKIES&CREAM_10pk Solid Edible 62.00 542 $0.00 $0.00
Saturn Group CAPS_CHILL_INDICA_2:1_10pk Liquid Edible 5.00 200 $0.00 $0.00
Saturn Group TINCS_CHILL_INDICA_15mL Liquid Edible 13.00 500 $0.00 $0.00
Saturn Group BALL_SAT_MALT_SINGLE Solid Edible 6.00 464 $0.00 $0.00
Saturn Group Resin Jar - Animal Tree - 1G Hydrocarbon Concentrate 1.00 95 $0.00 $0.00
Saturn Group Premium Resin Jar - G Mintz - 1G Hydrocarbon Concentrate 1.00 85 $0.00 $0.00
Saturn Group BITE_IND_MILK_1:1_10pk Solid Edible 62.00 1300 $0.00 $0.00
Saturn Group CHEW_IND_TROPICAL_1:1:1_10pk Solid Edible 62.00 1400 $0.00 $0.00
Saturn Group DROP_IND_SOUR_APPLE_10pk Solid Edible 62.00 167 $0.00 $0.00
Saturn Group CAPS_LIFTED_SATIVA_1:1_10pk Liquid Edible 5.00 400 $0.00 $0.00
Saturn Group Resin Jar - Blueberry - 1G Hydrocarbon Concentrate 1.00 158 $0.00 $0.00
Saturn Group BITE_IND_ESPRESSO_10pk Solid Edible 62.00 203 $0.00 $0.00
Saturn Group DROP_IND_ASSORTED_10pk Solid Edible 62.00 463 $0.00 $0.00
Saturn Group DROP_SAT_LEMON_1:1_10pk Solid Edible 62.00 32 $0.00 $0.00
Saturn Group BALL_SAT_MALT_10pk Solid Edible 57.00 1100 $0.00 $0.00
Saturn Group CAPS_DRAGON_10pk Liquid Edible 10.00 200 $0.00 $0.00
Saturn Group DROP_SAT_SOUR_APPLE_SINGLE Solid Edible 6.00 302 $0.00 $0.00
Saturn Group TINCS_LIFTED_SATIVA_15mL Liquid Edible 13.00 821 $0.00 $0.00
Saturn Group CHEW_IND_WATERMELON_10pk Solid Edible 62.00 2124 $0.00 $0.00
Saturn Group BITE_SAT_ASSORTED_10pk Solid Edible 62.00 616 $0.00 $0.00
Saturn Group DROP_SAT_MANGO_10pk Solid Edible 62.00 157 $0.00 $0.00
Saturn Group BALL_SAT_CARAMEL_10pk Solid Edible 57.00 1929 $0.00 $0.00
Saturn Group Premium Resin Jar - Falcon 9 - 1G Hydrocarbon Concentrate 1.00 74 $0.00 $0.00
Saturn Group Chews - StrawberryCBD-Single Solid Edible 6.00 205 $0.00 $0.00
Saturn Group CHEW_MIXED_BERRY_5:1_10pk Solid Edible 62.00 1148 $0.00 $0.00
Saturn Group BALL_SAT_MAC_NUT_SINGLE Solid Edible 6.00 660 $0.00 $0.00
Saturn Group BALL_IND_CARAMEL_10pk Solid Edible 57.00 1827 $0.00 $0.00
Saturn Group CAPS_LIFTED_SATIVA_10pk Liquid Edible 5.00 800 $0.00 $0.00
Saturn Group TINCS_DRAGON_15mL Liquid Edible 15.00 300 $0.00 $0.00
Saturn Group CHEW_SAT_ASSORTED_10pk Solid Edible 62.00 3400 $0.00 $0.00
Saturn Group Premium Resin Vape - Donkey Butter - 0.25G Sample Hydrocarbon Concentrate 0.00 5 $0.00 $0.00
Saturn Group Drops - Strawberry CBD - 10 pk Solid Edible 62.00 68 $0.00 $0.00
Saturn Group BITE_SAT_MILK_1:1_10pk Solid Edible 62.00 638 $0.00 $0.00
Saturn Group BALL_SAT_DRAGON_SINGLE Solid Edible 6.00 289 $0.00 $0.00
Saturn Group BITE_SAT_ESPRESSO_10pk Solid Edible 62.00 350 $0.00 $0.00
Saturn Group BALL_IND_MAC_NUT_SINGLE Solid Edible 6.00 563 $0.00 $0.00
Saturn Group CHEW_IND_MANGO_10pk Solid Edible 62.00 1500 $0.00 $0.00
Saturn Group Resin Vape - Blueberry - 0.25G Hydrocarbon Concentrate 0.00 5 $0.00 $0.00
Saturn Group CHEW_SAT_CHERRY_10pk Solid Edible 62.00 1500 $0.00 $0.00
Saturn Group BALL_IND_MALT_SINGLE Solid Edible 6.00 1061 $0.00 $0.00
Saturn Group TINCS_ANTI_ANXIETY_15mL Liquid Edible 15.00 400 $0.00 $0.00
Saturn Group TINCS_RELIEF_1000_CBD_100mL Liquid Edible 95.00 477 $0.00 $0.00
Saturn Group BITE_IND_MILK_1:1_SINGLE Solid Edible 6.00 717 $0.00 $0.00
Saturn Group CHEW_SAT_WATERMELON_SINGLE Solid Edible 6.00 1313 $0.00 $0.00
Saturn Group BITE_IND_ASSORTED_1:1_10pk Solid Edible 62.00 823 $0.00 $0.00
Saturn Group CHEW_SAT_MANGO_10pk Solid Edible 62.00 1700 $0.00 $0.00
Saturn Group None 400 $0.00 $0.00
Saturn Group DROP_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 148 $0.00 $0.00
Saturn Group DROP_SAT_ORANGE_10pk Solid Edible 62.00 141 $0.00 $0.00
Saturn Group BITE_SAT_DARK_SINGLE Solid Edible 6.00 1609 $0.00 $0.00
Saturn Group TINCS_IMMUNE_BOOST_5:1_15mL Liquid Edible 15.00 300 $0.00 $0.00
Saturn Group Resin Jar - Zelicious - 1G Hydrocarbon Concentrate 1.00 60 $0.00 $0.00
Saturn Group BITE_IND_COCO_MAC_10pk Solid Edible 62.00 306 $0.00 $0.00
Saturn Group DROP_IND_MANGO_10pk Solid Edible 62.00 164 $0.00 $0.00
Saturn Group TINCS_TUMMY_LOVE_5:1_15mL Liquid Edible 15.00 200 $0.00 $0.00
Saturn Group DROP_IND_CHERRY_10pk Solid Edible 62.00 185 $0.00 $0.00
Saturn Group BITE_SAT_MILK_10pk Solid Edible 62.00 80 $0.00 $0.00
Saturn Group CHEW_IND_SOUR_APPLE_10pk Solid Edible 62.00 1146 $0.00 $0.00
Saturn Group TINCS_LIFTED__SATIVA_1:1_15mL Liquid Edible 13.00 450 $0.00 $0.00
Saturn Group CHEW_SAT_MANGO_SINGLE Solid Edible 6.00 1539 $0.00 $0.00
Saturn Group DROP_SAT_WATERMELON_10pk Solid Edible 62.00 96 $0.00 $0.00
Saturn Group BALL_IND_CARAMEL_SINGLE Solid Edible 6.00 850 $0.00 $0.00
Saturn Group BITE_SUPER_CBD_200mg_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Group TINCS_CHILL_ INDICA_2:1_15mL Liquid Edible 13.00 700 $0.00 $0.00
Saturn Group DROP_SAT_SOUR_APPLE_10pk Solid Edible 62.00 129 $0.00 $0.00
Saturn Group CAPS_CHILL_INDICA_10pk Liquid Edible 5.00 600 $0.00 $0.00
Saturn Group Resin Jar - Junglato - 1G Hydrocarbon Concentrate 1.00 60 $0.00 $0.00
Saturn Group TINCS_LIFTED_SATIVA_15mL Liquid Edible 15.00 79 $0.00 $0.00
Saturn Group CHEW_SAT_CITRUS_1:1:1_10pk Solid Edible 62.00 1036 $0.00 $0.00
Saturn Group BALL_SAT_DRAGON_10pk Solid Edible 57.00 1128 $0.00 $0.00
Saturn Group DROP_IND_WATERMELON_10pk Solid Edible 62.00 257 $0.00 $0.00
Saturn Group Premium Resin Jar - Cookies - 1G Hydrocarbon Concentrate 1.00 123 $0.00 $0.00
Saturn Group DROP_IND_LEMON_1:1_SINGLE Solid Edible 6.00 361 $0.00 $0.00
Saturn Group CHEW_SAT_SOUR_APPLE_10pk Solid Edible 62.00 1020 $0.00 $0.00
Saturn Group CHEW_IND_CITRUS_1:1:1_10pk Solid Edible 62.00 946 $0.00 $0.00
Saturn Group BITE_SUPER_CBD_20mg_SINGLE Solid Edible 6.00 582 $0.00 $0.00
Saturn Group CHEW_MIXED_BERRY_5:1_SINGLE Solid Edible 6.00 488 $0.00 $0.00
Saturn Group Resin Jar - White Truffle - 1G Hydrocarbon Concentrate 1.00 60 $0.00 $0.00
Saturn Group CAPS_SLEEPY_TIME_2:1_10pk Liquid Edible 10.00 400 $0.00 $0.00
Saturn Group CHEW_IND_WATERMELON_SINGLE Solid Edible 6.00 1756 $0.00 $0.00
Saturn Group BITE_IND_DARK_SINGLE Solid Edible 6.00 1151 $0.00 $0.00
Saturn Group BITE_SAT_MILK_1:1_SINGLE Solid Edible 6.00 497 $0.00 $0.00
Saturn Group CHEW_IND_ASSORTED_1:1_10pk Solid Edible 62.00 3904 $0.00 $0.00
Saturn Group TINCS_BALANCE_1000_100mL Liquid Edible 100.00 345 $0.00 $0.00
Saturn Group CHEW_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 2808 $0.00 $0.00
Saturn Group BITE_IND_COOKIES&CREAM_SINGLE Solid Edible 6.00 567 $0.00 $0.00
Saturn Group CAPS_BALANCE_1:1_10pk Liquid Edible 5.00 403 $0.00 $0.00
Saturn Group DROP_IND_SOUR_APPLE_SINGLE Solid Edible 6.00 175 $0.00 $0.00
Saturn Group BITE_SAT_MINT_10pk Solid Edible 62.00 250 $0.00 $0.00
Saturn Group CAPS_ANTI-ANXIETY_10pk Liquid Edible 10.00 375 $0.00 $0.00
Saturn Group Resin Jar - Gumi - 1G Hydrocarbon Concentrate 1.00 127 $0.00 $0.00
Saturn Group DROP_SAT_LEMON_1:1_SINGLE Solid Edible 6.00 252 $0.00 $0.00
Saturn Group DROP_IND_LEMON_1:1_10pk Solid Edible 62.00 67 $0.00 $0.00
Saturn Group CAPS_TUMMY_LOVE_5:1_10pk Liquid Edible 10.00 200 $0.00 $0.00
Saturn Group TINCS_FEELING_CALM_2:1_15mL Liquid Edible 15.00 300 $0.00 $0.00
Saturn Group BITE_IND_MILK_10pk Solid Edible 62.00 59 $0.00 $0.00

Why is this unit weight 1.0g?

The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).

Click here to learn more


Why is this unit weight listed as missing?

The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.

Click here to learn more


Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.