Saturn Groupceres

Tier None Producer & Processor since May 2023 in Bellingham, Whatcom County, WA
Bellingham, WA 98226
Registered as Saturn Group LLC
License 435011, UBI 603344149
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Product Purchases

Month:

Products Saturn Groupceres purchased from other cannabis businesses Jun 2024

Business Product Type Unit Weight (g) Units Wholesale Unit Price Wholesale Purchase
Saturn Group BALL_IND_MALT_10pk Solid Edible 57.00 800 $0.00 $0.00
Saturn Group DROP_SAT_ASSORTED_10pk Solid Edible 62.00 480 $0.00 $0.00
Saturn Group DROP_IND_ASSORTED_1:1_10pk Solid Edible 62.00 200 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon Concentrate - Cured Sweetwater Hydrocarbon Concentrate 1.00 10200 $0.00 $0.00
Saturn Group BITE_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 70 $0.00 $0.00
Integrity Extractions CRUDE BHO Other Material Unlotted 0.00 2468 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Cured Gabriel Hydrocarbon Concentrate 1.00 57026 $0.00 $0.00
Saturn Group CHEW_SAT_ORANGE_10pk Solid Edible 62.00 500 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Sweet Trim Cookie Jar Hydrocarbon Concentrate 1.00 3996 $0.00 $0.00
Saturn Group CHEW_SAT_TROPICAL_1:1:1_10pk Solid Edible 62.00 1100 $0.00 $0.00
Saturn Group DROP_IND_MANGO_SINGLE Solid Edible 6.00 100 $0.00 $0.00
Saturn Group BALL_IND_DRAGON_10pk Solid Edible 57.00 998 $0.00 $0.00
Saturn Group CHEW_IND_CHERRY_10pk Solid Edible 62.00 1700 $0.00 $0.00
Saturn Group BALL_SAT_CARAMEL_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Group BITE_IND_MINT_10pk Solid Edible 62.00 90 $0.00 $0.00
Saturn Group CHEW_SAT_WATERMELON_10pk Solid Edible 62.00 1430 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Crude Cookie Jar Hydrocarbon Concentrate 1.00 6900 $0.00 $0.00
Saturn Group CHEW_IND_MANGO_SINGLE Solid Edible 6.00 1350 $0.00 $0.00
Saturn Group BITE_IND_ASSORTED_10pk Solid Edible 62.00 255 $0.00 $0.00
Saturn Group CHEW_IND_LEMON_1:1_10pk Solid Edible 62.00 254 $0.00 $0.00
Saturn Group CHEW_IND_ASSORTED_10pk Solid Edible 62.00 1842 $0.00 $0.00
Saturn Group BITE_IND_DARK_10pk Solid Edible 62.00 595 $0.00 $0.00
Integrity Extractions Bulk Other Plant Material Lot JCF Kush Other Material Lot 1.00 3083000 $0.00 $0.00
Saturn Group BITE_IND_MILK_1:1_10pk Solid Edible 62.00 441 $0.00 $0.00
Saturn Group CHEW_IND_TROPICAL_1:1:1_10pk Solid Edible 62.00 1090 $0.00 $0.00
Saturn Group DROP_IND_SOUR_APPLE_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Group DROP_IND_ASSORTED_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Group BITE_IND_ESPRESSO_10pk Solid Edible 62.00 100 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Cured Hightide Hydrocarbon Concentrate 1.00 22784 $0.00 $0.00
Saturn Group BALL_SAT_MALT_10pk Solid Edible 57.00 500 $0.00 $0.00
Saturn Group CHEW_IND_ORANGE_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Group Chews - Strawberry CBD- 10 pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Group CHEW_IND_WATERMELON_10pk Solid Edible 62.00 2193 $0.00 $0.00
Saturn Group BITE_SAT_ASSORTED_10pk Solid Edible 62.00 295 $0.00 $0.00
Saturn Group DROP_SAT_MANGO_10pk Solid Edible 62.00 50 $0.00 $0.00
Saturn Group BALL_SAT_CARAMEL_10pk Solid Edible 57.00 700 $0.00 $0.00
Saturn Group CHEW_MIXED_BERRY_5:1_10pk Solid Edible 62.00 1350 $0.00 $0.00
Saturn Group BALL_IND_CARAMEL_10pk Solid Edible 57.00 1747 $0.00 $0.00
Saturn Group CHEW_SAT_ASSORTED_10pk Solid Edible 62.00 1735 $0.00 $0.00
Saturn Group CHEW_SAT_LEMON_1:1_10pk Solid Edible 62.00 100 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Dry Trim Cookie Jar Hydrocarbon Concentrate 1.00 1828 $0.00 $0.00
Saturn Group BITE_SAT_ESPRESSO_10pk Solid Edible 62.00 500 $0.00 $0.00
Saturn Group BALL_IND_MAC_NUT_SINGLE Solid Edible 6.00 100 $0.00 $0.00
Saturn Group CHEW_IND_MANGO_10pk Solid Edible 62.00 1300 $0.00 $0.00
Saturn Group CHEW_SAT_CHERRY_10pk Solid Edible 62.00 1075 $0.00 $0.00
Saturn Group BITE_IND_ASSORTED_1:1_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Group CHEW_SAT_WATERMELON_SINGLE Solid Edible 6.00 740 $0.00 $0.00
Saturn Group CHEW_SAT_MANGO_10pk Solid Edible 62.00 1650 $0.00 $0.00
Saturn Group DROP_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Group DROP_SAT_ORANGE_10pk Solid Edible 62.00 50 $0.00 $0.00
Integrity Extractions Harvest Source Mi OtherPlantMaterial Other Material Lot 1.00 24400 $0.00 $0.00
Integrity Extractions Bulk Crude Saturn field 2023 Hydrocarbon Concentrate 1.00 37418 $0.00 $0.00
Saturn Group DROP_IND_CHERRY_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Group Bulk Hydrocarbon Concentrate - Saturn Group MIX 2023 field - Hydrocarbon W Hydrocarbon Concentrate 1.00 17340 $0.00 $0.00
Integrity Extractions Bulk Hydrocarbon - Cured Secret Gardens Hydrocarbon Concentrate 1.00 4128 $0.00 $0.00
Saturn Group BITE_SAT_MILK_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Group CHEW_IND_SOUR_APPLE_10pk Solid Edible 62.00 1200 $0.00 $0.00
Saturn Group CHEW_SAT_MANGO_SINGLE Solid Edible 6.00 115 $0.00 $0.00
Saturn Group BALL_IND_CARAMEL_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Group BITE_SUPER_CBD_200mg_10pk Solid Edible 62.00 55 $0.00 $0.00
Saturn Group DROP_SAT_SOUR_APPLE_10pk Solid Edible 62.00 50 $0.00 $0.00
Saturn Group BALL_SAT_DRAGON_10pk Solid Edible 57.00 900 $0.00 $0.00
Saturn Group DROP_IND_WATERMELON_10pk Solid Edible 62.00 180 $0.00 $0.00
Saturn Group CHEW_SAT_CITRUS_1:1:1_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Group CHEW_SAT_SOUR_APPLE_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Group CHEW_IND_CITRUS_1:1:1_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Group CHEW_MIXED_BERRY_5:1_SINGLE Solid Edible 6.00 34 $0.00 $0.00
Saturn Group CHEW_IND_WATERMELON_SINGLE Solid Edible 6.00 195 $0.00 $0.00
Saturn Group CHEW_IND_ASSORTED_1:1_10pk Solid Edible 62.00 3501 $0.00 $0.00
Saturn Group CHEW_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 2688 $0.00 $0.00
Saturn Group BITE_SAT_MINT_10pk Solid Edible 62.00 105 $0.00 $0.00
Saturn Group BITE_IND_MILK_10pk Solid Edible 62.00 500 $0.00 $0.00

Why is this unit weight 1.0g?

The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).

Click here to learn more


Why is this unit weight listed as missing?

The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.

Click here to learn more


Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.