Trail Blazin Productions
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Capsule | Flower Lot | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|
Kush [ product details ] | $1,151 | $0 | $0 | $0 | $1,151 | 420336 |
Trail Blazin Productions [ product details ] | $5,829 | $0 | $5,829 | $0 | $0 | 412082 |
The Novel Tree [ product details ] | $1,340 | $240 | $0 | $0 | $1,100 | 414983 |
Slow Burn [ product details ] | $1,328 | $0 | $0 | $0 | $1,328 | 414508 |
The Pacific Outpost [ product details ] | $0 | $0 | $0 | $0 | $0 | 434994 |
The Lucky Leaf [ product details ] | $0 | $0 | $0 | $0 | $0 | 435362 |
Want more? See Trail Blazin Productions's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition