794 Kentucky St, Bellingham, WA 98225
Whatcom County
Registered as Vaughn'S Ventures LLC
License 413529, UBI 603355027
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Verdelux Chocolates [ product details ] | $320 | $0 | $0 | $0 | $0 | $200 | $120 | $0 | $0 | 416859 |
| Mfused [ product details ] | $2,457 | $0 | $2,457 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Avitas [ product details ] | $3,059 | $0 | $2,819 | $240 | $0 | $0 | $0 | $0 | $0 | 412759 |
| One of a Kind Genetics [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | 413095 |
| Prime Choice Canna [ product details ] | $1,545 | $0 | $0 | $0 | $0 | $1,545 | $0 | $0 | $0 | 436793 |
| Kokua Services [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 412074 |
| Georgetown Bottling Spc [ product details ] | $354 | $0 | $0 | $0 | $354 | $0 | $0 | $0 | $0 | 355387 |
| Dogtown Pioneers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Virtual Services [ product details ] | $2,659 | $350 | $0 | $0 | $0 | $0 | $0 | $2,309 | $0 | 429775 |
| Subx [ product details ] | $8,719 | $0 | $4,572 | $0 | $0 | $0 | $0 | $4,147 | $0 | 412111 |
Want more? See Trippy Hippie Cannabis Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition