218 N Samish Way #103, Bellingham, WA 98225
Whatcom County
Registered as Green Vision LLC
License 414871, UBI 603356887
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2023
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Clones | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavyweight Heights [ product details ] | $3,296 | $0 | $0 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,816 | $0 | 417024 |
Sweetwater Farms [ product details ] | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 424256 |
Saturn Groupceres [ product details ] | $2,934 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $733 | $0 | $0 | $1,454 | $0 | $746 | $0 | $0 | 435011 |
Washingtons Best [ product details ] | $7,320 | $0 | $0 | $0 | $0 | $0 | $2,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,620 | $0 | 416199 |
Conscious Cannabis [ product details ] | $2,091 | $0 | $599 | $0 | $0 | $0 | $799 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $93 | $599 | $0 | 416008 |
Mama Js [ product details ] | $52 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | 412233 |
Avitas [ product details ] | $5,516 | $0 | $531 | $0 | $0 | $0 | $4,179 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $66 | $0 | $133 | $140 | 412759 |
Free Rain Farms [ product details ] | $3,379 | $0 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,363 | $0 | 420130 |
Fairwinds Manufacturing [ product details ] | $6,767 | $466 | $0 | $0 | $0 | $0 | $1,566 | $0 | $233 | $0 | $650 | $0 | $0 | $500 | $0 | $26 | $3,126 | $200 | 414286 |
Subx [ product details ] | $17,172 | $0 | $0 | $0 | $0 | $0 | $7,148 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | $0 | $0 | $9,752 | $200 | 412111 |
Cannasol Farms [ product details ] | $6,302 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,302 | $0 | 412240 |
Northwest Cannabis Solutions [ product details ] | $5,003 | $0 | $3,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,383 | $0 | $0 | $0 | $0 | 412882 |
Peak Supply [ product details ] | $11,104 | $0 | $0 | $0 | $0 | $0 | $3,104 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,000 | $1,000 | 413077 |
Ncmx [ product details ] | $8,640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,640 | $0 | $0 | $0 | $0 | 416278 |
Clandestine Consulting [ product details ] | $3,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,440 | $0 | 414039 |
Dlh Ranch [ product details ] | $4,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,320 | $0 | 425514 |
Harmony Farms [ product details ] | $8,453 | $0 | $0 | $0 | $0 | $0 | $5,641 | $927 | $523 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,362 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $2,352 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $144 | $2,208 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Verdelux Chocolates [ product details ] | $10,628 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,409 | $0 | $219 | $0 | $0 | 416859 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Raven [ product details ] | $8,066 | $0 | $0 | $6,056 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,260 | $0 | 417698 |
Perecan Farm [ product details ] | $5,002 | $0 | $0 | $5,002 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Grow Op Farms [ product details ] | $20,499 | $0 | $0 | $0 | $0 | $252 | $6,896 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,352 | $0 | 413287 |
High Five Farms [ product details ] | $2,182 | $0 | $0 | $0 | $0 | $0 | $58 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,124 | $0 | 416746 |
Eagle Trees Farm [ product details ] | $7,118 | $0 | $0 | $362 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,436 | $0 | 416683 |
Joint Ventures [ product details ] | $4,800 | $0 | $0 | $0 | $0 | $0 | $4,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Fine Detail Greenway [ product details ] | $1,500 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412400 |
Botanica Seattle [ product details ] | $6,726 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,006 | $0 | $0 | $4,720 | $0 | $0 | $0 | $0 | 412723 |
Parks And Recreation [ product details ] | $14,596 | $0 | $0 | $0 | $0 | $0 | $14,596 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Craft Elixirs [ product details ] | $1,144 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,144 | $0 | $0 | $0 | $0 | 431616 |
Dewey Botanicals [ product details ] | $9,359 | $0 | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $733 | $0 | $0 | $0 | $0 | $6,946 | $0 | 428617 |
Walden Cannabis [ product details ] | $15,191 | $0 | $4 | $0 | $0 | $0 | $12,517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,528 | $141 | 412024 |
Phat N Sticky [ product details ] | $5,901 | $0 | $0 | $0 | $0 | $0 | $5,901 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Green Revolution [ product details ] | $2,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,855 | $0 | $20 | $400 | $0 | $0 | $0 | $0 | 416334 |
Frozen Farms [ product details ] | $1,698 | $0 | $0 | $0 | $0 | $0 | $870 | $0 | $0 | $0 | $0 | $828 | $0 | $0 | $0 | $0 | $0 | $0 | 416765 |
Seattle Bubble Works [ product details ] | $7,590 | $0 | $0 | $3,596 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,994 | $0 | 428686 |
Doctor And Crook [ product details ] | $9,600 | $0 | $0 | $0 | $0 | $0 | $9,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Want more? See Trove Medical And Recreational's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition