1401 Iowa St, Bellingham, WA 98229 Whatcom County
Registered as Western Bud
License 421707, UBI 604031394
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Aug 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $2,640 $0 $0 $72 $0 $0 $0 $0 $0 $0 $2,568 $0
Craft Elixirs [ product details ] $1,794 $0 $0 $0 $0 $0 $0 $0 $1,794 $0 $0 $0
Ladyhelm Farm [ product details ] $4,150 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $1,450 $0
Cannaseurs Choice [ product details ] $4,157 $832 $0 $1,098 $0 $0 $0 $0 $0 $0 $2,227 $0
Bliss Road [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Secret Gardens of Washington [ product details ] $1,648 $0 $0 $551 $0 $0 $0 $0 $0 $0 $1,096 $0
Altum Extracts [ product details ] $6,588 $0 $0 $4,530 $300 $0 $0 $0 $0 $1,758 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $7,910 $0 $0 $0 $0 $0 $0 $0 $7,910 $0 $0 $0
Harmony Farms [ product details ] $5,121 $0 $0 $3,216 $386 $224 $0 $0 $0 $0 $1,295 $0
Cultivators Collection [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,112 $0 $0 $0 $0 $0 $2,112 $0 $0 $0 $0 $0
Green Dreamer [ product details ] $1,049 $0 $0 $0 $0 $0 $0 $0 $0 $0 $756 $293
The Mcnuggins Group [ product details ] $5,949 $0 $492 $744 $0 $0 $0 $0 $0 $0 $4,713 $0
Cannabis Producer And Processor [ product details ] $5,654 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,404 $250
Raven [ product details ] $2,441 $0 $1,870 $0 $0 $0 $0 $0 $0 $0 $571 $0
Two Heads Co [ product details ] $3,719 $0 $0 $3,719 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $3,150 $0 $0 $3,150 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $867 $0 $0 $0 $0 $0 $0 $0 $0 $0 $867 $0
Trail Blazin Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Autrees Nursery [ product details ] $8,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,720 $0
Sasquatch Greenhouses [ product details ] $11,668 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,668 $0
Pioneer Production And Processing [ product details ] $5,226 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,226 $0
Freya Farm [ product details ] $1,884 $0 $0 $320 $0 $0 $0 $0 $0 $0 $1,564 $0
1555 Industrial [ product details ] $2,547 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $1,547 $0
Green Essentials [ product details ] $1,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Phat N Sticky [ product details ] $432 $0 $0 $132 $0 $0 $0 $0 $0 $300 $0 $0
Hannah Industries [ product details ] $4,452 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,452 $0
Ec3 [ product details ] $2,979 $225 $0 $2,322 $0 $0 $0 $0 $0 $0 $432 $0
Glen Cove [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agape Research WA [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0
2727 [ product details ] $3,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,480 $0
Sumas WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $41 $0 $0 $14 $0 $0 $0 $0 $0 $0 $26 $0
Trinidad Productions [ product details ] $1,616 $0 $750 $283 $0 $0 $0 $0 $0 $0 $583 $0
Subx [ product details ] $3,832 $0 $0 $1,100 $0 $0 $0 $0 $0 $0 $2,733 $0
Northwest Cannabis Solutions [ product details ] $7,225 $959 $0 $2,224 $0 $0 $0 $0 $2,608 $0 $1,433 $0
Calyx And Trichome Creations [ product details ] $3,271 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,271 $0
Avitas [ product details ] $3,228 $332 $0 $989 $140 $868 $0 $0 $304 $0 $512 $83
Inland Empire Growing [ product details ] $1,290 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,290 $0
Docandyetis [ product details ] $1,204 $0 $0 $144 $0 $180 $0 $0 $0 $0 $880 $0
Verdelux Chocolates [ product details ] $4,028 $0 $0 $0 $0 $0 $0 $0 $3,848 $180 $0 $0
New Leaf Enterprises [ product details ] $2,860 $0 $120 $0 $0 $0 $0 $0 $300 $0 $2,440 $0
Optimum Extracts [ product details ] $4,538 $0 $124 $4,414 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $26 $0 $0 $10 $0 $0 $0 $0 $0 $0 $16 $0
Grow Op Farms [ product details ] $5,697 $416 $0 $1,200 $0 $0 $0 $0 $840 $0 $3,240 $0
Nasty Jacks Candy Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lilac City Gardens [ product details ] $2,311 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,311 $0
No Bad Days Ranch [ product details ] $3,311 $3,311 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Em Partners [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Victory Gardens Nursery [ product details ] $3,124 $0 $0 $900 $0 $0 $0 $0 $0 $0 $2,224 $0
Vancouver Gardens [ product details ] $1,064 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,064 $0
Mfused [ product details ] $3,149 $0 $0 $2,999 $0 $0 $0 $0 $0 $150 $0 $0
Hella Loud [ product details ] $4,107 $0 $0 $200 $0 $0 $0 $0 $0 $0 $3,598 $309
Agro Couture [ product details ] $3,622 $0 $0 $864 $0 $0 $0 $0 $0 $147 $2,611 $0
Edgemont Group [ product details ] $4,806 $0 $0 $4,806 $0 $0 $0 $0 $0 $0 $0 $0
Doctor And Crook [ product details ] $9,305 $0 $0 $9,305 $0 $0 $0 $0 $0 $0 $0 $0
Marprod [ product details ] $3,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,070 $0
Parks And Recreation [ product details ] $2,974 $0 $0 $2,974 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.