1401 Iowa St, Bellingham, WA 98229
Whatcom County
Registered as Western Bud
License 421707, UBI 604031394
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweetwater Farms [ product details ] | $2,755 | $0 | $0 | $0 | $0 | $0 | $0 | $2,755 | $0 | 424256 |
| Eagle Trees Farm [ product details ] | $2,863 | $0 | $0 | $454 | $0 | $0 | $0 | $2,409 | $0 | 416683 |
| Hypothesis Gardens [ product details ] | $2,518 | $0 | $560 | $0 | $0 | $0 | $0 | $1,958 | $0 | 416519 |
| Wamsterdam Farms [ product details ] | $4,472 | $0 | $2,210 | $2,262 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Dewey Botanicals [ product details ] | $2,460 | $100 | $0 | $1,000 | $0 | $0 | $0 | $1,361 | $0 | 428617 |
| Botanical Arts [ product details ] | $6,423 | $0 | $0 | $6,423 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Cannaseurs Choice [ product details ] | $2,074 | $310 | $91 | $100 | $0 | $0 | $0 | $1,454 | $119 | 416908 |
| Subx [ product details ] | $3,789 | $0 | $0 | $1,476 | $0 | $0 | $0 | $2,313 | $0 | 412111 |
| Cannagold Usa [ product details ] | $968 | $0 | $0 | $0 | $0 | $0 | $0 | $968 | $0 | 416977 |
| Edgemont Group [ product details ] | $5,766 | $0 | $0 | $5,346 | $0 | $420 | $0 | $0 | $0 | 424980 |
| Ncmx [ product details ] | $9,325 | $0 | $0 | $0 | $340 | $8,985 | $0 | $0 | $0 | 416278 |
| Altum Extracts [ product details ] | $6,574 | $0 | $0 | $4,820 | $0 | $0 | $1,648 | $106 | $0 | 433304 |
| Canna Organix [ product details ] | $2,969 | $0 | $100 | $561 | $0 | $0 | $0 | $2,309 | $0 | 415835 |
| Hayaa Green [ product details ] | $2,404 | $0 | $0 | $0 | $0 | $0 | $0 | $2,404 | $0 | 426127 |
| Mountain Hi [ product details ] | $4,132 | $0 | $1,549 | $1,833 | $0 | $0 | $0 | $750 | $0 | 412446 |
| Everigreene [ product details ] | $2,632 | $0 | $540 | $0 | $0 | $0 | $0 | $2,092 | $0 | 431776 |
| Optimum Extracts [ product details ] | $5,875 | $0 | $220 | $5,655 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Free Rain Farms [ product details ] | $1,506 | $0 | $0 | $0 | $0 | $0 | $0 | $1,506 | $0 | 420130 |
| Georgetown Bottling Spc [ product details ] | $816 | $0 | $0 | $0 | $816 | $0 | $0 | $0 | $0 | 355387 |
| Skagit Organics [ product details ] | $2,224 | $0 | $0 | $1,874 | $0 | $0 | $0 | $0 | $350 | 412843 |
| Green Dreamer [ product details ] | $1,460 | $0 | $0 | $0 | $0 | $0 | $0 | $1,460 | $0 | 413469 |
| Prismatic Brands [ product details ] | $2,501 | $0 | $0 | $1,781 | $0 | $0 | $0 | $720 | $0 | 430643 |
| Botanica Seattle [ product details ] | $3,276 | $0 | $0 | $0 | $1,032 | $2,244 | $0 | $0 | $0 | 412723 |
| 1555 Industrial [ product details ] | $4,425 | $0 | $0 | $2,275 | $0 | $0 | $0 | $2,150 | $0 | 430132 |
| Trigonal Industries [ product details ] | $2,856 | $0 | $0 | $2,856 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Cannabis Northwest C M [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | 427770 |
| Xtracted Labs [ product details ] | $2,713 | $0 | $0 | $2,713 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Ec3 [ product details ] | $1,440 | $0 | $0 | $1,365 | $0 | $0 | $0 | $0 | $75 | 430652 |
| Parks And Recreation [ product details ] | $4,786 | $0 | $0 | $4,786 | $0 | $0 | $0 | $0 | $0 | 434430 |
| Doctor And Crook [ product details ] | $15,237 | $0 | $100 | $15,138 | $0 | $0 | $0 | $0 | $0 | 416831 |
Want more? See Western Bud's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition