8125 Birch Bay Square St, Blaine, WA 98230
Whatcom County
Registered as Birch Bay Budz
License 429761, UBI 604351013
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $1,219 | $0 | $0 | $0 | $0 | $0 | $320 | $900 | $0 | $0 | 78256 |
| Northwest Cannabis Solutions [ product details ] | $4,272 | $120 | $950 | $675 | $83 | $0 | $0 | $413 | $1,905 | $125 | 412882 |
| Grow Op Farms [ product details ] | $393 | $0 | $200 | $0 | $0 | $0 | $0 | $133 | $60 | $0 | 413287 |
| Avitas [ product details ] | $1,212 | $697 | $216 | $0 | $0 | $0 | $0 | $0 | $299 | $0 | 412759 |
| Conscious Cannabis [ product details ] | $1,219 | $52 | $550 | $105 | $420 | $0 | $0 | $0 | $91 | $0 | 416008 |
| Dogtown Pioneers [ product details ] | $142 | $0 | $0 | $0 | $0 | $24 | $118 | $0 | $0 | $0 | 416538 |
| Georgetown Bottling Spc [ product details ] | $474 | $0 | $0 | $0 | $0 | $0 | $474 | $0 | $0 | $0 | 355387 |
| Green Revolution [ product details ] | $24,401 | $0 | $0 | $0 | $0 | $0 | $6,565 | $17,835 | $0 | $0 | 416334 |
| Subx [ product details ] | $3,183 | $0 | $2,593 | $0 | $0 | $0 | $0 | $0 | $590 | $0 | 412111 |
Want more? See Birch Bay Budz's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition