Birch Bay Budz

Retailer since Feb 2020 in Blaine, Whatcom County, WA
8125 Birch Bay Square St, Blaine, WA 98230 Whatcom County
Registered as Birch Bay Budz
License 429761, UBI 604351013
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $1,738 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,738 $0
Pacific Northwest Consulting [ product details ] $2,052 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,052 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $2,686 $0 $220 $0 $578 $0 $39 $0 $0 $0 $0 $0 $0 $0 $0 $1,850 $0
Artizen Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $2,803 $50 $0 $0 $2,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $33 $0 $0
Green And Gold Brands [ product details ] $1,031 $0 $0 $0 $515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $516 $0
Clandestine Consulting [ product details ] $2,022 $84 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,938 $0
Skunk Processors [ product details ] $16 $0 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Valley Cultivations [ product details ] $27 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27 $0 $0
Edgemont Group [ product details ] $1,863 $0 $0 $0 $990 $873 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,700 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $0 $1,520 $0 $0 $0 $0
Sitka Packaging [ product details ] $660 $192 $0 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,224 $0 $0 $0 $0 $0 $0 $0 $1,224 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $2,433 $0 $240 $0 $1,543 $0 $0 $0 $0 $0 $0 $0 $650 $0 $0 $0 $0
Mountain Hi [ product details ] $1,450 $0 $1,200 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $2,765 $280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,485 $0
Jbc Grow/the Pot Factory [ product details ] $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9 $6
Spark Industries [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Playa Grande [ product details ] $592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $592 $0
Blue Roots Cannabis [ product details ] $1,551 $121 $0 $0 $43 $0 $0 $50 $0 $0 $0 $0 $0 $43 $0 $1,271 $22
Emerald City Growers [ product details ] $1,572 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,572 $0
Henri [ product details ] $1,831 $0 $0 $0 $0 $0 $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $531 $0
Cannabis King Gardens [ product details ] $996 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $996 $0
Craft Elixirs [ product details ] $1,530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,530 $0 $0 $0 $0
Phat N Sticky [ product details ] $3,500 $0 $0 $0 $3,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $3,180 $0 $0 $0 $90 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,090 $0
Minglewood Brands [ product details ] $5,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,210 $0
Pacific Crown Cultivation [ product details ] $1,011 $0 $0 $0 $1,011 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $2,571 $0 $0 $0 $460 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $0
Dose Oil [ product details ] $2,663 $0 $1,823 $0 $136 $0 $0 $46 $0 $0 $0 $0 $0 $0 $0 $658 $0
Fairwinds Manufacturing [ product details ] $1,069 $0 $0 $50 $0 $0 $0 $0 $648 $0 $0 $0 $112 $138 $120 $0 $0
Subx [ product details ] $5,900 $325 $0 $0 $3,145 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,430 $0
Northwest Cannabis Solutions [ product details ] $1,312 $0 $0 $0 $0 $700 $0 $35 $0 $0 $0 $0 $457 $0 $0 $120 $0
Alki Herbal [ product details ] $530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $530 $0
Green Revolution [ product details ] $3,806 $0 $0 $0 $166 $0 $0 $0 $1,395 $0 $0 $0 $2,246 $0 $0 $0 $0
Avitas [ product details ] $1,023 $324 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $2,061 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,061 $0 $0 $0 $0
Trigonal Industries [ product details ] $1,998 $286 $0 $0 $1,712 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Vault [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Treedom [ product details ] $1,375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,375 $0
Perecan Farm [ product details ] $2,394 $0 $2,394 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $12,607 $33 $0 $0 $3,992 $666 $0 $67 $0 $0 $0 $0 $1,595 $0 $0 $6,254 $0
Nasty Jack's Candy Company [ product details ] $550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $550 $0 $0 $0 $0
Lilac City Gardens [ product details ] $1,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,404 $0
Joint Ventures [ product details ] $1,125 $0 $0 $0 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $2,985 $82 $40 $0 $1,034 $0 $0 $483 $0 $0 $0 $0 $825 $75 $0 $446 $0
Mfused [ product details ] $2,299 $0 $0 $0 $1,658 $366 $0 $0 $0 $0 $0 $0 $0 $200 $75 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $2,782 $0 $0 $0 $1,050 $350 $0 $813 $0 $0 $0 $0 $300 $0 $0 $270 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.