922 Peace Portal Dr, Blaine, WA 98230
Whatcom County
Registered as Blaine Cannabis
License 415064, UBI 604598984
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2023
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Dragon Head Garden [ product details ] | $1,101 | $0 | $810 | $0 | $0 | $0 | $0 | $291 | 413920 |
Heavyweight Heights [ product details ] | $3,209 | $234 | $227 | $0 | $0 | $0 | $0 | $2,749 | 417024 |
Northwest Cannabis Solutions [ product details ] | $2,255 | $944 | $1,310 | $0 | $0 | $0 | $0 | $0 | 412882 |
Saturn Groupceres [ product details ] | $540 | $0 | $0 | $0 | $185 | $320 | $35 | $0 | 435011 |
1555 Industrial [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | 430132 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Mama Js [ product details ] | $52 | $0 | $17 | $0 | $0 | $0 | $0 | $36 | 412233 |
Green Revolution [ product details ] | $1,642 | $0 | $0 | $0 | $268 | $1,374 | $0 | $0 | 416334 |
Want more? See Blaine Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition