2530 Peace Portal Dr Ste B, Blaine, WA 98230
Whatcom County
Registered as Dank of America
License 422817, UBI 603603824
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|
| Heavyweight Heights [ product details ] | $2,816 | $675 | $180 | $0 | $0 | $0 | $1,961 | $0 | 417024 |
| Northwest Cannabis Solutions [ product details ] | $1,916 | $250 | $1,667 | $0 | $0 | $0 | $0 | $0 | 412882 |
| 2727 [ product details ] | $1,380 | $0 | $900 | $0 | $0 | $0 | $480 | $0 | 428025 |
| Grow Op Farms [ product details ] | $482 | $0 | $0 | $0 | $0 | $0 | $482 | $0 | 413287 |
| Avitas [ product details ] | $1,061 | $249 | $353 | $176 | $0 | $0 | $233 | $50 | 412759 |
| Altum Extracts [ product details ] | $840 | $0 | $840 | $0 | $0 | $0 | $0 | $0 | 433304 |
| Phat N Sticky [ product details ] | $290 | $0 | $290 | $0 | $0 | $0 | $0 | $0 | 412217 |
| Dogtown Pioneers [ product details ] | $916 | $0 | $0 | $0 | $916 | $0 | $0 | $0 | 416538 |
| Georgetown Bottling Spc [ product details ] | $492 | $0 | $0 | $0 | $492 | $0 | $0 | $0 | 355387 |
| Green Revolution [ product details ] | $5,106 | $0 | $0 | $0 | $3,674 | $1,433 | $0 | $0 | 416334 |
| Subx [ product details ] | $2,485 | $0 | $1,207 | $0 | $0 | $0 | $1,278 | $0 | 412111 |
Want more? See Dank of America's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition