It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | License |
---|---|---|---|---|---|---|
Anonymous Buffalo [ product details ] | $30,132 | $24,254 | $0 | $5,879 | $0 | 431296 |
Phat Cat [ product details ] | $360 | $120 | $0 | $0 | $240 | 432416 |
The Green Seed [ product details ] | $1,000 | $1,000 | $0 | $0 | $0 | 86054 |
Walden Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | 412024 |
Whole Brands Group Dba Picc Platform [ product details ] | $6,400 | $0 | $0 | $0 | $6,400 | 424045 |
Sashas Cannabis [ product details ] | $120 | $0 | $120 | $0 | $0 | 430798 |
Want more? See Skunk Processor's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition