22624 Meridian Ave S Ste B, Bothell, WA 98021
Snohomish County
Registered as Phat Sacks Corp
License 423536, UBI 603360363
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Packaged | Non-Solvent Based Concentrate | Solid Edible | Suppository | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $1,119 | $0 | $0 | $0 | $324 | $108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $625 | $62 | 413632 |
Craft Elixirs [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | 431616 |
Olympic Reef [ product details ] | $764 | $0 | $0 | $764 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Juicer Extractions [ product details ] | $1,100 | $0 | $0 | $0 | $1,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Paps 1 [ product details ] | $1,055 | $0 | $0 | $29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,026 | $0 | 416071 |
Dewey Botanicals [ product details ] | $1,968 | $0 | $37 | $0 | $820 | $0 | $167 | $0 | $0 | $0 | $333 | $0 | $0 | $0 | $611 | $0 | 428617 |
Ag Grow [ product details ] | $2,304 | $0 | $0 | $0 | $1,066 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $366 | $871 | 412557 |
Saturn Groupceres [ product details ] | $433 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $433 | $0 | $0 | 435011 |
Fractal Infused [ product details ] | $1,264 | $0 | $0 | $210 | $0 | $0 | $0 | $0 | $1,054 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
Sound Cannabis [ product details ] | $4,225 | $0 | $1,370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,855 | $0 | 417237 |
Lifted Cannabis [ product details ] | $1,430 | $0 | $150 | $0 | $602 | $0 | $283 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $395 | $0 | 417174 |
Harmony Farms [ product details ] | $1,737 | $0 | $0 | $0 | $1,614 | $122 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Fire Bros [ product details ] | $1,399 | $0 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $650 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,808 | $0 | $0 | $0 | $0 | $0 | $0 | $96 | $1,712 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Salsa Verde [ product details ] | $1,070 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $525 | $395 | 433628 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Botanica Seattle [ product details ] | $1,391 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $91 | $0 | $0 | $1,300 | $0 | $0 | $0 | $0 | 412723 |
Spark Industries [ product details ] | $5,326 | $360 | $0 | $81 | $2,703 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | $1,192 | $0 | 430370 |
Ncmx [ product details ] | $4,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,532 | $0 | $0 | $0 | $0 | 416278 |
Seattles Private Reserve [ product details ] | $2,177 | $0 | $265 | $0 | $134 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,778 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,451 | $0 | $922 | $90 | $150 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 424045 |
Rolling Farms [ product details ] | $2,500 | $0 | $560 | $0 | $991 | $161 | $395 | $0 | $0 | $0 | $0 | $333 | $0 | $0 | $60 | $0 | 416113 |
Mfused [ product details ] | $1,085 | $0 | $0 | $0 | $1,085 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Phat N Sticky [ product details ] | $117 | $0 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Xtracted Labs [ product details ] | $1,380 | $0 | $0 | $0 | $1,380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Skord [ product details ] | $3,585 | $0 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,310 | $0 | 413180 |
Clarity Farms [ product details ] | $1,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,280 | $0 | 419690 |
Edgemont Group [ product details ] | $3,531 | $0 | $330 | $0 | $3,201 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 416063 |
Want more? See Have a Heart's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition