6733 WA-303, Bremerton, WA 98311
Kitsap County
Registered as Clear Choice Cannabis
License 421877, UBI 605504575
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | 431616 |
Sweetwater Farms [ product details ] | $3,159 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,159 | $0 | 424256 |
Canna Pacific [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Kohl Processing Enterprises [ product details ] | $7,652 | $0 | $0 | $0 | $1,622 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,030 | $0 | 416772 |
Ncmx [ product details ] | $2,190 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,190 | $0 | $0 | $0 | $0 | 416278 |
Hypothesis Gardens [ product details ] | $1,040 | $0 | $80 | $347 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $573 | $0 | 416519 |
Wamsterdam Farms [ product details ] | $1,564 | $0 | $0 | $705 | $0 | $0 | $860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Cannaseurs Choice [ product details ] | $3,833 | $0 | $242 | $0 | $856 | $100 | $0 | $0 | $375 | $0 | $0 | $0 | $59 | $0 | $2,127 | $74 | 416908 |
Green Labs [ product details ] | $3,386 | $0 | $27 | $248 | $0 | $0 | $559 | $0 | $643 | $0 | $0 | $1,910 | $0 | $0 | $0 | $0 | 413076 |
Peak Supply [ product details ] | $2,760 | $0 | $0 | $0 | $578 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $582 | 413077 |
Lifted Cannabis [ product details ] | $26,794 | $0 | $1,530 | $0 | $12,101 | $598 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,956 | $399 | 417174 |
Sitka Packaging [ product details ] | $1,008 | $0 | $696 | $0 | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $12,816 | $0 | $0 | $453 | $4,548 | $333 | $1,226 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,948 | $307 | 416025 |
Dogtown Pioneers [ product details ] | $3,437 | $0 | $0 | $0 | $0 | $0 | $0 | $144 | $3,293 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $2,090 | $0 | $0 | $0 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,630 | $0 | 424091 |
Alpha Crux [ product details ] | $5,351 | $0 | $315 | $67 | $1,455 | $250 | $550 | $0 | $1,475 | $0 | $0 | $1,240 | $0 | $0 | $0 | $0 | 427037 |
Lucid Brands [ product details ] | $1,077 | $0 | $0 | $0 | $316 | $0 | $0 | $0 | $0 | $0 | $0 | $760 | $0 | $0 | $0 | $0 | 431264 |
Klaritie Farms [ product details ] | $1,608 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,608 | $0 | $0 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $22,107 | $0 | $107 | $629 | $15,379 | $3,352 | $134 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,506 | $0 | 430370 |
Verdelux Chocolates [ product details ] | $1,114 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,114 | $0 | $0 | $0 | $0 | 416859 |
Hazy Daze [ product details ] | $820 | $0 | $500 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | $120 | $0 | $0 | 412452 |
Experience Organics [ product details ] | $1,517 | $0 | $64 | $0 | $0 | $0 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,326 | $0 | 412072 |
Kokua Services [ product details ] | $1,333 | $0 | $800 | $0 | $533 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412074 |
Seattles Private Reserve [ product details ] | $2,522 | $0 | $200 | $0 | $305 | $160 | $847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $921 | $89 | 417068 |
Botanical Arts [ product details ] | $2,214 | $417 | $320 | $0 | $1,160 | $250 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Evergreen Herbal [ product details ] | $7,711 | $0 | $0 | $0 | $60 | $0 | $182 | $0 | $2,579 | $60 | $0 | $4,830 | $0 | $0 | $0 | $0 | 78256 |
Emerald Mountain [ product details ] | $1,240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,240 | $0 | $0 | $0 | $0 | 428537 |
Botanica Seattle [ product details ] | $4,752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,944 | $0 | $0 | $2,808 | $0 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Growing Like a Weed [ product details ] | $2,036 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,036 | $0 | 419128 |
Xtracted Labs [ product details ] | $2,470 | $0 | $270 | $0 | $2,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $16,018 | $0 | $0 | $1,719 | $7,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,369 | $0 | 420285 |
Edgemont Group [ product details ] | $8,481 | $0 | $0 | $0 | $5,989 | $2,141 | $0 | $0 | $0 | $0 | $0 | $350 | $0 | $0 | $0 | $0 | 424980 |
Downtown Cannabis Company [ product details ] | $2,793 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,613 | $0 | 420213 |
Quality Green Trees [ product details ] | $12,989 | $180 | $0 | $227 | $5,464 | $4,884 | $125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,109 | $0 | 413632 |
Georgetown Bottling Spc [ product details ] | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,140 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | 355387 |
Saturn Groupceres [ product details ] | $953 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $953 | $0 | $0 | 435011 |
Paps 1 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416071 |
Mama Js [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | $0 | $0 | $0 | $0 | 412233 |
Green Revolution [ product details ] | $9,432 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,212 | $0 | $0 | $5,115 | $0 | $105 | $0 | $0 | 416334 |
Cannagroup [ product details ] | $5,100 | $0 | $0 | $0 | $5,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
Northwest Cannabis Solutions [ product details ] | $2,334 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,334 | $0 | $0 | $0 | $0 | 412882 |
Sound Cannabis [ product details ] | $8,135 | $0 | $3,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,935 | $0 | 417237 |
Avitas [ product details ] | $4,951 | $120 | $664 | $0 | $2,897 | $523 | $415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $166 | $166 | 412759 |
Canna Organix [ product details ] | $1,700 | $0 | $0 | $900 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Joint Ventures [ product details ] | $1,800 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Optimum Extracts [ product details ] | $7,452 | $0 | $0 | $0 | $3,546 | $3,376 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $130 | 415713 |
4front [ product details ] | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 413627 |
Redbird [ product details ] | $7,569 | $0 | $0 | $767 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,136 | $667 | 413029 |
Whole Brands Group Dba Picc Platform [ product details ] | $3,130 | $0 | $1,838 | $45 | $223 | $0 | $318 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $706 | $0 | 424045 |
Cascadia [ product details ] | $11,991 | $0 | $0 | $750 | $2,416 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,825 | $0 | 412349 |
Rolling Farms [ product details ] | $2,178 | $0 | $0 | $0 | $160 | $0 | $240 | $0 | $0 | $0 | $93 | $1,605 | $0 | $0 | $0 | $80 | 416113 |
Mfused [ product details ] | $8,904 | $0 | $700 | $0 | $8,204 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $1,950 | $0 | $0 | $1,950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $13,663 | $0 | $440 | $0 | $5,774 | $0 | $0 | $0 | $1,475 | $0 | $0 | $257 | $0 | $675 | $5,042 | $0 | 417142 |
Minglewood Brands [ product details ] | $1,825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,825 | $0 | 427454 |
Walden Cannabis [ product details ] | $2,745 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,145 | $0 | 412024 |
Bubbies Treats [ product details ] | $950 | $0 | $0 | $0 | $350 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421881 |
Skord [ product details ] | $2,808 | $0 | $0 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,178 | $0 | 413180 |
Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Clear Choice Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition