6733 WA-303, Bremerton, WA 98311
Kitsap County
Registered as Clear Choice Cannabis
License 421877, UBI 604177834
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2022
Business | Total | Cannabis Mix | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Flower Unlotted | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Infused | Marijuana Mix Packaged | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $806 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5 | $800 | $0 | $0 | $0 | $0 | 417152 |
Hurricane Cannabis [ product details ] | $10 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429953 |
Emerald Mountain [ product details ] | $576 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $0 | $0 | $0 | $0 | 428537 |
Kohl Processing Enterprises [ product details ] | $6,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,025 | $1,375 | 416772 |
Ncmx [ product details ] | $3,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,060 | $0 | $0 | $0 | $0 | 416278 |
Lifted Cannabis [ product details ] | $15,744 | $0 | $1,260 | $0 | $4,245 | $180 | $0 | $0 | $1,200 | $0 | $540 | $0 | $0 | $0 | $0 | $0 | $5,576 | $2,743 | 417174 |
Sacred [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 431361 |
Ev Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Ag Grow [ product details ] | $1,749 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $300 | 412557 |
Frosted Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429454 |
420 Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412433 |
Green Valley Society [ product details ] | $1,733 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,733 | $0 | 412436 |
Artizen Cannabis Company [ product details ] | $5,561 | $0 | $0 | $0 | $1,090 | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,640 | $571 | 413462 |
Over the Top [ product details ] | $7,897 | $0 | $0 | $0 | $809 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $607 | $6,482 | 412056 |
Klaritie Farms [ product details ] | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032 | $0 | $0 | $0 | $0 | 427673 |
Dogtown Pioneers [ product details ] | $1,176 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,176 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Original Innovations [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428700 |
Ceres [ product details ] | $938 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $0 | $617 | $0 | $0 | 417050 |
Treehawk Farms [ product details ] | $2,188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,750 | $438 | 412193 |
Fireline Cannabis [ product details ] | $1,653 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $604 | $929 | 417571 |
Hazy Daze [ product details ] | $1,289 | $200 | $0 | $849 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | $0 | 412452 |
Boggy Boon [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416935 |
Edgemont Group [ product details ] | $2,152 | $0 | $0 | $0 | $2,152 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Evello Labs [ product details ] | $1 | $0 | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417009 |
Seattle's Private Reserve [ product details ] | $1,171 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $54 | $0 | $0 | $0 | $360 | $758 | 417068 |
Major League Marijuana [ product details ] | $916 | $0 | $116 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | 428824 |
Mfused [ product details ] | $11,178 | $0 | $0 | $0 | $4,698 | $2,407 | $0 | $0 | $1,166 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,907 | 415987 |
Craft Elixirs [ product details ] | $1,146 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $1,136 | $0 | $0 | $0 | $0 | 431616 |
Botanical Arts [ product details ] | $1,923 | $0 | $0 | $0 | $0 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,690 | 415930 |
Xtracted Labs [ product details ] | $7,241 | $0 | $53 | $0 | $2,196 | $1,560 | $0 | $0 | $353 | $0 | $0 | $0 | $0 | $0 | $585 | $0 | $0 | $2,493 | 412347 |
Glen Cove [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416830 |
Downtown Cannabis Company [ product details ] | $5,036 | $0 | $0 | $0 | $0 | $0 | $0 | $594 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,012 | $1,430 | 420213 |
Quality Green Trees [ product details ] | $5,340 | $0 | $0 | $0 | $239 | $398 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $2,389 | $2,295 | 413632 |
2727 [ product details ] | $5,841 | $0 | $0 | $75 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,437 | $1,889 | 428025 |
Pacific Crown Cultivation [ product details ] | $1,504 | $0 | $0 | $0 | $493 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010 | 415811 |
Empyreal Cannabis [ product details ] | $2,998 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,622 | $376 | 415969 |
Fairwinds Manufacturing [ product details ] | $4,386 | $0 | $0 | $0 | $667 | $0 | $0 | $0 | $133 | $888 | $0 | $0 | $0 | $390 | $50 | $0 | $1,341 | $916 | 414286 |
Subx [ product details ] | $58 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $24 | 412111 |
Cannagold Usa [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 416977 |
Calyx And Trichome Creations [ product details ] | $35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | $9 | 417106 |
Red Ridge Farms [ product details ] | $1,066 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,066 | 412627 |
Fractal Infused [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
Green Revolution [ product details ] | $6,133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,731 | $0 | $0 | $0 | $3,234 | $0 | $0 | $0 | $168 | 416334 |
Redbird [ product details ] | $6,919 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,744 | $2,075 | 414038 |
Avitas [ product details ] | $10,209 | $0 | $1,195 | $0 | $4,061 | $1,736 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $601 | $0 | $0 | $100 | $2,416 | 412759 |
Harmony Farms [ product details ] | $1,553 | $0 | $0 | $0 | $1,133 | $280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $140 | 415449 |
Canna Organix [ product details ] | $7,895 | $0 | $0 | $0 | $1,700 | $2,133 | $0 | $0 | $797 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475 | $1,791 | 415835 |
Optimum Extracts [ product details ] | $4,074 | $0 | $0 | $0 | $3,301 | $653 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | 415713 |
Discovery Garden [ product details ] | $28 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5 | $2 | $21 | 416103 |
Jms Consultants [ product details ] | $860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $860 | $0 | $0 | $0 | $0 | 416423 |
Northwest Cannabis Solutions [ product details ] | $14,217 | $0 | $0 | $0 | $1,600 | $1,166 | $0 | $0 | $566 | $300 | $0 | $0 | $0 | $5,328 | $200 | $67 | $1,167 | $3,823 | 412882 |
Licensee None is no longer active [ product details ] | $4,459 | $0 | $0 | $0 | $2,774 | $225 | $0 | $800 | $100 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $510 | None |
Bc Labs [ product details ] | $497 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $319 | $178 | 417135 |
Rolling Farms [ product details ] | $6,239 | $0 | $87 | $0 | $3,563 | $0 | $0 | $0 | $783 | $0 | $303 | $0 | $7 | $433 | $0 | $0 | $16 | $1,048 | 416113 |
Ayra [ product details ] | $1,928 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,910 | $18 | 416755 |
Canna Processing [ product details ] | $3,650 | $0 | $0 | $1,425 | $0 | $0 | $0 | $0 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,675 | 419189 |
Agro Couture [ product details ] | $3,646 | $0 | $283 | $0 | $1,047 | $0 | $0 | $0 | $387 | $384 | $0 | $0 | $0 | $0 | $0 | $0 | $1,245 | $300 | 417142 |
Minglewood Brands [ product details ] | $4,481 | $0 | $0 | $0 | $375 | $0 | $0 | $0 | $110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,045 | $2,950 | 427454 |
Botanica Seattle [ product details ] | $912 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $912 | $0 | $0 | $0 | $0 | 412723 |
Skord [ product details ] | $5,103 | $0 | $0 | $0 | $430 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,514 | $1,759 | 413180 |
Gabriel [ product details ] | $3,675 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,246 | $230 | 415997 |
Double Delicious [ product details ] | $1,167 | $0 | $0 | $0 | $313 | $50 | $0 | $0 | $210 | $0 | $3 | $0 | $18 | $82 | $0 | $390 | $0 | $100 | 414462 |
Want more? See Clear Choice Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition