Clear Choice Cannabis

Retailer since Aug 2024 in Bremerton, Kitsap County, WA
6733 WA-303, Bremerton, WA 98311 Kitsap County
Registered as Clear Choice Cannabis
License 421877, UBI 605504575
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,591 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,591 $0 $0 $0 $0
Sweetwater Farms [ product details ] $4,492 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,492 $0
Kohl Processing Enterprises [ product details ] $10,915 $0 $0 $202 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,712 $0
Ncmx [ product details ] $3,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,080 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $1,688 $0 $0 $260 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $1,368 $0
Double Delicious [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $400 $0 $630 $0 $0
Cannaseurs Choice [ product details ] $1,712 $0 $178 $0 $0 $844 $0 $119 $130 $0 $0 $0 $0 $0 $441 $0
Secret Gardens of Washington [ product details ] $2,771 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,771 $0
Green Labs [ product details ] $1,902 $0 $0 $368 $0 $0 $0 $242 $278 $0 $0 $1,015 $0 $0 $0 $0
Lifted Cannabis [ product details ] $25,831 $0 $1,440 $0 $0 $11,096 $1,243 $742 $0 $0 $0 $0 $0 $0 $10,907 $403
Fire Bros [ product details ] $6,018 $0 $0 $160 $0 $3,032 $666 $160 $0 $0 $0 $0 $0 $0 $2,000 $0
Dogtown Pioneers [ product details ] $3,424 $0 $0 $0 $0 $0 $0 $0 $3,424 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,400 $0
Alpha Crux [ product details ] $3,731 $0 $585 $0 $0 $1,030 $0 $0 $1,047 $0 $0 $1,070 $0 $0 $0 $0
Hannah Industries [ product details ] $614 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $611 $4
Lucid Brands [ product details ] $2,474 $0 $0 $0 $0 $858 $0 $0 $0 $0 $0 $1,268 $0 $0 $348 $0
Two Heads Co [ product details ] $1,665 $0 $0 $0 $0 $1,665 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $15,854 $0 $0 $280 $225 $11,582 $2,448 $56 $0 $0 $0 $0 $0 $0 $1,262 $0
Verdelux Chocolates [ product details ] $1,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,480 $0 $0 $0 $0
Hazy Daze [ product details ] $1,193 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $573 $0 $120 $0 $0
Jms Consultants [ product details ] $1,822 $0 $0 $0 $0 $0 $0 $0 $500 $0 $0 $1,322 $0 $0 $0 $0
Experience Organics [ product details ] $1,053 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,053 $0
Skagit Organics [ product details ] $1,040 $0 $0 $0 $0 $910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $130
Seattles Private Reserve [ product details ] $3,731 $0 $292 $0 $0 $479 $320 $446 $0 $0 $0 $0 $0 $0 $2,195 $0
Botanical Arts [ product details ] $2,184 $0 $0 $0 $0 $2,004 $0 $0 $0 $0 $0 $0 $0 $0 $180 $0
Evergreen Herbal [ product details ] $10,444 $0 $0 $0 $0 $120 $0 $485 $4,418 $0 $125 $5,241 $0 $55 $0 $0
Botanica Seattle [ product details ] $4,872 $0 $0 $0 $0 $0 $0 $0 $1,440 $0 $0 $3,432 $0 $0 $0 $0
1555 Industrial [ product details ] $900 $0 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Xtracted Labs [ product details ] $4,730 $0 $0 $0 $0 $4,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $16,535 $0 $0 $615 $0 $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $13,720 $0
Edgemont Group [ product details ] $5,856 $0 $150 $0 $0 $2,927 $2,159 $200 $0 $0 $0 $420 $0 $0 $0 $0
Rock Island Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $5,844 $0 $0 $0 $0 $2,558 $1,230 $42 $0 $0 $0 $0 $0 $0 $2,014 $0
2727 [ product details ] $1,500 $0 $0 $0 $0 $270 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0
Translucency [ product details ] $13 $0 $0 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $6,738 $0 $0 $0 $0 $5,755 $783 $200 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $1,524 $0 $0 $0 $0 $804 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0
Fairwinds Manufacturing [ product details ] $1,340 $0 $0 $0 $0 $0 $0 $0 $1,100 $0 $0 $0 $0 $240 $0 $0
Subx [ product details ] $1,450 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $850 $0
Cannagroup [ product details ] $5,000 $0 $0 $0 $0 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $2,825 $0 $0 $0 $0 $375 $250 $0 $0 $0 $0 $2,200 $0 $0 $0 $0
Alki Herbal [ product details ] $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $880 $0
Green Revolution [ product details ] $2,478 $0 $0 $0 $0 $0 $0 $0 $1,238 $0 $0 $1,240 $0 $0 $0 $0
Avitas [ product details ] $7,462 $407 $1,527 $0 $0 $3,268 $513 $506 $0 $0 $0 $291 $60 $0 $774 $116
Canna Organix [ product details ] $2,707 $0 $0 $1,440 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0 $317 $0
Firetree [ product details ] $4,334 $0 $140 $200 $0 $650 $0 $67 $0 $0 $0 $0 $0 $0 $3,278 $0
Joint Ventures [ product details ] $3,900 $0 $0 $0 $0 $3,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $1,956 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,956 $0
Georgetown Bottling Spc [ product details ] $624 $0 $0 $0 $0 $0 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $2,933 $0 $0 $667 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,266 $0
Skord [ product details ] $2,307 $0 $0 $0 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $1,977 $0
Peace Valley Farms [ product details ] $2,160 $0 $0 $0 $0 $360 $0 $120 $0 $0 $0 $0 $0 $0 $1,680 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,711 $0 $1,749 $0 $0 $100 $0 $167 $0 $0 $0 $0 $0 $0 $695 $0
Kim Sue Grass Works [ product details ] $18,740 $0 $0 $1,451 $0 $10,054 $0 $0 $0 $0 $0 $0 $0 $0 $7,236 $0
Ayra [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0 $0 $0 $1,292 $0
Canna Processing [ product details ] $2,750 $0 $0 $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $6,466 $0 $27 $0 $0 $3,461 $0 $0 $1,293 $0 $0 $29 $0 $257 $1,399 $0
Minglewood Brands [ product details ] $2,456 $0 $0 $0 $0 $220 $0 $110 $0 $0 $0 $0 $0 $0 $2,126 $0
Walden Cannabis [ product details ] $2,506 $0 $4 $0 $0 $26 $0 $0 $0 $0 $0 $0 $0 $0 $2,476 $0
Bubbies Treats [ product details ] $650 $0 $0 $0 $0 $300 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $7,085 $0 $0 $0 $0 $7,085 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0
Gabriel [ product details ] $1,034 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,034 $0
Sound Cannabis [ product details ] $10,257 $0 $2,657 $0 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $5,979 $222

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.