1225 Hollis St, Bremerton, WA 98310
Kitsap County
Registered as Sweet Leaf 2, LLC
License 414503, UBI 603453957
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavyweight Heights [ product details ] | $2,744 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,264 | 417024 |
Oracle Acres [ product details ] | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9 | 426545 |
Amerikan Weed [ product details ] | $2,220 | $0 | $0 | $2,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Kohl Processing Enterprises [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | 416772 |
Lifted Cannabis [ product details ] | $4,315 | $480 | $0 | $2,367 | $0 | $0 | $0 | $0 | $0 | $0 | $1,468 | 417174 |
Conscious Cannabis [ product details ] | $4,395 | $3,574 | $0 | $821 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
South Colby Investors [ product details ] | $2,080 | $0 | $0 | $2,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416268 |
Hayaa Green [ product details ] | $2,211 | $0 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,431 | 426127 |
Green Beard Co [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Edgemont Group [ product details ] | $2,280 | $0 | $0 | $2,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Ncmx [ product details ] | $980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $980 | $0 | $0 | 416278 |
1555 Industrial [ product details ] | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840 | $0 | $0 | 427673 |
Cultivators Collection [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412568 |
Fire Bros [ product details ] | $1,859 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,859 | 416025 |
Dogtown Pioneers [ product details ] | $2,388 | $0 | $0 | $0 | $0 | $0 | $252 | $2,136 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $1,170 | $0 | $400 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $20 | 427037 |
The Mcnuggins Group [ product details ] | $1,683 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,683 | 416030 |
Everigreene [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431776 |
Klaritie Farms [ product details ] | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840 | $0 | $0 | 435361 |
Free Rain Farms [ product details ] | $1,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,790 | 420130 |
Two Heads Co [ product details ] | $1,109 | $0 | $0 | $1,109 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Hazy Daze [ product details ] | $503 | $0 | $426 | $0 | $0 | $0 | $0 | $0 | $0 | $77 | $0 | 412452 |
Mge Distributions [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Emerald Mountain [ product details ] | $3,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,260 | $0 | $2,340 | 428537 |
Paps 1 [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | 416071 |
Wamsterdam Farms [ product details ] | $6,630 | $0 | $6,630 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Cannaseurs Choice [ product details ] | $2,179 | $29 | $0 | $8 | $0 | $0 | $0 | $21 | $0 | $0 | $2,121 | 416908 |
Growing Like a Weed [ product details ] | $6,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000 | 419128 |
Kim Sue Grass Works [ product details ] | $14,611 | $0 | $0 | $14,611 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Minglewood Brands [ product details ] | $10,303 | $5 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $9,638 | 427454 |
Anonymous Buffalo [ product details ] | $4,360 | $0 | $0 | $1,600 | $150 | $270 | $0 | $540 | $0 | $0 | $1,800 | 431296 |
Saturn Groupceres [ product details ] | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $162 | $1,238 | $0 | $0 | 435011 |
Cowlitz County Operating Holdings [ product details ] | $5,777 | $0 | $0 | $5,777 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416502 |
Juicer Extractions [ product details ] | $1,500 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Washingtons Best [ product details ] | $7,870 | $0 | $1,120 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $6,600 | 416199 |
Mama Js [ product details ] | $1,800 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | 412233 |
Rochester Farms [ product details ] | $2,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,532 | 413002 |
Spark Industries [ product details ] | $4,004 | $0 | $0 | $3,075 | $330 | $600 | $0 | $0 | $0 | $0 | $0 | 430370 |
Green Revolution [ product details ] | $3,680 | $0 | $0 | $0 | $0 | $0 | $0 | $1,869 | $1,811 | $0 | $0 | 416334 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $3,101 | $0 | $0 | $2,801 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | 412882 |
Gold Mountain [ product details ] | $4,332 | $0 | $0 | $4,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Avitas [ product details ] | $1,660 | $340 | $0 | $988 | $0 | $332 | $0 | $0 | $0 | $0 | $0 | 412759 |
Harmony Farms [ product details ] | $933 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $933 | 415449 |
Firetree [ product details ] | $1,565 | $0 | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,305 | 418524 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Dope Cooks [ product details ] | $1,075 | $0 | $0 | $1,075 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429538 |
Lilac City Gardens [ product details ] | $1,540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,540 | 415719 |
Peace Valley Farms [ product details ] | $2,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,600 | 430313 |
Joint Ventures [ product details ] | $900 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Empyreal Cannabis [ product details ] | $1,732 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $832 | 415969 |
Forbidden Farms [ product details ] | $4,461 | $300 | $0 | $2,835 | $250 | $80 | $0 | $0 | $0 | $0 | $996 | 412274 |
Canna Processing [ product details ] | $1,125 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $1,200 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 417142 |
Walden Cannabis [ product details ] | $41 | $0 | $0 | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | 412024 |
2727 [ product details ] | $2,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,280 | 428025 |
Heavenly Buds [ product details ] | $3,375 | $0 | $0 | $3,375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Skord [ product details ] | $5,097 | $0 | $0 | $1,395 | $0 | $0 | $0 | $0 | $0 | $0 | $3,702 | 413180 |
Want more? See Destination Highway 420's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition