It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2024
| Business | Total | Flower Unlotted | Seed | Usable Cannabis | License |
|---|---|---|---|---|---|
| Anonymous Buffalo [ product details ] | $10,708 | $10,708 | $0 | $0 | 431296 |
| Okanogan Gold [ product details ] | $0 | $0 | $0 | $0 | 423400 |
| Forbidden Farms [ product details ] | $2,551 | $2,551 | $0 | $0 | 412274 |
| Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | None |
| Walden Cannabis [ product details ] | $1,157 | $1,157 | $0 | $0 | 412024 |
| The Pound [ product details ] | $0 | $0 | $0 | $0 | 412860 |
| THC of Olympia [ product details ] | $660 | $0 | $0 | $660 | 421069 |
| Hashtag Cannabis [ product details ] | $1,065 | $0 | $0 | $1,065 | 430254 |
Want more? See Kibble Junction's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition