29393 WA-410 d, Buckley, WA 98321
Pierce County
Registered as Kush 21 Buckley
License 424751, UBI 604652159
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5 | $0 | $0 | $0 | $0 | 417152 |
Anonymous Buffalo [ product details ] | $3,440 | $0 | $220 | $0 | $0 | $75 | $225 | $0 | $0 | $0 | $0 | $0 | $2,920 | $0 | 431296 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Ncmx [ product details ] | $7,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,790 | $0 | $0 | $0 | $0 | 416278 |
Hypothesis Gardens [ product details ] | $6,179 | $0 | $320 | $360 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $5,419 | $0 | 416519 |
Royal Tree Gardens [ product details ] | $1,206 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206 | $0 | 412425 |
Spark Industries [ product details ] | $32,021 | $0 | $52 | $576 | $0 | $19,998 | $772 | $354 | $0 | $0 | $0 | $0 | $10,268 | $0 | 430370 |
Cannagroup [ product details ] | $2,025 | $0 | $0 | $0 | $0 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
420 Farms [ product details ] | $2,487 | $0 | $0 | $170 | $0 | $789 | $0 | $0 | $0 | $0 | $0 | $0 | $1,528 | $0 | 412433 |
Northwest Harvesting Co [ product details ] | $2,876 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,876 | $0 | 412435 |
Green Labs [ product details ] | $15,495 | $0 | $0 | $2,514 | $0 | $2,200 | $0 | $0 | $545 | $10,235 | $0 | $0 | $0 | $0 | 413076 |
Buddy Boy Farms [ product details ] | $1,600 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 412053 |
Lifted Cannabis [ product details ] | $3,174 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,974 | $0 | 417174 |
Fire Bros [ product details ] | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $2,701 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,701 | $0 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $3,803 | $0 | $0 | $0 | $0 | $180 | $0 | $0 | $1,250 | $958 | $0 | $0 | $1,414 | $0 | 427037 |
Hannah Industries [ product details ] | $19,904 | $0 | $450 | $80 | $0 | $1,916 | $0 | $0 | $0 | $0 | $0 | $0 | $17,189 | $270 | 424223 |
Dose Oil [ product details ] | $1,791 | $0 | $0 | $1,791 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fireline Cannabis [ product details ] | $3,557 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,167 | $0 | 417571 |
Joint Ventures [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Jms Consultants [ product details ] | $866 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $866 | $0 | $0 | $0 | $0 | 416423 |
Skagit Organics [ product details ] | $1,030 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $910 | $0 | $0 | 412843 |
Seattles Private Reserve [ product details ] | $4,174 | $0 | $586 | $0 | $0 | $530 | $0 | $0 | $0 | $0 | $0 | $0 | $3,018 | $40 | 417068 |
Omg Sykes [ product details ] | $1,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,360 | $0 | 412720 |
Yield Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412337 |
Trail Blazin Productions [ product details ] | $3,780 | $0 | $0 | $0 | $216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,564 | $0 | 412082 |
Botanica Seattle [ product details ] | $5,049 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | $3,825 | $0 | $0 | $0 | $0 | 412723 |
Craft Elixirs [ product details ] | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | 431616 |
Double Delicious [ product details ] | $2,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,520 | $0 | $0 | 415753 |
Growing Like a Weed [ product details ] | $1,687 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,687 | $0 | 419128 |
Phat N Sticky [ product details ] | $133 | $0 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Kim Sue Grass Works [ product details ] | $41,713 | $0 | $0 | $624 | $0 | $31,356 | $0 | $0 | $0 | $0 | $0 | $0 | $9,733 | $0 | 420285 |
Quality Green Trees [ product details ] | $9,202 | $0 | $0 | $0 | $0 | $2,659 | $575 | $42 | $0 | $0 | $0 | $0 | $5,927 | $0 | 413632 |
Olympic Reef [ product details ] | $11,498 | $0 | $0 | $6,866 | $0 | $2,432 | $0 | $0 | $0 | $0 | $0 | $0 | $2,200 | $0 | 427203 |
Cowlitz County Operating Holdings [ product details ] | $3,718 | $0 | $0 | $0 | $0 | $3,718 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416502 |
Dewey Botanicals [ product details ] | $2,748 | $0 | $236 | $0 | $0 | $700 | $0 | $167 | $0 | $0 | $0 | $0 | $1,644 | $0 | 428617 |
Mj Productions [ product details ] | $2,181 | $0 | $2,181 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412109 |
Green Revolution [ product details ] | $13,292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,310 | $6,831 | $0 | $150 | $0 | $0 | 416334 |
Ever Green Renewable Resources [ product details ] | $4,023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,023 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $42,928 | $0 | $1,960 | $0 | $0 | $15,051 | $0 | $0 | $0 | $7,660 | $0 | $0 | $18,257 | $0 | 412882 |
Two Heads Co [ product details ] | $1,275 | $0 | $0 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Fractal Infused [ product details ] | $4,298 | $0 | $0 | $1,085 | $0 | $0 | $0 | $0 | $3,213 | $0 | $0 | $0 | $0 | $0 | 417364 |
Fairwinds Manufacturing [ product details ] | $4,199 | $0 | $0 | $0 | $0 | $1,085 | $93 | $152 | $1,806 | $217 | $300 | $547 | $0 | $0 | 414286 |
Avitas [ product details ] | $3,104 | $0 | $315 | $0 | $0 | $1,180 | $357 | $133 | $0 | $329 | $0 | $0 | $450 | $340 | 412759 |
Harmony Farms [ product details ] | $2,529 | $0 | $0 | $0 | $0 | $2,529 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Saturn Groupceres [ product details ] | $2,806 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $2,306 | $0 | $0 | 435011 |
Firetree [ product details ] | $3,549 | $0 | $0 | $130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,419 | $0 | 418524 |
Trigonal Industries [ product details ] | $2,220 | $0 | $0 | $0 | $0 | $2,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Mgm Groups [ product details ] | $10,362 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,362 | $0 | 432440 |
Top Shelf [ product details ] | $7,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,500 | $0 | 423396 |
Cannagold Usa [ product details ] | $2,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,942 | $88 | 416977 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,239 | $0 | $721 | $0 | $0 | $94 | $0 | $99 | $0 | $0 | $0 | $0 | $325 | $0 | 424045 |
Rolling Farms [ product details ] | $615 | $0 | $200 | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $408 | $0 | 416113 |
Forbidden Farms [ product details ] | $20,582 | $140 | $0 | $0 | $0 | $9,786 | $90 | $18 | $0 | $0 | $0 | $0 | $10,549 | $0 | 412274 |
Canna Processing [ product details ] | $3,275 | $0 | $0 | $3,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $11,058 | $0 | $1,979 | $0 | $0 | $3,495 | $0 | $0 | $1,558 | $360 | $0 | $869 | $2,797 | $0 | 417142 |
Walden Cannabis [ product details ] | $2,159 | $0 | $1,190 | $0 | $0 | $969 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412024 |
Edgemont Group [ product details ] | $14,746 | $0 | $0 | $0 | $0 | $14,746 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Green Beard Co [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Unaflora [ product details ] | $8,424 | $0 | $0 | $8,424 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412156 |
Coven Cannabis Coven Cannaverse [ product details ] | $2,499 | $0 | $0 | $0 | $0 | $2,499 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434813 |
Ladera Farms [ product details ] | $2,664 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,484 | $0 | 417301 |
Want more? See Kush 21 Buckley's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition