Kush 21 Buckley

Retailer since Apr 2017 in Buckley, Pierce County, WA
29393 WA-410 d, Buckley, WA 98321 Pierce County
Registered as Kush 21 Buckley
License 424751, UBI 604652159
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Green Bluff Orchards [ product details ] $3,356 $0 $860 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,496 $0
Anonymous Buffalo [ product details ] $4,478 $0 $289 $0 $0 $525 $0 $0 $0 $0 $0 $0 $0 $3,665 $0
Canna Pacific [ product details ] $3,187 $0 $0 $330 $0 $2,216 $0 $0 $0 $0 $0 $0 $0 $641 $0
Ncmx [ product details ] $6,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,600 $0 $0 $0
Hypothesis Gardens [ product details ] $3,538 $0 $200 $953 $0 $200 $0 $80 $0 $0 $0 $0 $0 $2,105 $0
Conscious Cannabis [ product details ] $4 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $3,936 $0 $0 $264 $0 $576 $0 $0 $0 $0 $0 $0 $0 $3,096 $0
Spark Industries [ product details ] $9,779 $0 $0 $193 $0 $5,650 $2,000 $412 $0 $0 $0 $0 $0 $1,524 $0
South Colby Investors [ product details ] $1,680 $0 $0 $0 $0 $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $2,863 $0 $0 $0 $0 $158 $0 $0 $0 $0 $0 $0 $0 $2,705 $0
Saturn Groupceres [ product details ] $4,940 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $814 $4,126 $0 $0
Green Labs [ product details ] $4,022 $0 $0 $1,026 $0 $500 $0 $0 $158 $0 $0 $2,337 $0 $0 $0
Buddy Boy Farms [ product details ] $1,449 $0 $0 $94 $0 $220 $0 $0 $0 $0 $0 $0 $0 $1,134 $0
Lifted Cannabis [ product details ] $7,776 $0 $1,320 $0 $0 $3,735 $0 $0 $0 $0 $0 $0 $0 $2,721 $0
Sitka Packaging [ product details ] $2,264 $0 $1,071 $0 $0 $1,193 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $840 $0 $0 $0 $0 $0 $0 $0 $840 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,648 $0 $0 $0 $0 $500 $0 $0 $375 $0 $0 $1,653 $0 $1,120 $0
Hannah Industries [ product details ] $19,071 $0 $390 $560 $0 $405 $0 $0 $0 $0 $0 $0 $0 $16,529 $1,187
Omg Sykes [ product details ] $4,768 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,768 $0
Dose Oil [ product details ] $1,937 $0 $1,937 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $3,412 $0 $0 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $2,132 $160
Hazy Daze [ product details ] $2,006 $0 $750 $990 $0 $0 $0 $0 $0 $0 $0 $266 $0 $0 $0
Green Beard Co [ product details ] $1,100 $0 $200 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Mountain [ product details ] $1,987 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,987 $0 $0 $0
Seattles Private Reserve [ product details ] $5,162 $0 $320 $0 $0 $617 $0 $0 $0 $0 $0 $0 $0 $4,225 $0
Sea Flower [ product details ] $2,418 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $1,418 $0
Evergreen Herbal [ product details ] $1,066 $0 $0 $0 $0 $0 $0 $0 $1,066 $0 $0 $0 $0 $0 $0
Heylo [ product details ] $1,800 $0 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trail Blazin Productions [ product details ] $6,022 $0 $0 $36 $108 $0 $0 $0 $0 $0 $0 $0 $0 $5,878 $0
Botanica Seattle [ product details ] $5,498 $0 $0 $0 $0 $0 $0 $0 $1,061 $0 $0 $4,437 $0 $0 $0
Growing Like a Weed [ product details ] $4,319 $0 $0 $0 $0 $1,174 $0 $0 $0 $0 $0 $0 $0 $3,145 $0
Xtracted Labs [ product details ] $590 $0 $0 $0 $0 $315 $0 $275 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $6,775 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,775 $0
Quality Green Trees [ product details ] $8,830 $180 $0 $300 $0 $3,557 $0 $0 $0 $0 $0 $0 $0 $4,792 $0
Olympic Reef [ product details ] $6,487 $0 $0 $3,706 $0 $1,091 $0 $0 $0 $0 $0 $0 $0 $1,690 $0
Cowlitz County Operating Holdings [ product details ] $2,925 $0 $0 $0 $0 $2,925 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $1,199 $0 $0 $999 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $3,132 $0 $175 $0 $0 $499 $0 $50 $0 $200 $0 $0 $0 $2,208 $0
Mj Productions [ product details ] $4,262 $0 $4,262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $9,055 $0 $0 $0 $0 $0 $0 $0 $3,786 $0 $0 $5,119 $150 $0 $0
Cannagold Usa [ product details ] $3,249 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,249 $0
Northwest Cannabis Solutions [ product details ] $21,296 $0 $1,790 $0 $0 $13,928 $0 $0 $0 $0 $0 $1,850 $0 $3,728 $0
Dcz Distribution [ product details ] $3,686 $0 $432 $0 $0 $1,244 $0 $0 $0 $0 $0 $0 $540 $1,470 $0
Avitas [ product details ] $2,360 $0 $465 $0 $0 $1,090 $120 $133 $0 $0 $0 $253 $0 $299 $0
Gold Services [ product details ] $1,998 $0 $1,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $2,700 $0 $0 $1,000 $0 $320 $0 $0 $0 $0 $0 $0 $0 $1,380 $0
Firetree [ product details ] $1,178 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,178 $0
Joint Ventures [ product details ] $2,325 $0 $0 $0 $0 $2,325 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $3,595 $0 $0 $0 $0 $3,595 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mgm Groups [ product details ] $6,047 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,047 $0
Optimum Extracts [ product details ] $4,801 $0 $0 $0 $0 $4,801 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $535 $0 $0 $0 $0 $310 $0 $225 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $2,838 $0 $0 $0 $0 $0 $0 $0 $2,838 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $3,300 $0 $0 $0 $0 $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ever Green Renewable Resources [ product details ] $9,616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,616 $0
High Five Farms [ product details ] $3,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,240 $0
Whole Brands Group Dba Picc Platform [ product details ] $624 $0 $542 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $82 $0
Kim Sue Grass Works [ product details ] $30,162 $0 $0 $975 $0 $14,770 $0 $0 $0 $0 $0 $0 $0 $14,417 $0
Forbidden Farms [ product details ] $29,446 $162 $0 $0 $0 $14,703 $0 $3,864 $0 $0 $0 $0 $0 $10,332 $384
Mfused [ product details ] $8,143 $0 $592 $0 $0 $7,551 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $17,272 $0 $2,924 $0 $0 $5,145 $0 $0 $3,368 $0 $0 $1,735 $758 $3,342 $0
Cannagroup [ product details ] $4,132 $0 $0 $0 $0 $4,132 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $10,744 $0 $120 $0 $0 $9,999 $0 $0 $0 $0 $0 $625 $0 $0 $0
Cc Aiken [ product details ] $2,600 $0 $0 $0 $0 $2,600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $4,212 $0 $0 $4,212 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Coven Cannabis Coven Cannaverse [ product details ] $500 $0 $0 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,750 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.