It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Lot | Non-Solvent Based Concentrate | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $4,642 | $0 | $3,500 | $0 | $0 | $0 | $1,142 | 421632 |
Forbidden Cannabis Club Mt Vernon [ product details ] | $1,510 | $0 | $240 | $0 | $0 | $0 | $1,270 | 422913 |
Uncle Ikes [ product details ] | $5,713 | $0 | $4,437 | $208 | $0 | $0 | $1,068 | 433474 |
Tulalip Cannabis Compact [ product details ] | $6,100 | $0 | $6,100 | $0 | $0 | $0 | $0 | 426246 |
The Novel Tree [ product details ] | $5,980 | $0 | $2,214 | $0 | $0 | $0 | $3,766 | 414983 |
Evergreen Market Kirkland [ product details ] | $8,759 | $0 | $5,095 | $630 | $0 | $0 | $3,034 | 357129 |
Green Dreams [ product details ] | $4,118 | $0 | $3,698 | $0 | $0 | $0 | $419 | 421642 |
Greenside [ product details ] | $10,814 | $0 | $6,660 | $0 | $0 | $0 | $4,154 | 414295 |
Shawn Kemps Cannabis Sodo [ product details ] | $2,100 | $0 | $2,100 | $0 | $0 | $0 | $0 | 434189 |
Dockside Cannabis [ product details ] | $7,169 | $0 | $4,555 | $870 | $0 | $0 | $1,744 | 424463 |
Altitude [ product details ] | $2,594 | $0 | $2,594 | $0 | $0 | $0 | $0 | 414225 |
The Kushery [ product details ] | $3,660 | $0 | $2,880 | $780 | $0 | $0 | $0 | 415507 |
Uncle Ikes [ product details ] | $6,767 | $0 | $4,349 | $312 | $0 | $0 | $2,105 | 421141 |
The Green Door Seattle [ product details ] | $5,636 | $0 | $2,840 | $0 | $0 | $0 | $2,796 | 414425 |
The Kushery [ product details ] | $1,328 | $0 | $860 | $0 | $0 | $0 | $468 | 415513 |
United Western Green [ product details ] | $727 | $0 | $0 | $0 | $0 | $0 | $727 | 368411 |
Euphorium [ product details ] | $5,735 | $0 | $5,396 | $339 | $0 | $0 | $0 | 414495 |
Have a Heart Cc [ product details ] | $1,900 | $0 | $1,900 | $0 | $0 | $0 | $0 | 421409 |
Sweet Leaf Cannabis Co [ product details ] | $4,826 | $0 | $766 | $0 | $0 | $0 | $4,060 | 415523 |
Euphorium 420 [ product details ] | $4,929 | $0 | $4,929 | $0 | $0 | $0 | $0 | 414500 |
The Kushery [ product details ] | $3,420 | $0 | $3,420 | $0 | $0 | $0 | $0 | 420645 |
Sparket [ product details ] | $3,878 | $0 | $2,900 | $589 | $0 | $0 | $390 | 86823 |
Island Herb [ product details ] | $8,097 | $0 | $2,304 | $0 | $0 | $0 | $5,793 | 413727 |
Evergreen Market South Renton [ product details ] | $12,329 | $0 | $8,117 | $504 | $0 | $0 | $3,708 | 424747 |
Uncle Ikes [ product details ] | $13,054 | $0 | $8,980 | $224 | $0 | $0 | $3,851 | 413996 |
Bloom [ product details ] | $750 | $0 | $0 | $750 | $0 | $0 | $0 | 350766 |
Sunleaf Cannabis [ product details ] | $2,185 | $0 | $739 | $0 | $0 | $0 | $1,446 | 434220 |
Ruckus Recreational Cannabis [ product details ] | $6,784 | $0 | $6,120 | $0 | $0 | $0 | $664 | 414088 |
Westside420 Recreational [ product details ] | $3,058 | $0 | $1,798 | $0 | $0 | $0 | $1,260 | 412466 |
Green2go Pasco [ product details ] | $6,099 | $0 | $3,992 | $0 | $0 | $0 | $2,106 | 435251 |
Dockside Cannabis [ product details ] | $6,802 | $0 | $3,040 | $1,155 | $0 | $0 | $2,607 | 414174 |
Main Street Marijuana North [ product details ] | $2,160 | $0 | $2,160 | $0 | $0 | $0 | $0 | 435081 |
Samuel Enterprises [ product details ] | $2,400 | $0 | $2,400 | $0 | $0 | $0 | $0 | 414520 |
House of Cannabis Whidbey [ product details ] | $3,154 | $0 | $946 | $0 | $0 | $0 | $2,208 | 422457 |
Better Buds [ product details ] | $2,905 | $0 | $1,665 | $0 | $0 | $0 | $1,240 | 430175 |
Seattle Cannabis Co [ product details ] | $4,250 | $0 | $3,998 | $252 | $0 | $0 | $0 | 426199 |
One Hit Wonder Cannabis [ product details ] | $3,300 | $0 | $2,060 | $0 | $0 | $0 | $1,240 | 422466 |
Cascade Kropz [ product details ] | $2,480 | $0 | $1,180 | $520 | $0 | $0 | $780 | 425539 |
Lux Pot Shop [ product details ] | $3,731 | $0 | $3,368 | $38 | $0 | $0 | $325 | 414532 |
Uncle Ikes [ product details ] | $9,675 | $0 | $6,291 | $520 | $0 | $0 | $2,865 | 414533 |
High 5 Cannabis [ product details ] | $5,041 | $0 | $3,564 | $810 | $0 | $0 | $667 | 421702 |
Cloud 9 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427233 |
Higher Leaf Marijuana Boutique [ product details ] | $9,486 | $0 | $3,920 | $100 | $0 | $0 | $5,466 | 422218 |
Better Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421709 |
The Joint [ product details ] | $3,800 | $0 | $3,800 | $0 | $0 | $0 | $0 | 434494 |
Mr Greens Cannabis [ product details ] | $4,440 | $0 | $4,140 | $300 | $0 | $0 | $0 | 427850 |
420 Spot Shop [ product details ] | $3,536 | $0 | $1,998 | $0 | $0 | $0 | $1,538 | 414550 |
Cannablyss [ product details ] | $7,792 | $0 | $2,264 | $0 | $0 | $0 | $5,528 | 415575 |
Legal Marijuana Superstore [ product details ] | $5,438 | $0 | $3,330 | $0 | $0 | $0 | $2,108 | 417880 |
Evergreen Market - Renton Airport [ product details ] | $8,309 | $0 | $5,520 | $189 | $0 | $0 | $2,600 | 413791 |
Lux Pot Shop [ product details ] | $1,598 | $0 | $1,388 | $30 | $0 | $0 | $180 | 434272 |
Cinder [ product details ] | $2,370 | $0 | $2,370 | $0 | $0 | $0 | $0 | 414817 |
Green Outfitters [ product details ] | $2,000 | $0 | $1,800 | $200 | $0 | $0 | $0 | 413798 |
Green Stop Mt Baker [ product details ] | $4,376 | $0 | $2,816 | $378 | $0 | $0 | $1,182 | 413801 |
Sativa Sisters Ii [ product details ] | $6,080 | $0 | $5,780 | $300 | $0 | $0 | $0 | 422764 |
The Vault Cannabis [ product details ] | $5,020 | $0 | $2,880 | $400 | $0 | $0 | $1,740 | 414829 |
Prc [ product details ] | $2,136 | $0 | $1,733 | $263 | $0 | $0 | $140 | 414574 |
The Root Cellar [ product details ] | $731 | $0 | $731 | $0 | $0 | $0 | $0 | 415343 |
Craft Cannabis [ product details ] | $2,038 | $0 | $2,038 | $0 | $0 | $0 | $0 | 414065 |
Issaquah Cannabis Company [ product details ] | $2,333 | $0 | $2,333 | $0 | $0 | $0 | $0 | 414867 |
The Gallery Fife [ product details ] | $5,809 | $0 | $3,414 | $0 | $0 | $0 | $2,395 | 413812 |
The Gallery Canyon [ product details ] | $10,384 | $0 | $5,702 | $226 | $0 | $0 | $4,456 | 413813 |
Dockside Cannabis [ product details ] | $5,588 | $0 | $4,260 | $465 | $0 | $0 | $864 | 414569 |
Evergreen Market Renton Highlands [ product details ] | $11,785 | $0 | $7,679 | $756 | $0 | $0 | $3,350 | 414841 |
Hashtag Cannabis [ product details ] | $910 | $0 | $320 | $200 | $0 | $0 | $390 | 415098 |
The Vault [ product details ] | $4,604 | $0 | $3,800 | $804 | $0 | $0 | $0 | 413570 |
Yakima Weed Co [ product details ] | $2,963 | $0 | $1,898 | $0 | $0 | $0 | $1,065 | 353928 |
Green Theory [ product details ] | $3,188 | $0 | $1,840 | $60 | $0 | $0 | $1,288 | 425068 |
Uncle Ikes [ product details ] | $7,856 | $0 | $5,447 | $644 | $0 | $0 | $1,765 | 421514 |
Tjs Cannabis Buds Edibles Oils More [ product details ] | $3,031 | $0 | $1,865 | $0 | $0 | $0 | $1,166 | 433175 |
Evergreen Market Bellevue [ product details ] | $8,983 | $0 | $6,217 | $126 | $0 | $0 | $2,640 | 426125 |
Mary Janes [ product details ] | $3,607 | $0 | $932 | $0 | $0 | $0 | $2,675 | 414864 |
Green Theory Factoria [ product details ] | $2,018 | $0 | $1,420 | $0 | $0 | $0 | $598 | 421777 |
Hwy 420 [ product details ] | $4,182 | $0 | $3,037 | $0 | $0 | $0 | $1,146 | 413843 |
The West Seattle Marijuana Store [ product details ] | $1,479 | $0 | $879 | $600 | $0 | $0 | $0 | 414868 |
28 Grahams Cannabis [ product details ] | $6,394 | $0 | $5,135 | $0 | $0 | $0 | $1,260 | 428654 |
Cinder [ product details ] | $2,420 | $0 | $2,220 | $200 | $0 | $0 | $0 | 422294 |
Trove Medical And Recreational [ product details ] | $8,681 | $0 | $2,098 | $0 | $0 | $0 | $6,583 | 414871 |
The Novel Tree [ product details ] | $6,060 | $0 | $2,514 | $0 | $0 | $0 | $3,546 | 434843 |
Main Street Marijuana [ product details ] | $2,940 | $0 | $2,700 | $240 | $0 | $0 | $0 | 414876 |
Greener Daze Cannabis [ product details ] | $2,032 | $0 | $2,032 | $0 | $0 | $0 | $0 | 421789 |
Theorem Cannabis [ product details ] | $9,641 | $0 | $9,251 | $390 | $0 | $0 | $0 | 433824 |
Green2go [ product details ] | $9,829 | $0 | $5,764 | $0 | $0 | $0 | $4,065 | 410273 |
Euphorium 420 [ product details ] | $12,202 | $0 | $11,212 | $990 | $0 | $0 | $0 | 414491 |
The Green Nugget [ product details ] | $10,064 | $0 | $7,392 | $0 | $0 | $0 | $2,672 | 427121 |
A Greener Today Marijuana [ product details ] | $2,699 | $0 | $2,699 | $0 | $0 | $0 | $0 | 422044 |
Craft Tacoma [ product details ] | $2,830 | $0 | $2,830 | $0 | $0 | $0 | $0 | 423372 |
The Joint [ product details ] | $5,184 | $0 | $2,400 | $0 | $0 | $0 | $2,784 | 421804 |
Main Street Marijuana East [ product details ] | $2,400 | $0 | $2,400 | $0 | $0 | $0 | $0 | 421805 |
The Reef [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413870 |
Craft Cannabis [ product details ] | $2,038 | $0 | $2,038 | $0 | $0 | $0 | $0 | 431536 |
The Gallery Gig Harbor [ product details ] | $4,493 | $0 | $2,651 | $150 | $0 | $0 | $1,691 | 436145 |
Hwy 420 [ product details ] | $5,283 | $0 | $2,877 | $0 | $0 | $0 | $2,406 | 413427 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
Shawn Kemps Cannabis [ product details ] | $8,200 | $400 | $7,800 | $0 | $0 | $0 | $0 | 429502 |
Cinder [ product details ] | $2,520 | $0 | $2,520 | $0 | $0 | $0 | $0 | 423096 |
Euphorium 420 [ product details ] | $1,950 | $0 | $0 | $0 | $0 | $0 | $1,950 | 420895 |
House of Cannabis Tacoma [ product details ] | $4,448 | $0 | $2,857 | $0 | $0 | $0 | $1,591 | 434402 |
The Gallery Parkland [ product details ] | $11,503 | $0 | $6,242 | $0 | $0 | $0 | $5,260 | 413258 |
White Rabbit Retail [ product details ] | $10,031 | $0 | $4,339 | $0 | $0 | $0 | $5,692 | 414398 |
The Tribal Joint [ product details ] | $3,854 | $160 | $2,339 | $1,060 | $0 | $0 | $295 | 430795 |
Joint Rivers [ product details ] | $8,321 | $0 | $4,817 | $894 | $0 | $0 | $2,610 | 426732 |
The Kushery [ product details ] | $3,260 | $0 | $2,960 | $300 | $0 | $0 | $0 | 361676 |
Mary Mart [ product details ] | $7,741 | $0 | $4,741 | $0 | $0 | $0 | $3,000 | 424311 |
The Zen Den [ product details ] | $8,008 | $0 | $2,770 | $0 | $0 | $0 | $5,238 | 420812 |
THC of Olympia [ product details ] | $5,100 | $0 | $4,800 | $300 | $0 | $0 | $0 | 421069 |
Dockside Cannabis [ product details ] | $9,008 | $0 | $5,185 | $930 | $0 | $0 | $2,893 | 430807 |
Budhut [ product details ] | $5,330 | $0 | $3,900 | $390 | $0 | $0 | $1,040 | 410831 |
Lux Pot Shop [ product details ] | $1,827 | $0 | $1,346 | $243 | $0 | $0 | $238 | 414160 |
Green Life Cannabis [ product details ] | $1,691 | $0 | $280 | $130 | $0 | $0 | $1,281 | 414755 |
The Reef [ product details ] | $5,875 | $0 | $5,175 | $0 | $0 | $0 | $700 | 426562 |
House of Cannabis Twisp [ product details ] | $3,439 | $0 | $526 | $0 | $0 | $0 | $2,913 | 400085 |
Bud Barn [ product details ] | $2,263 | $0 | $2,069 | $193 | $0 | $0 | $0 | 421335 |
Craft Cannabis [ product details ] | $5,377 | $0 | $5,377 | $0 | $0 | $0 | $0 | 413732 |
High Society [ product details ] | $1,198 | $0 | $1,198 | $0 | $0 | $0 | $0 | 414430 |
Salish Coast Company [ product details ] | $2,614 | $0 | $1,810 | $804 | $0 | $0 | $0 | 427232 |
Forbidden Cannabis Super Chronic [ product details ] | $3,680 | $0 | $3,280 | $400 | $0 | $0 | $0 | 425185 |
Hashtag [ product details ] | $2,015 | $0 | $710 | $135 | $0 | $0 | $1,170 | 430562 |
Bud Barn [ product details ] | $3,325 | $0 | $3,275 | $50 | $0 | $0 | $0 | 428005 |
The Link [ product details ] | $4,127 | $0 | $4,127 | $0 | $0 | $0 | $0 | 422632 |
Pend Oreille Cannabis Co [ product details ] | $3,803 | $0 | $3,400 | $403 | $0 | $0 | $0 | 433404 |
Local Amsterdam [ product details ] | $2,394 | $0 | $2,394 | $0 | $0 | $0 | $0 | 429803 |
The Gallery Spanaway [ product details ] | $12,182 | $0 | $6,862 | $226 | $0 | $0 | $5,094 | 413420 |
Better Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425965 |
Hashtag Cannabis [ product details ] | $4,620 | $0 | $2,670 | $390 | $0 | $0 | $1,560 | 430254 |
Hangar 420 Snohomish [ product details ] | $11,881 | $0 | $9,903 | $1,978 | $0 | $0 | $0 | 421873 |
Herbal Nation [ product details ] | $6,652 | $0 | $3,589 | $0 | $0 | $0 | $3,063 | 413683 |
Greenworks NW [ product details ] | $5,240 | $0 | $5,240 | $0 | $0 | $0 | $0 | 413428 |
112th Street Cannabis [ product details ] | $2,090 | $0 | $2,090 | $0 | $0 | $0 | $0 | 423413 |
Higher Leaf Marijuana Bellevue [ product details ] | $4,245 | $0 | $2,480 | $350 | $0 | $0 | $1,415 | 423000 |
Evergreen Market Auburn [ product details ] | $10,105 | $0 | $7,399 | $126 | $0 | $0 | $2,580 | 414714 |
Ruckus [ product details ] | $6,784 | $0 | $6,120 | $0 | $0 | $0 | $664 | 413692 |
Kush Pointe [ product details ] | $2,440 | $0 | $2,440 | $0 | $0 | $0 | $0 | 421630 |
Wcw Enterprises [ product details ] | $1,309 | $1,309 | $0 | $0 | $0 | $0 | $0 | 415445 |
Want more? See Seattle Bubble Works's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition