20333 State Rte 20, Burlington, WA 98233
Skagit County
Registered as Foxx Enterprises
License 436898, UBI 605008105
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Suppository | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anonymous Buffalo [ product details ] | $1,347 | $0 | $0 | $0 | $0 | $30 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $1,257 | $0 | 431296 |
Saturn Groupceres [ product details ] | $1,976 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,416 | $0 | $0 | $560 | $0 | $0 | 435011 |
Cultivar Farms [ product details ] | $3,823 | $0 | $0 | $60 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,088 | $0 | 417095 |
Conscious Cannabis [ product details ] | $1,821 | $0 | $508 | $0 | $0 | $1,313 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Royal Tree Gardens [ product details ] | $921 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $921 | $0 | 412425 |
Cannaseurs Choice [ product details ] | $1,808 | $0 | $42 | $0 | $0 | $856 | $100 | $65 | $0 | $0 | $0 | $0 | $0 | $0 | $745 | $0 | 416908 |
Green Revolution [ product details ] | $4,127 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,037 | $2,090 | $0 | $0 | $0 | $0 | $0 | 416334 |
Secret Gardens of Washington [ product details ] | $1,362 | $0 | $0 | $0 | $0 | $168 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,194 | $0 | 412431 |
Altum Extracts [ product details ] | $2,487 | $0 | $0 | $0 | $0 | $1,562 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $846 | $0 | $0 | 433304 |
Northwest Cannabis Solutions [ product details ] | $8,731 | $0 | $480 | $0 | $0 | $5,421 | $0 | $400 | $0 | $0 | $1,167 | $0 | $0 | $0 | $1,263 | $0 | 412882 |
Alki Herbal [ product details ] | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $660 | $0 | 412371 |
Edgemont Group [ product details ] | $3,888 | $0 | $0 | $0 | $0 | $3,638 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | 424980 |
Gold Mountain [ product details ] | $1,388 | $0 | $0 | $0 | $0 | $719 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $668 | $0 | 416597 |
Ncmx [ product details ] | $3,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,790 | $0 | $0 | $0 | $0 | $0 | 416278 |
Avitas [ product details ] | $3,006 | $120 | $290 | $0 | $0 | $1,828 | $593 | $116 | $0 | $0 | $0 | $0 | $0 | $0 | $58 | $0 | 412759 |
Sitka Packaging [ product details ] | $1,566 | $0 | $864 | $0 | $0 | $702 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $2,504 | $0 | $0 | $210 | $0 | $1,091 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,203 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $1,468 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Subx [ product details ] | $2,277 | $0 | $0 | $0 | $0 | $869 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,174 | $234 | 412111 |
Firetree [ product details ] | $3,138 | $0 | $0 | $300 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,338 | $0 | 418524 |
Trigonal Industries [ product details ] | $2,548 | $0 | $189 | $0 | $0 | $2,359 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Ec3 [ product details ] | $1,852 | $0 | $0 | $0 | $0 | $1,852 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Spark Industries [ product details ] | $7,985 | $90 | $0 | $240 | $0 | $4,227 | $1,153 | $450 | $0 | $0 | $0 | $150 | $0 | $0 | $1,675 | $0 | 430370 |
Perecan Farm [ product details ] | $590 | $0 | $0 | $590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Joint Ventures [ product details ] | $1,875 | $0 | $0 | $0 | $0 | $1,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Skord [ product details ] | $2,682 | $0 | $0 | $0 | $0 | $1,692 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $990 | $0 | 413180 |
Whole Brands Group Dba Picc Platform [ product details ] | $500 | $0 | $367 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | 424045 |
Skagit Organics [ product details ] | $3,455 | $0 | $0 | $0 | $0 | $2,965 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $490 | 412843 |
Trail Blazin Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412082 |
Rolling Farms [ product details ] | $6,709 | $200 | $360 | $0 | $0 | $3,326 | $167 | $587 | $0 | $0 | $0 | $0 | $0 | $0 | $2,070 | $0 | 416113 |
Forbidden Farms [ product details ] | $1,419 | $0 | $0 | $0 | $0 | $893 | $0 | $294 | $0 | $0 | $0 | $0 | $32 | $0 | $200 | $0 | 412274 |
Mountain Hi [ product details ] | $10,113 | $0 | $0 | $3,704 | $0 | $6,409 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Walden Cannabis [ product details ] | $8,475 | $0 | $1,782 | $0 | $0 | $2,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,663 | $0 | 412024 |
Doctor And Crook [ product details ] | $2,650 | $0 | $0 | $0 | $0 | $2,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Unaflora [ product details ] | $852 | $0 | $0 | $702 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 412156 |
Gabriel [ product details ] | $2,651 | $0 | $0 | $0 | $0 | $245 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,406 | $0 | 415997 |
Freya Farm [ product details ] | $1,424 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,424 | $0 | 416690 |
Want more? See Foxx Enterprises's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition