9574 Old Hwy 99 N b, Burlington, WA 98233 Skagit County
Registered as The Joint
License 420801, UBI 603587991
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Solid Edible Tincture Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $3,732 $0 $0 $0 $0 $0 $0 $0 $3,732 $0
Licensee None is no longer active [ product details ] $1,293 $0 $0 $811 $0 $67 $0 $0 $415 $0
Quincy Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $23 $0
Millennium Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $923 $0 $0 $780 $0 $0 $133 $0 $10 $0
Edgemont Group [ product details ] $2,950 $0 $0 $2,950 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $552 $80 $0 $472 $0 $0 $0 $0 $0 $0
Inland Empire Growing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $916 $0 $0 $0 $0 $0 $0 $0 $916 $0
Trigonal Industries [ product details ] $612 $420 $0 $192 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $1,121 $0 $0 $1,121 $0 $0 $0 $0 $0 $0
Vrga Processing [ product details ] $1,101 $200 $0 $835 $0 $67 $0 $0 $0 $0
Perecan Farm [ product details ] $748 $0 $748 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $800 $0 $0 $0 $800 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $981 $0 $0 $0 $0 $0 $681 $0 $300 $0
Nasty Jack's Candy Company [ product details ] $400 $0 $0 $0 $0 $0 $400 $0 $0 $0
Cannagold Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
One of a Kind Genetics [ product details ] $30 $0 $0 $7 $0 $0 $0 $0 $23 $0
Agape Research WA [ product details ] $720 $0 $0 $0 $0 $0 $0 $0 $720 $0
Major League Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $2,540 $823 $25 $1,563 $0 $0 $0 $0 $5 $125
1555 Industrial [ product details ] $13 $0 $0 $7 $0 $0 $0 $0 $6 $0
Glen Cove [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $20 $0
Crimsoneye Farms [ product details ] $1,316 $0 $0 $826 $0 $67 $0 $0 $424 $0
Minglewood Brands [ product details ] $1,968 $0 $0 $344 $0 $0 $0 $238 $1,387 $0
Walden Cannabis [ product details ] $1,080 $0 $0 $480 $0 $0 $0 $0 $600 $0
2727 [ product details ] $2,674 $0 $338 $0 $0 $0 $0 $0 $2,336 $0
Botanical Arts [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0
My Weed Bunny [ product details ] $1,032 $0 $0 $712 $0 $0 $0 $0 $320 $0
The Grind House [ product details ] $1,550 $0 $0 $0 $0 $0 $0 $0 $1,460 $90
Sitka Packaging [ product details ] $660 $426 $0 $156 $78 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $1,385 $0 $0 $0 $0 $0 $0 $0 $1,385 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.