The Happy Crop Shoppe

Retailer since Dec 2014 in Cashmere, Chelan County, WA
5736 Vale Rd, Cashmere, WA 98815 Chelan County
License 413600, UBI 603339564
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,765 $0 $0 $0 $0 $0 $0 $0 $0 $1,765 $0 $0 $0
Magic Time Farms [ product details ] $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,400 $0
Saturn Groupceres [ product details ] $1,138 $0 $0 $0 $0 $0 $38 $0 $0 $580 $520 $0 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $639 $378 $0 $81 $0 $0 $0 $0 $0 $180 $0 $0 $0
Spark Industries [ product details ] $4,775 $0 $0 $4,271 $0 $0 $0 $0 $0 $0 $0 $504 $0
Green Revolution [ product details ] $3,384 $0 $0 $0 $0 $0 $1,344 $0 $0 $2,040 $0 $0 $0
Subx [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Northwest Cannabis Solutions [ product details ] $12,045 $67 $0 $2,117 $0 $0 $0 $60 $0 $528 $0 $8,597 $677
Green Labs [ product details ] $1,134 $0 $99 $0 $0 $0 $110 $0 $0 $925 $0 $0 $0
Peak Supply [ product details ] $2,996 $0 $0 $1,140 $0 $0 $0 $0 $0 $0 $0 $1,628 $229
Mge Distributions [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Dogtown Pioneers [ product details ] $652 $0 $0 $0 $0 $0 $652 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,327 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,235 $92
Free Rain Farms [ product details ] $1,730 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $1,400 $160
Joint Ventures [ product details ] $525 $0 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $70 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0 $50 $0
Whole Brands Group Dba Picc Platform [ product details ] $896 $636 $0 $45 $0 $137 $0 $0 $0 $0 $0 $78 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $1,519 $0 $0 $0 $0 $0 $500 $0 $0 $1,019 $0 $0 $0
Rolling Farms [ product details ] $2,066 $0 $0 $1,240 $120 $370 $0 $0 $0 $150 $0 $187 $0
Forbidden Farms [ product details ] $2,550 $199 $0 $2,133 $0 $100 $0 $0 $0 $0 $0 $118 $0
Botanica Seattle [ product details ] $720 $0 $0 $0 $0 $0 $384 $0 $0 $336 $0 $0 $0
Canna Processing [ product details ] $1,175 $0 $1,175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $2,074 $511 $0 $600 $0 $0 $0 $0 $0 $0 $558 $405 $0
Edgemont Group [ product details ] $880 $0 $0 $880 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $2,556 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,556 $0
Georgetown Bottling Spc [ product details ] $600 $0 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $2,026 $0 $0 $960 $0 $0 $0 $0 $0 $0 $0 $1,066 $0
Parks And Recreation [ product details ] $12 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.