Uncle Ando's Wurld of Weed

Retailer since Mar 2019 in Centralia, Lewis County, WA
1905 Johnson Rd Ste a, Centralia, WA 98531 Lewis County
License 415045, UBI 603357879
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Hydrocarbon Concentrate Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Licensee None is no longer active [ product details ] $7 $0 $0 $4 $0 $0 $0 $0 $0 $0 $3 $0
Ncmx [ product details ] $3,810 $0 $0 $0 $0 $0 $0 $0 $3,810 $0 $0 $0
Hypothesis Gardens [ product details ] $2,106 $0 $460 $0 $0 $0 $0 $0 $0 $0 $1,646 $0
NW Grower [ product details ] $5,870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,870 $0
Skunk Processors [ product details ] $926 $0 $0 $926 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $3,003 $0 $0 $3,003 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $3,319 $0 $0 $300 $0 $2,834 $0 $0 $0 $0 $185 $0
Dogtown Pioneers [ product details ] $3,408 $0 $0 $0 $0 $0 $0 $3,408 $0 $0 $0 $0
Alpha Crux [ product details ] $1,060 $0 $0 $660 $0 $0 $0 $0 $0 $0 $400 $0
Hannah Industries [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Lucid Brands [ product details ] $1,832 $0 $0 $0 $0 $0 $0 $0 $356 $0 $1,262 $214
Two Heads Co [ product details ] $1,686 $0 $0 $1,686 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $5,194 $100 $400 $1,758 $0 $0 $1,396 $0 $0 $0 $1,540 $0
Fireline Cannabis [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,741 $0 $0 $167 $50 $0 $83 $0 $0 $0 $1,266 $175
Seattle's Private Reserve [ product details ] $955 $0 $0 $0 $0 $0 $0 $0 $0 $0 $955 $0
Ev Enterprises [ product details ] $3,382 $0 $0 $2,442 $940 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $3,083 $0 $0 $1,550 $1,533 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $2,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,020 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $3,949 $0 $0 $3,933 $0 $0 $0 $0 $0 $17 $0 $0
Xtracted Labs [ product details ] $1,598 $0 $0 $1,598 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $3,908 $0 $0 $1,458 $0 $0 $0 $0 $0 $0 $2,450 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Crimsoneye Farms [ product details ] $18 $0 $0 $12 $0 $0 $0 $0 $0 $0 $6 $0
Washington's Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $41 $0 $0 $17 $0 $0 $0 $0 $0 $0 $25 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,166 $0 $0 $816 $0 $0 $350 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $3,862 $430 $0 $3,067 $0 $0 $0 $0 $350 $0 $16 $0
Red Ridge Farms [ product details ] $2,329 $0 $0 $2,329 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $946 $0 $0 $0 $0 $0 $0 $709 $237 $0 $0 $0
Clandestine Consulting [ product details ] $1,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,625 $0
New Leaf Enterprises [ product details ] $1,470 $175 $300 $0 $0 $0 $0 $0 $240 $0 $755 $0
Empyreal Cannabis [ product details ] $5,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,650 $0
Vrga Processing [ product details ] $1,572 $0 $0 $1,572 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $1,721 $0 $0 $166 $0 $0 $0 $0 $0 $0 $1,555 $0
Grow Op Farms [ product details ] $26,247 $483 $0 $6,670 $0 $0 $0 $0 $3,444 $0 $15,649 $0
Clarity Farms [ product details ] $6,818 $0 $0 $320 $0 $0 $0 $0 $0 $0 $6,498 $0
Bc Labs [ product details ] $6,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,416 $0
Vancouver Gardens [ product details ] $1,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,998 $0
Greenjoyherbs [ product details ] $960 $0 $160 $800 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $15 $0 $0 $6 $0 $0 $0 $0 $0 $0 $9 $0
2727 [ product details ] $1,114 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,114 $0
Olympus Horticulture [ product details ] $4,792 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,792 $0
Doc Croc [ product details ] $1,718 $0 $0 $0 $0 $0 $1,470 $0 $0 $0 $248 $0
5th House Farms [ product details ] $2,532 $0 $0 $2,532 $0 $0 $0 $0 $0 $0 $0 $0
Agrijuana [ product details ] $3,788 $0 $0 $810 $0 $0 $0 $0 $0 $0 $2,978 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.