It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Oct 2024
| Business | Total | Concentrate For Inhalation | Usable Cannabis | License |
|---|---|---|---|---|
| Zips Cannabis [ product details ] | $225 | $225 | $0 | 362816 |
| Green2go [ product details ] | $1,998 | $1,998 | $0 | 410273 |
| Bud Barn [ product details ] | $637 | $533 | $103 | 428005 |
| Kushmart South Everett [ product details ] | $450 | $450 | $0 | 416102 |
| Destination Highway 420 [ product details ] | $675 | $675 | $0 | 414503 |
| Bud Commander [ product details ] | $300 | $300 | $0 | 413802 |
| Bud Barn [ product details ] | $788 | $650 | $139 | 421335 |
| Zips Cannabis [ product details ] | $600 | $600 | $0 | 423754 |
| THC of Olympia [ product details ] | $0 | $0 | $0 | 421069 |
| Bloom [ product details ] | $112 | $112 | $0 | 350766 |
| Mister Buds [ product details ] | $500 | $0 | $500 | 414735 |
| Elevation Mj Compact Retail Location [ product details ] | $0 | $0 | $0 | 428838 |
| Anacortes Cannabis [ product details ] | $675 | $675 | $0 | 421652 |
| Bloom [ product details ] | $188 | $188 | $0 | 414103 |
| Green2go Pasco [ product details ] | $1,998 | $1,998 | $0 | 435251 |
| Zips Cannabis [ product details ] | $375 | $375 | $0 | 84154 |
| Royals Cannabis [ product details ] | $630 | $630 | $0 | 415132 |
| Greenshift Productions [ product details ] | $180 | $105 | $75 | 414045 |
| Zips Cannabis [ product details ] | $375 | $375 | $0 | 358302 |
Want more? See Greenshift Productions's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition