1570 N National Ave #105, Chehalis, WA 98532
Lewis County
Registered as A & J Management Group LLC
License 421900, UBI 603294569
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Cannaseurs Choice [ product details ] | $1,512 | $82 | $50 | $0 | $0 | $0 | $40 | $1,341 | 416908 |
| Dogtown Pioneers [ product details ] | $2,433 | $0 | $0 | $0 | $2,433 | $0 | $0 | $0 | 416538 |
| Skord [ product details ] | $1,716 | $0 | $0 | $651 | $0 | $0 | $0 | $1,065 | 413180 |
| Redbird [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | 413029 |
| Green Revolution [ product details ] | $12,431 | $0 | $0 | $0 | $5,946 | $6,485 | $0 | $0 | 416334 |
Want more? See Gypsy Green's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition