It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Concentrate For Inhalation | Flower Lot | Hydrocarbon Concentrate | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $3,585 | $2,288 | $0 | $0 | $920 | $378 | 421632 |
Forbidden Cannabis Club [ product details ] | $1,979 | $431 | $0 | $0 | $1,319 | $229 | 422785 |
Spokane Green Leaf [ product details ] | $2,445 | $2,445 | $0 | $0 | $0 | $0 | 422146 |
The Fire House [ product details ] | $2,642 | $1,948 | $0 | $0 | $694 | $0 | 400772 |
The Slow Burn [ product details ] | $4,249 | $333 | $0 | $0 | $3,486 | $430 | 414470 |
Forbidden Cannabis Club Mt Vernon [ product details ] | $842 | $132 | $0 | $0 | $588 | $122 | 422913 |
Sage Shop [ product details ] | $1,550 | $1,550 | $0 | $0 | $0 | $0 | 426888 |
Níkxna Omak [ product details ] | $3,533 | $2,770 | $0 | $0 | $305 | $458 | 430474 |
Bud Barn [ product details ] | $2,023 | $287 | $0 | $0 | $1,124 | $612 | 421335 |
Mount Vernon Retail Holdings [ product details ] | $6,710 | $3,424 | $0 | $0 | $2,730 | $556 | 422796 |
The Reef [ product details ] | $3,286 | $200 | $0 | $0 | $2,110 | $976 | 426562 |
Ocean Greens [ product details ] | $2,592 | $606 | $0 | $0 | $1,611 | $374 | 428942 |
Kushklub [ product details ] | $1,000 | $520 | $0 | $0 | $256 | $224 | 430737 |
South Bellingham Buds [ product details ] | $643 | $167 | $0 | $0 | $356 | $120 | 422930 |
Greenfield Company Cannabis Mercantile [ product details ] | $1,604 | $557 | $0 | $0 | $821 | $226 | 414356 |
The Reef [ product details ] | $3,646 | $1,066 | $0 | $0 | $645 | $1,935 | 413870 |
Trove Medical And Recreational [ product details ] | $4,707 | $1,207 | $0 | $0 | $2,700 | $800 | 414871 |
Licensee 415001 is no longer active [ product details ] | $1,854 | $866 | $0 | $0 | $790 | $198 | 415001 |
Birch Bay Budz [ product details ] | $6,158 | $2,338 | $0 | $0 | $3,110 | $710 | 429761 |
Bud Barn [ product details ] | $4,235 | $942 | $0 | $0 | $2,634 | $659 | 428005 |
South Seattle Retail Holdings [ product details ] | $1,972 | $0 | $0 | $0 | $1,388 | $584 | 417949 |
Iii King Company [ product details ] | $762 | $0 | $0 | $0 | $542 | $220 | 414750 |
Caravan Cannabis Company [ product details ] | $2,096 | $1,456 | $0 | $0 | $640 | $0 | 435487 |
The Happy Crop Shoppe [ product details ] | $2,996 | $1,140 | $0 | $0 | $1,628 | $229 | 413600 |
Cult Cannabis Co [ product details ] | $3,673 | $1,711 | $0 | $0 | $1,962 | $0 | 413729 |
Craft Cannabis [ product details ] | $3,290 | $931 | $0 | $0 | $2,219 | $140 | 413732 |
Floyds Cannabis Company [ product details ] | $8,669 | $2,004 | $0 | $0 | $4,322 | $2,342 | 422055 |
Freeland Cannabis Company [ product details ] | $2,911 | $1,519 | $0 | $0 | $952 | $440 | 422777 |
The Happy Crop Shoppe [ product details ] | $5,686 | $2,740 | $0 | $0 | $2,538 | $408 | 413481 |
Floyds [ product details ] | $1,930 | $1,130 | $0 | $0 | $600 | $200 | 422049 |
Virginia Enterprises [ product details ] | $490 | $0 | $0 | $490 | $0 | $0 | 425515 |
Slow Burn [ product details ] | $998 | $0 | $0 | $0 | $698 | $300 | 414508 |
Kitsap Cannabis Bremerton [ product details ] | $1,901 | $1,537 | $0 | $0 | $314 | $50 | 434802 |
Lovely Buds Division [ product details ] | $9,476 | $3,738 | $0 | $0 | $4,612 | $1,125 | 410798 |
Frosted Sprague [ product details ] | $6,786 | $2,441 | $0 | $0 | $3,482 | $862 | 436837 |
Greenview Cannabis [ product details ] | $1,084 | $486 | $0 | $0 | $515 | $82 | 420400 |
Sunnco Washington [ product details ] | $10,524 | $0 | $10,524 | $0 | $0 | $0 | 432991 |
Westside420 Recreational [ product details ] | $401 | $401 | $0 | $0 | $0 | $0 | 412466 |
Ganja Vita [ product details ] | $1,073 | $1,073 | $0 | $0 | $0 | $0 | 415539 |
B Street Bud [ product details ] | $1,962 | $1,564 | $0 | $0 | $398 | $0 | 414558 |
Cannabis Provisions [ product details ] | $540 | $0 | $0 | $0 | $540 | $0 | 425585 |
Samuel Enterprises [ product details ] | $8,857 | $3,745 | $0 | $0 | $3,655 | $1,456 | 414520 |
Better Buds [ product details ] | $1,123 | $390 | $0 | $0 | $612 | $122 | 430175 |
Happy Time [ product details ] | $4,318 | $4,126 | $0 | $0 | $0 | $192 | 354876 |
White Rabbit Retail [ product details ] | $7,260 | $2,432 | $0 | $0 | $3,738 | $1,090 | 414398 |
Caravan Cannabis Company [ product details ] | $1,491 | $851 | $0 | $0 | $640 | $0 | 420801 |
One Hit Wonder Cannabis [ product details ] | $3,781 | $1,416 | $0 | $0 | $2,065 | $300 | 422466 |
Emerald Leaves [ product details ] | $1,693 | $589 | $0 | $0 | $964 | $140 | 434372 |
Uncle Andos Wurld of Weed [ product details ] | $8,986 | $5,754 | $0 | $0 | $2,242 | $990 | 415045 |
The Happy Crop Shoppe [ product details ] | $3,610 | $1,774 | $0 | $0 | $1,581 | $255 | 420934 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Lovely Buds North [ product details ] | $8,057 | $1,954 | $0 | $0 | $5,088 | $1,015 | 412490 |
The Tribal Joint [ product details ] | $1,070 | $0 | $0 | $0 | $1,070 | $0 | 430795 |
Craft Tacoma [ product details ] | $5,028 | $2,070 | $0 | $0 | $2,958 | $0 | 423372 |
The Slow Burn [ product details ] | $1,154 | $0 | $0 | $0 | $954 | $200 | 413773 |
Budhut [ product details ] | $687 | $687 | $0 | $0 | $0 | $0 | 413901 |
The Reef [ product details ] | $930 | $0 | $0 | $0 | $465 | $465 | 432849 |
Craft Cannabis [ product details ] | $824 | $195 | $0 | $0 | $629 | $0 | 431536 |
Golden Dispensaries [ product details ] | $1,011 | $784 | $0 | $0 | $45 | $182 | 414292 |
Top Shelf 420 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 413782 |
Cannablyss [ product details ] | $1,804 | $1,804 | $0 | $0 | $0 | $0 | 415575 |
Floyds [ product details ] | $765 | $0 | $0 | $0 | $525 | $240 | 414680 |
Uncle Willies Cannabis [ product details ] | $2,178 | $1,110 | $0 | $0 | $890 | $178 | 431706 |
Cannabis 21 [ product details ] | $2,604 | $1,299 | $0 | $0 | $1,088 | $218 | 415567 |
Kitsap Cannabis Port Orchard [ product details ] | $1,214 | $794 | $0 | $0 | $350 | $70 | 435420 |
High Society [ product details ] | $6,914 | $1,976 | $0 | $0 | $3,713 | $1,225 | 414430 |
Clear Choice Cannabis [ product details ] | $4,426 | $385 | $0 | $0 | $3,464 | $577 | 413358 |
Salish Coast Company [ product details ] | $875 | $0 | $0 | $0 | $875 | $0 | 427232 |
Forbidden Cannabis Super Chronic [ product details ] | $1,728 | $696 | $0 | $0 | $826 | $206 | 425185 |
Hashtag [ product details ] | $2,111 | $713 | $0 | $0 | $1,339 | $60 | 430562 |
Between the Ferns Cannabis [ product details ] | $3,144 | $805 | $0 | $0 | $2,126 | $213 | 431745 |
Natures Gifts [ product details ] | $1,680 | $0 | $0 | $0 | $1,400 | $280 | 414181 |
Margiess Pot Shop [ product details ] | $1,713 | $43 | $0 | $0 | $1,490 | $180 | 413414 |
The Station NW Lltrade the Station [ product details ] | $1,400 | $1,243 | $0 | $0 | $105 | $52 | 422944 |
365 Recreational Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 423784 |
A Greener Today Marijuana [ product details ] | $2,262 | $300 | $0 | $0 | $1,472 | $490 | 414441 |
The Green Shelf [ product details ] | $735 | $0 | $0 | $0 | $735 | $0 | 414958 |
Hashtag Cannabis [ product details ] | $4,412 | $744 | $0 | $0 | $3,497 | $170 | 430254 |
Kushmart South Everett [ product details ] | $2,841 | $1,429 | $0 | $0 | $1,049 | $362 | 416102 |
Craft Cannabis [ product details ] | $3,723 | $1,074 | $0 | $0 | $2,650 | $0 | 414065 |
Forbidden Cannabis Club [ product details ] | $2,175 | $1,388 | $0 | $0 | $454 | $332 | 432498 |
Goobies Doobies [ product details ] | $2,223 | $1,588 | $0 | $0 | $580 | $55 | 431222 |
Anacortes Cannabis [ product details ] | $1,190 | $480 | $0 | $0 | $610 | $100 | 421652 |
Vibe Cannabis Co [ product details ] | $2,022 | $717 | $0 | $0 | $1,064 | $241 | 434798 |
Danks Wonder Emporium [ product details ] | $2,011 | $599 | $0 | $0 | $935 | $476 | 364799 |
Want more? See Peak Supply's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition