Product Purchases
Products The World Famous Cannabis Store purchased from other cannabis businesses May 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Empyreal Cannabis | Premium Flower - Glitter Bomb - 3.5g | Usable Cannabis | 3.50 | 25 | $0.01 | $0.25 | 415969 |
Anonymous Buffalo | Dab City - Sour Gorilla (Sativa) - Dabs (1g) | Concentrate For Inhalation | 1.00 | 10 | $3.33 | $33.30 | 431296 |
Kohl Processing Enterprises | Stars and Hash - Runtz x Blue Dream - .5g | Cannabis Mix Packaged | 0.50 | 52 | $1.50 | $78.00 | 416772 |
Two Heads Co | Premium - Island Punch 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $78.50 | 434211 |
Cowlitz County Operating Holdings | KK FL - Moonshine Haze - 3.5 Gram | Usable Cannabis | 4.00 | 20 | $3.33 | $66.60 | 416502 |
Cowlitz County Operating Holdings | WH J FL - Wedding Cake - 03.5 Grams | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 416502 |
Empyreal Cannabis | Premium Flower - Green Crack - 3.5g | Usable Cannabis | 3.50 | 25 | $0.01 | $0.25 | 415969 |
Seattles Private Reserve | LEVEL UP - Infused Joint (1g) - Blue Sherbert x Sweet Tartz | Cannabis Mix Infused | 1.00 | 30 | $2.50 | $75.00 | 417068 |
Pioneer Production And Processing | Common Roots - Georgia Peach 3 - Diamond Sauce - | Concentrate For Inhalation | 1.00 | 15 | $8.33 | $124.95 | 416063 |
Kohl Processing Enterprises | Stars and Hash - Gelato x Blue Dream - .5g | Cannabis Mix Packaged | 0.50 | 52 | $1.50 | $78.00 | 416772 |
Cowlitz County Operating Holdings | WW FL - Duct Tape - 03.5 Grams | Usable Cannabis | 4.00 | 30 | $5.00 | $150.00 | 416502 |
Ever Green Renewable Resources | DogHouse - Flower - Zoap - 3.5g | Usable Cannabis | 3.50 | 40 | $5.94 | $237.60 | 414289 |
Pioneer Production And Processing | C.R. - Cheetah Piss - Disposable Vape - 01g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 416063 |
Ever Green Renewable Resources | DogHouse - Flower - Lemon Cherry Gelato - 14g | Usable Cannabis | 14.00 | 2 | $0.51 | $1.02 | 414289 |
Cowlitz County Operating Holdings | KK FL - Death Star - 03.5 Gram | Usable Marijuana | 4.00 | 20 | $3.33 | $66.60 | 416502 |
Anonymous Buffalo | Rip Bar - Peach Bellini (*) - Vape (0.5g) | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Oz Gardenz | Brandless Beanie Addict Prerolls - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Empyreal Cannabis | Premium Flower - Devil's Drip - 7g | Usable Cannabis | 7.00 | 5 | $0.01 | $0.05 | 415969 |
2727 | @Umbrella - Flower Vendor Sample - Lemon Cherry Fritter - 0.5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428025 |
Anonymous Buffalo | None | 20 | $5.00 | $100.00 | 431296 | ||
2727 | 2727 - Pre-Rolls Vendor Sample - Biscotti - 1g - Sample | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 428025 |
Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Wildberry Lavender - Singles | Solid Edible | 7.00 | 2 | $0.00 | $0.00 | 412882 |
Oz Gardenz | Brandless - Lucifers Lift - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Empyreal Cannabis | Premium Pre-Rolls - Money Maker - 1.5g | Usable Cannabis | 1.50 | 25 | $0.01 | $0.25 | 415969 |
Anonymous Buffalo | Dab City - Cherry AK-47 - Wax - (1g) | Hydrocarbon Concentrate | 0.00 | 10 | $3.33 | $33.30 | 431296 |
Oz Gardenz | Oz Gardenz - Chimera Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Seattles Private Reserve | LEVEL UP - Blueberry Sorbet - 14g | Usable Cannabis | 14.00 | 3 | $30.00 | $90.00 | 417068 |
Cowlitz County Operating Holdings | None | 20 | $3.33 | $66.60 | 416502 | ||
Two Heads Co | Sugar Wax - Milk & Cookies 1g | Concentrate For Inhalation | 1.00 | 15 | $4.50 | $67.50 | 434211 |
Oz Gardenz | Bully Brothers - Marshmallow Bliss - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Anonymous Buffalo | Silver - Lemon OG (Indica) - PreRoll (0.5g x 10) | Usable Cannabis | 5.00 | 20 | $3.33 | $66.60 | 431296 |
Cowlitz County Operating Holdings | WW FL - Alaskan Thunder Fuck - 03.5 Grams | Usable Cannabis | 4.00 | 30 | $5.00 | $150.00 | 416502 |
United Western Green | DabStix - .5g Pre- Rolls 5 pack - Terple - 2.5g | Cannabis Mix Packaged | 2.50 | 200 | $3.33 | $666.00 | 368411 |
Two Heads Co | Sugar Wax - Durban Poison 1g | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $49.95 | 434211 |
Jms Consultants | Keen - Orange (I) 10mg SAMPLE | Liquid Edible | 50.00 | 2 | $0.00 | $0.00 | 416423 |
Anonymous Buffalo | Silver - Blue Dream (Sativa) - PreRoll (0.5g x 5) | Usable Cannabis | 3.00 | 25 | $1.65 | $41.25 | 431296 |
Cannabis King | Dabster - Dab Flight - Sativa SAMPLE - Dab Flight - SATIVA - .5g - Sample | Concentrate For Inhalation | 0.50 | 3 | $0.00 | $0.00 | 430118 |
2727 | Extracts - White Label - Lava Cake - 0.5g - Sample | Concentrate For Inhalation | 0.50 | 2 | $0.00 | $0.00 | 428025 |
Empyreal Cannabis | Premium Flower - Cluster Fuck - 7g | Usable Cannabis | 7.00 | 5 | $0.01 | $0.05 | 415969 |
Empyreal Cannabis | Premium Flower - Animal Face - 3.5g | Usable Cannabis | 3.50 | 25 | $0.01 | $0.25 | 415969 |
Kohl Processing Enterprises | Stars and Hash - Runtz x Middlefork - .5g | Cannabis Mix Packaged | 0.50 | 53 | $1.50 | $79.50 | 416772 |
Empyreal Cannabis | Premium Pre-Rolls - Cluster Fuck - 1.5g | Usable Cannabis | 1.50 | 25 | $0.01 | $0.25 | 415969 |
Anonymous Buffalo | Silver - Sour Kush (Hybrid) - PreRoll (0.5g x 10) | Usable Cannabis | 5.00 | 20 | $3.33 | $66.60 | 431296 |
Two Heads Co | Premium - High-C 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $78.50 | 434211 |
Cowlitz County Operating Holdings | WW FL - Candyland - 03.5 Grams | Usable Cannabis | 4.00 | 30 | $5.00 | $150.00 | 416502 |
Forbidden Farms | Maui Wowie | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Oz Gardenz | Brandless - Hogs Delight - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Ever Green Renewable Resources | DogHouse - Flower - Pink Certz - 3.5g | Usable Cannabis | 3.50 | 42 | $5.94 | $249.48 | 414289 |
Oz Gardenz | Brandless - Cerberus - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
United Western Green | DabStix - .5g Pre- Rolls 5 pack - Hybrid - Ocean Beach - 2.5g | Cannabis Mix Packaged | 2.50 | 16 | $3.33 | $53.28 | 368411 |
Seattles Private Reserve | LEVEL UP - Dutch Treat - 7g | Usable Cannabis | 7.00 | 5 | $16.00 | $80.00 | 417068 |
Oz Gardenz | Bully Brothers - Jokerz - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Cowlitz County Operating Holdings | KK FL - COTTON CANDY KUSH - 03.5 Gram | Usable Marijuana | 4.00 | 20 | $3.33 | $66.60 | 416502 |
Two Heads Co | Premium - Blackberry 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $78.50 | 434211 |
Anonymous Buffalo | AFK - Gelato #33 (Hybrid) - Flower (1g) SAMPLE | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Kim Sue Grass Works | Ooowee - 0.25g Distillate Disposable Sample - Vendor - B-Side - Raspberry M | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 420285 |
Ever Green Renewable Resources | DogHouse - Flower - Gorilla Glue #4 - 3.5g | Usable Cannabis | 3.50 | 60 | $5.01 | $300.80 | 414289 |
Forbidden Farms | Gods Gift - 1g Wax - Gods Gift - 01.0 g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Kohl Processing Enterprises | Stars and Hash - Gelato x Middlefork - .5g | Cannabis Mix Packaged | 0.50 | 52 | $1.50 | $78.00 | 416772 |
Jms Consultants | Keen - Pink Lemonade (S) 10mg SAMPLE | Liquid Edible | 50.00 | 2 | $0.00 | $0.00 | 416423 |
Anonymous Buffalo | SMS - Blue Cookies 28g | Usable Cannabis | 28.00 | 5 | $15.00 | $75.00 | 431296 |
Empyreal Cannabis | Premium Flower - Green Crack - 7g | Usable Cannabis | 7.00 | 5 | $0.01 | $0.05 | 415969 |
Forbidden Farms | Wax - Dirty White Girl - 1.0g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Anonymous Buffalo | Silver - Lemon OG (Indica) - PreRoll (0.5g x 5) | Usable Cannabis | 3.00 | 25 | $1.65 | $41.25 | 431296 |
2727 | 2727 - Vape Cart Vendor Sample - Blueberry Pancakes - .5g - Sample | Concentrate For Inhalation | 0.50 | 2 | $0.00 | $0.00 | 428025 |
Cowlitz County Operating Holdings | WW FL - Montana Silvertip - 03.5 Grams | Usable Cannabis | 4.00 | 30 | $5.00 | $150.00 | 416502 |
Anonymous Buffalo | AFK - Jet Fuel Gelato - (3.5g) | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 431296 |
Forbidden Farms | Wax - Clementine - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Anonymous Buffalo | AFK - Galactic Jack (Sativa) - Flower (3.5g) | Usable Cannabis | 4.00 | 10 | $6.67 | $66.70 | 431296 |
Forbidden Farms | Wax - Forbidden Cocktail - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Two Heads Co | Premium - Tropical Berry 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $157.00 | 434211 |
Oz Gardenz | Bully Brothers - Truck Driver - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Anonymous Buffalo | Solstice - Garlic Breath (Hybrid) - Flower (1g) | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Empyreal Cannabis | Premium Flower - Mother Fucker - 3.5g | Usable Cannabis | 3.50 | 25 | $6.67 | $166.75 | 415969 |
Two Heads Co | Premium - Tsour Apricot 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $157.00 | 434211 |
Kim Sue Grass Works | Ooowee - 0.5g Flower Sample - Vendor - FaceLock - .5g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 420285 |
Kim Sue Grass Works | Ooowee - 0.25g Distillate Disposable Sample - Vendor - A-Side - Blueberry D | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 420285 |
Ever Green Renewable Resources | DogHouse - Flower - Gorilla Glue #4 - 7g | Usable Cannabis | 7.00 | 10 | $10.19 | $101.90 | 414289 |
Seattles Private Reserve | SPR - LA Kush Cake - 1g | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 417068 |
Oz Gardenz | Bully Brothers - Chimera - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Anonymous Buffalo | Skunk - Fruit Punch (1:1) - Nano Chillz (1pk) SAMPLE | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Ever Green Renewable Resources | DogHouse - Flower - Peanut Butter Fritter - 7g | Usable Cannabis | 7.00 | 10 | $10.19 | $101.90 | 414289 |
Pioneer Production And Processing | None | 15 | $8.33 | $124.95 | 416063 | ||
Pioneer Production And Processing | C.R. - Blue Jelly - Diamond Sauce - 01g | Concentrate For Inhalation | 1.00 | 15 | $8.33 | $124.95 | 416063 |
Empyreal Cannabis | Premium Pre-Rolls - Glitter Bomb - 1.5g | Usable Cannabis | 1.50 | 25 | $0.01 | $0.25 | 415969 |
Jms Consultants | Switch - All Night 0.5g Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416423 |
Seattles Private Reserve | LEVEL UP - Dutch Treat - 3.5g | Usable Cannabis | 4.00 | 25 | $8.00 | $200.00 | 417068 |
Forbidden Farms | Tropical Trainwreck 1g Wax Forbidden | Concentrate For Inhalation | 0.00 | 30 | $3.33 | $99.90 | 412274 |
Anonymous Buffalo | Willies Reserve - White Widow (Hybrid) - PreRoll (1g) TIN SAMPLE | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Cowlitz County Operating Holdings | WH J FL - Georgia Pie - 07.0 Grams | Usable Cannabis | 7.00 | 5 | $13.33 | $66.65 | 416502 |
Seattles Private Reserve | LEVEL UP - Blueberry Sorbet - 7g | Usable Cannabis | 7.00 | 5 | $16.00 | $80.00 | 417068 |
Seattles Private Reserve | LEVEL UP - Blueberry Sorbet - 1g | Usable Cannabis | 1.00 | 19 | $2.85 | $54.15 | 417068 |
Seattles Private Reserve | LEVEL UP - Dutch Treat - 14g | Usable Cannabis | 14.00 | 3 | $30.00 | $90.00 | 417068 |
Cowlitz County Operating Holdings | WH J FL - Lemon Cherry Gelato - 07.0 Grams | Usable Cannabis | 7.00 | 5 | $13.33 | $66.65 | 416502 |
Seattles Private Reserve | SPR - Purple Drank Breath - 1g | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 417068 |
Anonymous Buffalo | AFK Flower Papaya Gelato 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 431296 |
Anonymous Buffalo | Silver - MAC (Hybrid) - PreRoll (0.5g x 10) | Usable Cannabis | 5.00 | 20 | $3.33 | $66.60 | 431296 |
Kohl Processing Enterprises | Classic Hash - Banana Cream - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.25 | $225.00 | 416772 |
2727 | None | 4 | $0.00 | $0.00 | 428025 | ||
Oz Gardenz | Oz Gardenz - Candy Milk Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Forbidden Farms | Wax - Chem Rozay - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Oz Gardenz | Brandless - December Dusk - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Seattles Private Reserve | SPR - 0.5g LIVE RESIN Shatter - Chocolate Frosted Sherbert *VENDOR OIL SAM | Concentrate For Inhalation | 1.00 | 1 | $10.00 | $10.00 | 417068 |
Anonymous Buffalo | DABCITY - Biscotti Wax 1g | Hydrocarbon Concentrate | 1.00 | 10 | $3.33 | $33.30 | 431296 |
Cowlitz County Operating Holdings | WH J FL - Soft Serve - 03.5 Grams | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 416502 |
Northwest Cannabis Solutions | None | 1 | $0.00 | $0.00 | 412882 | ||
Oz Gardenz | Brandless Canteen Basin Prerolls - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Oz Gardenz | Bully Brothers - Winter Sunset - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Oz Gardenz | Oz Gardenz - Jokerz Preroll - 01g | Usable Cannabis | 1.00 | 15 | $3.25 | $48.75 | 413434 |
Jms Consultants | Keen - Pineapple Orange (I) 10mg SAMPLE | Liquid Edible | 50.00 | 2 | $0.00 | $0.00 | 416423 |
Kohl Processing Enterprises | Classic Hash - Mimosa 33 - 1g | Concentrate For Inhalation | 1.00 | 30 | $11.25 | $337.50 | 416772 |
Jms Consultants | Keen - Watermelon (S) 10mg SAMPLE | Liquid Edible | 50.00 | 2 | $0.00 | $0.00 | 416423 |
Kohl Processing Enterprises | Classic Hash | Concentrate For Inhalation | 1.00 | 11 | $11.25 | $123.75 | 416772 |
Anonymous Buffalo | Skull Sesh - Island Sweet Skunk (Sativa) - PreRoll (0.50g x 2) | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Empyreal Cannabis | Premium Pre-Rolls - Green Crack - 1.5g | Usable Cannabis | 1.50 | 25 | $0.01 | $0.25 | 415969 |
Ever Green Renewable Resources | DogHouse - Flower - Zoap - 7g | Usable Cannabis | 7.00 | 10 | $10.19 | $101.90 | 414289 |
Cowlitz County Operating Holdings | WH J FL - Orange Cookies - 03.5 Grams | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 416502 |
Pioneer Production And Processing | C.R. - Ice Cream Cake - Diamond Sauce - 01g | Concentrate For Inhalation | 1.00 | 15 | $8.33 | $124.95 | 416063 |
2727 | 2727 - Flower Vendor Sample - The Back Court - 0.5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428025 |
Cowlitz County Operating Holdings | WH J FL - Orange Cookies - 07.0 Grams | Usable Cannabis | 7.00 | 5 | $13.33 | $66.65 | 416502 |
Northwest Cannabis Solutions | Marmas THCV:THC 1:1 - Pamplemousse - Singles | Solid Edible | 5.00 | 2 | $0.00 | $0.00 | 412882 |
United Western Green | DabStix - .5g Pre- Rolls 5 pack - Hybrid - Almond Mochi - 2.5g | Cannabis Mix Packaged | 2.50 | 208 | $3.33 | $692.64 | 368411 |
Ever Green Renewable Resources | DogHouse - Flower - Pink Certz - 7g | Usable Cannabis | 7.00 | 10 | $10.19 | $101.90 | 414289 |
Kohl Processing Enterprises | Stars and Hash - Gelato x Lemon OG - .5g | Cannabis Mix Packaged | 0.50 | 52 | $1.50 | $78.00 | 416772 |
Anonymous Buffalo | Smoke Signals - Ron Burgundy (Indica) - Flower (28g) | Usable Cannabis | 28.00 | 5 | $15.00 | $75.00 | 431296 |
Cowlitz County Operating Holdings | WH J FL - Soft Serve - 07.0 Grams | Usable Cannabis | 7.00 | 5 | $13.33 | $66.65 | 416502 |
Oz Gardenz | Oz Gardenz - Devils Driver Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Two Heads Co | Premium - Maui Waui 1g | Concentrate For Inhalation | 1.00 | 15 | $7.85 | $117.75 | 434211 |
Anonymous Buffalo | Moon Bar - Double Burger (Indica) - Vape (0.5g) SAMPLE | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Oz Gardenz | Oz Gardenz - Cap Junky Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
United Western Green | DabStix - .5g Pre- Rolls 5 pack - Hybrid - Nerdz - 2.5g | Cannabis Mix Packaged | 2.50 | 200 | $3.33 | $666.00 | 368411 |
Anonymous Buffalo | AFK Point Break 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 431296 |
Cannabis King | Dabster - Dabfusions SAMPLE vend - Truffle Mintz - INDICA - .5g - Sample | Cannabis Mix Packaged | 0.50 | 3 | $0.00 | $0.00 | 430118 |
Ever Green Renewable Resources | DogHouse - Flower - Headband - 7g | Usable Cannabis | 7.00 | 10 | $10.19 | $101.90 | 414289 |
Forbidden Farms | OG Chem - 1g - Marijuana Extract for Inhalation - | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Anonymous Buffalo | SMS - OG Cookies 28g | Usable Cannabis | 28.00 | 5 | $15.00 | $75.00 | 431296 |
Pioneer Production And Processing | C.R. - Jelly Biscuit - Disposable Vape - 01g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 416063 |
Anonymous Buffalo | Silver - Blue Dream (Sativa) - PreRoll (0.5g x 10) | Usable Cannabis | 5.00 | 20 | $3.33 | $66.60 | 431296 |
Two Heads Co | None | 15 | $4.50 | $67.50 | 434211 | ||
Empyreal Cannabis | Premium Flower - Devil's Drip - 3.5g | Usable Cannabis | 3.50 | 25 | $0.01 | $0.25 | 415969 |
Empyreal Cannabis | Premium Flower - Mother Fucker - 7g | Usable Cannabis | 7.00 | 5 | $12.80 | $64.00 | 415969 |
Kim Sue Grass Works | Ooowee - 0.5g Flower Sample - Vendor - Sour Gum - 0.5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 420285 |
Oz Gardenz | Bully Brothers - White Truffle - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Oz Gardenz | Brandless Queen Frostine Prerolls - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Oz Gardenz | Bully Brothers - Devils Driver - 03.5g | Usable Cannabis | 4.00 | 10 | $8.00 | $80.00 | 413434 |
Anonymous Buffalo | Silver - Sour Kush (Hybrid) - PreRoll (0.5g x 5) | Usable Cannabis | 3.00 | 25 | $1.65 | $41.25 | 431296 |
Cowlitz County Operating Holdings | WH J FL - Lemon Cherry Gelato - 03.5 Grams | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 416502 |
Anonymous Buffalo | AFK Tropic Truffle 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 431296 |
Ever Green Renewable Resources | DogHouse - Flower - Lemon Cherry Gelato - 3.5g | Usable Cannabis | 3.50 | 60 | $5.01 | $300.80 | 414289 |
Jms Consultants | Switch - Night + Day - 0.5g Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416423 |
Two Heads Co | Premium - Jack Herer 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $78.50 | 434211 |
Kohl Processing Enterprises | Classic Hash - Sundae Driver - 1g | Concentrate For Inhalation | 1.00 | 15 | $11.25 | $168.75 | 416772 |
2727 | 2727 - Blunt Vanilla Vendor Sample - Vanilla - Legendary Cough - 1g - Sampl | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 428025 |
Forbidden Farms | Purple Panty Dropper - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Pioneer Production And Processing | C.R. - Bubba Kush - Disposable Vape - 01g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 416063 |
Kohl Processing Enterprises | Classic Hash - Hindu Kush - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.25 | $225.00 | 416772 |
Cowlitz County Operating Holdings | WH J FL - Wedding Cake - 07.0 Grams | Usable Cannabis | 7.00 | 5 | $13.33 | $66.65 | 416502 |
Seattles Private Reserve | LEVEL UP - 1g LIVE RESIN Sugar - Gorilla Zest | Concentrate For Inhalation | 1.00 | 17 | $6.00 | $102.00 | 417068 |
Ever Green Renewable Resources | DogHouse - Flower - Peanut Butter Fritter - 14g | Usable Cannabis | 14.00 | 2 | $0.51 | $1.02 | 414289 |
Forbidden Farms | Chernobyl - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Oz Gardenz | Oz Gardenz - White Truffle Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Kohl Processing Enterprises | Stars and Hash - Runtz x Lemon OG - .5g | Cannabis Mix Packaged | 0.50 | 53 | $1.50 | $79.50 | 416772 |
Seattles Private Reserve | LEVEL UP - Blueberry Sorbet - 3.5g | Usable Cannabis | 4.00 | 25 | $8.00 | $200.00 | 417068 |
Anonymous Buffalo | Dab City - CON - Lava Cake Hybrid -1G | Concentrate For Inhalation | 1.00 | 10 | $3.33 | $33.30 | 431296 |
Forbidden Farms | Wax - Snow Leopard - 01.0 g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Empyreal Cannabis | Premium Flower - Animal Face - 7g | Usable Cannabis | 7.00 | 5 | $0.01 | $0.05 | 415969 |
Northwest Cannabis Solutions | MarmasBar - Disp - Watermelon Zkittlez - 0.25 gram Sample | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 412882 |
Empyreal Cannabis | Premium Pre-Rolls - Mother Fucker - 1.5g | Usable Cannabis | 1.50 | 25 | $2.33 | $58.25 | 415969 |
Empyreal Cannabis | Premium Flower - Glitter Bomb - 7g | Usable Cannabis | 7.00 | 5 | $0.01 | $0.05 | 415969 |
Anonymous Buffalo | AFK Rocket Fuel 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 431296 |
Forbidden Farms | Face Off OG - 1g Wax - Face Off OG - 01.0 g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Oz Gardenz | Oz Gardenz - Kitchen Sink Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Kohl Processing Enterprises | Classic Hash - Lemon OG - 1g | Concentrate For Inhalation | 1.00 | 15 | $11.25 | $168.75 | 416772 |
Anonymous Buffalo | Dab City - Wagyu (Indica) - Dabs (1g) | Concentrate For Inhalation | 1.00 | 10 | $3.33 | $33.30 | 431296 |
Anonymous Buffalo | DABCITY - Coast Kush Wax 1g | Hydrocarbon Concentrate | 1.00 | 10 | $3.33 | $33.30 | 431296 |
Seattles Private Reserve | LEVEL UP - Infused Joint 4pk (4g) - Blue Sherbert x Sweet Tartz | Cannabis Mix Infused | 4.00 | 6 | $10.00 | $60.00 | 417068 |
Forbidden Farms | Wax - Jokerz - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 412274 |
Two Heads Co | Sugar Wax - Headband 1g | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $49.95 | 434211 |
Anonymous Buffalo | Skunk - Blue Raspberry (THC) - Nano Chillz (1pk) SAMPLE | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Anonymous Buffalo | Skunk - Fruit Punch (THC) - Nano Chillz (1pk) SAMPLE | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 431296 |
Oz Gardenz | Oz Gardenz - Winter Sunset Preroll - 01g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 413434 |
Ever Green Renewable Resources | DogHouse - Flower - Headband - 3.5g | Usable Cannabis | 3.50 | 50 | $5.94 | $297.00 | 414289 |
Two Heads Co | Premium - ZKZ 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $157.00 | 434211 |
Northwest Cannabis Solutions | Marmas - Blue Raspberry Indica Singles | Solid Edible | 7.00 | 2 | $0.00 | $0.00 | 412882 |
Oz Gardenz | Brandless 18 Wheeler Prerolls - 02g | Usable Cannabis | 2.00 | 30 | $2.00 | $60.00 | 413434 |
Kohl Processing Enterprises | Stars and Hash - White Rhino x Middlefork - .5g | Cannabis Mix Packaged | 0.50 | 52 | $1.50 | $78.00 | 416772 |
Empyreal Cannabis | Premium Pre-Rolls - Animal Face - 1.5g | Usable Cannabis | 1.50 | 25 | $0.01 | $0.25 | 415969 |
Cowlitz County Operating Holdings | WH J FL - Georgia Pie - 03.5 Grams | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 416502 |
Anonymous Buffalo | Smoke Signals - Grape Ape (Indica) - Flower (28g) | Usable Cannabis | 28.00 | 5 | $15.00 | $75.00 | 431296 |
Two Heads Co | Premium - Strawberry Banana 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $157.00 | 434211 |
