Canna4life

Retailer since May 2015 in Clarkston, Asotin County, WA
721 6th St, Clarkston, WA 99403 Asotin County
Registered as Canna4Life LLC
License 414211, UBI 603448282
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Canna Pacific [ product details ] $1,226 $0 $0 $0 $1,226 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Heylo [ product details ] $570 $0 $0 $0 $558 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0 $0
Royal Tree Gardens [ product details ] $1,943 $0 $320 $0 $75 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,548 $0
Hayaa Green [ product details ] $1,809 $0 $0 $917 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $667 $0
D And L Enterprises [ product details ] $5,139 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,939 $0
Saturn Groupceres [ product details ] $17,458 $0 $0 $0 $0 $0 $0 $0 $400 $0 $0 $0 $11,902 $0 $5,156 $0 $0
Edgemont Group [ product details ] $3,500 $0 $0 $0 $3,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $3,866 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,466 $0
Ncmx [ product details ] $3,712 $0 $0 $0 $0 $0 $0 $0 $170 $0 $0 $0 $3,542 $0 $0 $0 $0
Sitka Packaging [ product details ] $1,980 $0 $384 $0 $1,404 $0 $0 $0 $0 $192 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $4,662 $0 $0 $0 $0 $0 $0 $640 $4,021 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $2,396 $0 $484 $0 $1,110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $802 $0
Alpha Crux [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $3,740 $0 $0 $0 $3,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $3,404 $0 $0 $0 $1,934 $870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $600 $0
Blue Roots Cannabis [ product details ] $975 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $675 $100
Root Down [ product details ] $2,780 $0 $533 $0 $1,108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,139 $0
Botanical Arts [ product details ] $1,650 $330 $0 $0 $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $974 $0 $0 $0 $974 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Haven [ product details ] $6,965 $0 $0 $1,734 $2,681 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,550 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,635 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $660 $0 $75 $300 $0
Growing Like a Weed [ product details ] $10,663 $0 $0 $300 $734 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,629 $0
Georgetown Bottling Spc [ product details ] $996 $0 $0 $0 $0 $0 $0 $0 $996 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $5,436 $0 $0 $520 $3,916 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
Quality Green Trees [ product details ] $3,186 $0 $0 $0 $750 $610 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,826 $0
Olympic Reef [ product details ] $2,057 $0 $0 $2,057 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $8,872 $0 $0 $0 $4,856 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,017 $0
Paps 1 [ product details ] $4,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,575 $0
Dewey Botanicals [ product details ] $2,642 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,742 $0
WA Weed [ product details ] $2,500 $0 $0 $0 $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,156 $0 $0 $0 $600 $0 $0 $0 $596 $0 $0 $0 $0 $140 $410 $410 $0
Northwest Cannabis Solutions [ product details ] $1,634 $0 $0 $0 $884 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $450 $0
Mt Baker Homegrown [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
Green Revolution [ product details ] $1,087 $0 $0 $0 $0 $0 $0 $0 $687 $0 $0 $0 $400 $0 $0 $0 $0
Saturn Group [ product details ] $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0 $0
The Valley Cannabis Company [ product details ] $2,429 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,429 $0
Canna Organix [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salsa Verde [ product details ] $3,020 $0 $0 $180 $0 $0 $0 $0 $0 $0 $180 $0 $420 $0 $0 $1,990 $250
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $3,928 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,928 $0
Redbird [ product details ] $4,916 $0 $250 $0 $250 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $3,816 $500
Joint Ventures [ product details ] $6,600 $0 $0 $0 $6,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $13,034 $0 $240 $0 $10,157 $333 $666 $0 $0 $0 $0 $0 $100 $0 $0 $1,536 $0
Forbidden Farms [ product details ] $12,948 $0 $0 $0 $1,125 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,465 $208
Agro Couture [ product details ] $1,000 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Orange State [ product details ] $3,594 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,594 $0
Parks And Recreation [ product details ] $2,856 $0 $0 $0 $2,856 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.