712 5th St, Clarkston, WA 99403
Asotin County
Registered as Forbidden Flower Spokane LLC
License 422764, UBI 603589184
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $869 | $0 | $0 | $0 | $0 | $0 | $160 | $60 | $540 | $0 | $110 | $0 | $0 | 78256 |
| Mfused [ product details ] | $5,169 | $0 | $0 | $5,169 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Edgemont Group [ product details ] | $7,710 | $0 | $0 | $7,332 | $0 | $0 | $0 | $0 | $378 | $0 | $0 | $0 | $0 | 424980 |
| Redbird [ product details ] | $7,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,450 | $350 | 413029 |
| Avitas [ product details ] | $9,753 | $500 | $1,245 | $4,451 | $400 | $1,246 | $0 | $0 | $253 | $200 | $0 | $1,258 | $200 | 412759 |
| Conscious Cannabis [ product details ] | $2,336 | $0 | $552 | $1,497 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $87 | $0 | 416008 |
| Alpha Crux [ product details ] | $1,050 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
| Green Revolution [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $0 | $0 | $0 | 416334 |
| Subx [ product details ] | $3,300 | $0 | $0 | $2,685 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $616 | $0 | 412111 |
Want more? See Sativa Sisters Ii's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition