It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Concentrate For Inhalation | Usable Cannabis | License |
---|---|---|---|---|
Alkaloid Cannabis Co [ product details ] | $1,335 | $250 | $1,085 | 420497 |
Evergreen Market Renton Highlands [ product details ] | $1,811 | $0 | $1,811 | 414841 |
A Greener Today Marijuana Gold Bar [ product details ] | $1,066 | $0 | $1,066 | 422168 |
A Greener Today Marijuana [ product details ] | $1,364 | $0 | $1,364 | 414441 |
Evergreen Market Auburn [ product details ] | $2,011 | $0 | $2,011 | 414714 |
Locals Canna House [ product details ] | $1,959 | $0 | $1,959 | 414823 |
Paper And Leaf [ product details ] | $5,654 | $250 | $5,404 | 414812 |
Want more? See Sideways Green's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition