27623 Covington Way SE #1, Covington, WA 98042 King County
Registered as Crimson Wave LLC
License 414491, UBI 603354948
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,106 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,106 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,800 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $5,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,340 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $4,558 $140 $60 $80 $0 $520 $0 $0 $0 $0 $0 $0 $0 $3,351 $407
Conscious Cannabis [ product details ] $3 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $6,976 $540 $0 $1,789 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,648 $0
Seattle Bubble Works [ product details ] $2,249 $250 $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $12,154 $0 $0 $0 $0 $0 $0 $1,527 $0 $0 $7,654 $0 $2,973 $0 $0
Edgemont Group [ product details ] $8,605 $340 $0 $8,265 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $12,056 $1,614 $0 $4,938 $0 $0 $0 $0 $900 $0 $0 $0 $0 $4,604 $0
Fire Bros [ product details ] $7,296 $0 $0 $4,523 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,773 $0
Dogtown Pioneers [ product details ] $5,089 $0 $0 $0 $0 $0 $512 $4,577 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $11,485 $900 $599 $4,899 $0 $0 $0 $1,195 $0 $0 $3,392 $0 $0 $500 $0
Hannah Industries [ product details ] $13,286 $450 $720 $0 $0 $0 $0 $0 $45 $0 $0 $0 $0 $10,768 $1,303
Joint Ventures [ product details ] $3,900 $0 $0 $3,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $4,653 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,520 $0
Seattles Private Reserve [ product details ] $2,568 $336 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,764 $0
Evergreen Herbal [ product details ] $982 $0 $0 $0 $0 $62 $0 $260 $0 $0 $659 $0 $0 $0 $0
Green Beard Co [ product details ] $3,233 $500 $0 $2,733 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $6,053 $0 $0 $0 $0 $0 $0 $2,006 $0 $0 $4,047 $0 $0 $0 $0
Curations Corporation [ product details ] $896 $0 $0 $873 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Xtracted Labs [ product details ] $5,514 $345 $0 $5,169 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,024 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,024 $0
Minglewood Brands [ product details ] $7,403 $0 $0 $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,963 $0
Canna Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $4,379 $0 $2,122 $288 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,969 $0
Cascadia Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $7,159 $150 $0 $1,628 $50 $0 $0 $0 $0 $0 $0 $0 $0 $5,331 $0
Svin Garden [ product details ] $2,040 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,890 $0
Green Revolution [ product details ] $3,745 $0 $0 $0 $0 $0 $0 $1,164 $0 $0 $2,536 $0 $45 $0 $0
Northwest Cannabis Solutions [ product details ] $23,863 $1,331 $0 $12,812 $0 $0 $0 $0 $0 $0 $1,175 $0 $0 $8,545 $0
Mt Baker Homegrown [ product details ] $3,402 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,430 $972
Saturn Group [ product details ] $65 $0 $0 $0 $0 $0 $0 $0 $0 $0 $65 $0 $0 $0 $0
Harmony Farms [ product details ] $2,483 $0 $0 $1,491 $686 $0 $0 $0 $0 $0 $0 $306 $0 $0 $0
Trigonal Industries [ product details ] $2,100 $0 $0 $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tiger Mountain Cannabis [ product details ] $420 $0 $0 $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,521 $28 $138 $2,356 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $2,465 $0 $540 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,025 $0
Georgetown Bottling Spc [ product details ] $4,098 $0 $0 $0 $0 $0 $0 $4,098 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $20 $0 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $3,281 $2,422 $40 $385 $0 $40 $0 $0 $0 $0 $0 $0 $0 $395 $0
Kim Sue Grass Works [ product details ] $5,544 $0 $156 $2,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,972 $0
Green Depot [ product details ] $1,706 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,706 $0
Rolling Farms [ product details ] $6,515 $446 $67 $4,192 $0 $527 $0 $0 $0 $0 $80 $0 $0 $1,204 $0
Forbidden Farms [ product details ] $1,540 $0 $0 $40 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0
Mfused [ product details ] $13,712 $0 $0 $13,712 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $1,470 $0 $0 $980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $490
Skord [ product details ] $5,238 $0 $0 $2,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,508 $0
Gabriel [ product details ] $4,942 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,772 $0
Parks And Recreation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.