It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Unlotted | Plant | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Valley Cultivations [ product details ] | $576 | $0 | $0 | $576 | $0 | $0 | 415872 |
Forbidden Cannabis Club Mt Vernon [ product details ] | $5,567 | $480 | $1,999 | $0 | $0 | $3,088 | 422913 |
Cascade Kropz [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 425539 |
Emerald Leaves [ product details ] | $25,166 | $2,500 | $2,000 | $0 | $0 | $20,666 | 434372 |
Living Well Enterprises [ product details ] | $14,875 | $9,475 | $5,400 | $0 | $0 | $0 | 420741 |
Cloud 9 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 427233 |
Yakima Weed Co [ product details ] | $13,840 | $2,340 | $6,000 | $0 | $0 | $5,500 | 353928 |
Evergreen Market Kirkland [ product details ] | $4,646 | $0 | $0 | $0 | $0 | $4,646 | 357129 |
Better Buds [ product details ] | $23,908 | $480 | $4,800 | $0 | $0 | $18,628 | 425965 |
Better Buds [ product details ] | $13,178 | $3,060 | $0 | $0 | $0 | $10,118 | 421709 |
THC of Olympia [ product details ] | $14,965 | $3,370 | $1,200 | $0 | $0 | $10,395 | 421069 |
Kush21 [ product details ] | $4,095 | $495 | $0 | $0 | $0 | $3,600 | 422992 |
Happy Trees [ product details ] | $2,846 | $1,280 | $400 | $0 | $0 | $1,166 | 424273 |
Herban Market [ product details ] | $1,395 | $0 | $0 | $0 | $0 | $1,395 | 427457 |
Kush 21 [ product details ] | $1,944 | $0 | $0 | $0 | $0 | $1,944 | 425493 |
Evergreen Market Bellevue [ product details ] | $3,333 | $325 | $0 | $0 | $0 | $3,008 | 426125 |
2020 Solutions Ephrata [ product details ] | $2,916 | $0 | $0 | $0 | $0 | $2,916 | 422239 |
Green Lady [ product details ] | $16,880 | $650 | $3,600 | $0 | $0 | $12,630 | 415130 |
Prc [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 421084 |
Greenfoot Cannabis [ product details ] | $3,943 | $995 | $750 | $0 | $0 | $2,198 | 431005 |
High Society [ product details ] | $14,709 | $1,712 | $0 | $0 | $0 | $12,997 | 414430 |
Evergreen Market - Renton Airport [ product details ] | $4,770 | $650 | $0 | $0 | $0 | $4,120 | 413791 |
The Marijuana Mercantile [ product details ] | $7,580 | $1,352 | $1,366 | $0 | $0 | $4,861 | 415216 |
The Tribal Joint [ product details ] | $1,200 | $0 | $1,200 | $0 | $0 | $0 | 430795 |
Kushmart South Everett [ product details ] | $2,016 | $170 | $255 | $0 | $0 | $1,591 | 416102 |
Forbidden Cannabis Club Seattle [ product details ] | $9,450 | $1,850 | $1,600 | $0 | $0 | $6,000 | 413809 |
Nimbin Farm [ product details ] | $16,634 | $2,810 | $1,760 | $0 | $0 | $12,064 | 415658 |
Local Amsterdam [ product details ] | $7,040 | $1,650 | $1,200 | $0 | $0 | $4,190 | 429803 |
Ounce King Cannabis [ product details ] | $3,508 | $0 | $1,260 | $0 | $0 | $2,248 | 414573 |
Apex Cannabis [ product details ] | $10,043 | $1,320 | $1,500 | $0 | $0 | $7,223 | 422447 |
Kushman [ product details ] | $5,325 | $800 | $1,000 | $0 | $0 | $3,525 | 421552 |
Green Corners Tacoma [ product details ] | $2,775 | $0 | $600 | $0 | $0 | $2,175 | 420785 |
T Brothers Bud Lodge [ product details ] | $2,686 | $330 | $0 | $0 | $0 | $2,356 | 414002 |
Fire And Frost Cannabis [ product details ] | $3,214 | $248 | $1,400 | $0 | $0 | $1,566 | 428276 |
Green Haven [ product details ] | $90 | $0 | $0 | $0 | $90 | $0 | 421941 |
Apex Cannabis [ product details ] | $12,436 | $2,520 | $0 | $0 | $0 | $9,916 | 421110 |
210 Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 433464 |
Evergreen Market Renton Highlands [ product details ] | $6,855 | $0 | $0 | $0 | $0 | $6,855 | 414841 |
Stonehenge Gardens [ product details ] | $363 | $0 | $0 | $0 | $363 | $0 | 414111 |
Want more? See Green Haven's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition