22705 State Rte 530 NE, Darrington, WA 98241
Snohomish County
Registered as The Tribal Joint
License 430795, UBI 604653008
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|
Optimum Extracts [ product details ] | $1,960 | $0 | $0 | $1,960 | $0 | $0 | $0 | 415713 |
Green Haven [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | 421941 |
Fire Bros [ product details ] | $5,149 | $0 | $180 | $1,666 | $0 | $0 | $3,303 | 416025 |
Seattle Bubble Works [ product details ] | $3,854 | $160 | $2,339 | $1,060 | $0 | $0 | $295 | 428686 |
Svin Garden [ product details ] | $3,004 | $0 | $300 | $364 | $0 | $0 | $2,340 | 415820 |
Green Revolution [ product details ] | $2,416 | $0 | $0 | $0 | $717 | $1,700 | $0 | 416334 |
Want more? See The Tribal Joint's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition