Greenside

Retailer since Oct 2014 in Des Moines, King County, WA
23407 Pacific Hwy S, Des Moines, WA 98198 King County
Registered as Greenside Group LLC
License 414295, UBI 603348991
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $975 $0 $0 $0 $0 $0 $0 $0 $0 $975 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $1,429 $0 $0 $360 $329 $0 $0 $0 $0 $0 $0 $0 $740 $0
Lifted Cannabis [ product details ] $8,784 $0 $1,500 $0 $3,558 $0 $420 $0 $0 $0 $0 $0 $3,306 $0
Hypothesis Gardens [ product details ] $9,045 $0 $420 $300 $1,400 $0 $0 $0 $0 $0 $0 $0 $6,925 $0
Conscious Cannabis [ product details ] $5,291 $127 $263 $0 $4,618 $128 $154 $0 $0 $0 $0 $0 $0 $0
Binx Buds [ product details ] $20,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20,720 $0
Cannaseurs Choice [ product details ] $2,500 $0 $0 $0 $1,089 $0 $67 $0 $0 $0 $0 $0 $1,344 $0
Sitka Packaging [ product details ] $1,193 $0 $796 $0 $398 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bulldog Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $3,076 $0 $0 $1,402 $280 $250 $0 $66 $0 $701 $0 $0 $376 $0
Ncmx [ product details ] $7,056 $0 $0 $0 $0 $0 $0 $0 $0 $7,056 $0 $0 $0 $0
Dna Gardens [ product details ] $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $900 $0
Dogtown Pioneers [ product details ] $4,555 $0 $0 $0 $0 $0 $0 $4,555 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $14,146 $0 $0 $1,092 $460 $0 $0 $0 $0 $0 $0 $0 $12,594 $0
Alpha Crux [ product details ] $3,580 $0 $240 $0 $0 $0 $0 $2,190 $0 $900 $0 $0 $250 $0
Hannah Industries [ product details ] $9,013 $0 $329 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,649 $35
Spark Industries [ product details ] $8,000 $202 $0 $0 $5,760 $450 $0 $0 $0 $0 $0 $0 $1,588 $0
American Best Supply [ product details ] $1,232 $0 $144 $0 $345 $0 $0 $0 $0 $0 $0 $0 $743 $0
Joint Ventures [ product details ] $13,225 $0 $0 $0 $13,225 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $1,344 $0 $0 $0 $0 $0 $0 $1,344 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $783 $0 $0 $0 $0 $0 $0 $333 $0 $450 $0 $0 $0 $0
Salsa Verde [ product details ] $4,544 $0 $105 $200 $0 $0 $0 $0 $0 $304 $0 $0 $3,935 $0
Washingtons Best [ product details ] $5,198 $0 $0 $80 $525 $0 $0 $0 $0 $0 $0 $0 $4,459 $133
Botanical Arts [ product details ] $1,188 $0 $0 $0 $1,188 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $10,411 $0 $0 $0 $60 $0 $0 $8,311 $0 $2,040 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,918 $0 $0 $0 $0 $0 $0 $1,003 $0 $1,915 $0 $0 $0 $0
Inflorescence [ product details ] $61,427 $0 $0 $1,800 $648 $0 $0 $0 $0 $0 $0 $0 $58,979 $0
Craft Elixirs [ product details ] $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000 $0 $0 $0 $0
5th House Farms [ product details ] $7,200 $0 $0 $0 $7,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $720 $0 $0 $0 $0 $0 $0 $720 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $8,623 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,623 $0
Yingping [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $6,192 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,192 $0
Quality Green Trees [ product details ] $8,559 $0 $0 $0 $1,507 $800 $215 $0 $0 $0 $0 $0 $6,038 $0
Cultivar Farms [ product details ] $6,153 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,153 $0
Olympic Reef [ product details ] $1,353 $0 $0 $1,151 $0 $0 $0 $0 $0 $0 $0 $0 $202 $0
Cascadia Cannabis Company [ product details ] $2,091 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $1,731 $0
Juicer Extractions [ product details ] $3,767 $0 $0 $0 $3,767 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $6,588 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $6,188 $0
Dewey Botanicals [ product details ] $2,513 $0 $37 $0 $1,055 $0 $508 $0 $0 $0 $0 $0 $914 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $4,465 $0 $0 $0 $1,320 $0 $0 $0 $0 $0 $0 $0 $3,145 $0
Fairwinds Manufacturing [ product details ] $1,896 $0 $30 $0 $183 $117 $83 $534 $0 $117 $58 $156 $617 $0
Subx [ product details ] $7,170 $0 $0 $0 $966 $733 $240 $0 $64 $0 $0 $0 $5,166 $0
Ever Green Renewable Resources [ product details ] $3,154 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,154 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Millennium Green [ product details ] $7,497 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,497 $0
Green Revolution [ product details ] $9,250 $0 $0 $0 $0 $0 $0 $2,955 $0 $6,295 $0 $0 $0 $0
Edgemont Group [ product details ] $10,170 $0 $300 $0 $9,870 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,856 $0 $913 $0 $1,088 $175 $124 $0 $17 $0 $0 $0 $540 $0
Inland Empire Growing [ product details ] $3,747 $0 $103 $44 $1,736 $283 $80 $0 $0 $0 $0 $0 $1,501 $0
Canna Organix [ product details ] $5,675 $0 $0 $5,050 $625 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $2,585 $0 $0 $195 $0 $0 $0 $0 $0 $0 $0 $0 $2,390 $0
Optimum Extracts [ product details ] $4,146 $0 $0 $0 $4,146 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,619 $0 $20 $0 $1,439 $0 $40 $0 $0 $0 $0 $0 $120 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $8,796 $0 $83 $0 $533 $0 $216 $0 $0 $0 $0 $0 $7,630 $333
Sound Cannabis [ product details ] $28,214 $0 $6,660 $0 $800 $0 $0 $0 $0 $0 $0 $0 $18,667 $2,087
Whole Brands Group Dba Picc Platform [ product details ] $1,268 $0 $706 $0 $179 $0 $350 $0 $0 $0 $0 $0 $32 $0
Kim Sue Grass Works [ product details ] $63,739 $0 $0 $2,418 $27,358 $0 $0 $0 $0 $0 $0 $0 $33,963 $0
Prismatic Brands [ product details ] $2,520 $0 $0 $0 $1,458 $770 $292 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $6,961 $0 $360 $0 $4,825 $783 $617 $0 $0 $0 $0 $0 $297 $80
2727 [ product details ] $11,635 $0 $0 $300 $700 $320 $70 $0 $0 $0 $0 $0 $9,525 $720
Canna Processing [ product details ] $3,200 $0 $0 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $5,238 $0 $1,500 $0 $3,738 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $3,449 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,210 $0
X M Garden [ product details ] $1,092 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,092 $0
Inland Desert Concentrates [ product details ] $766 $0 $0 $0 $766 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $5,009 $0 $180 $0 $3,467 $0 $0 $0 $0 $0 $0 $0 $1,362 $0
Cc Aiken [ product details ] $7,133 $0 $0 $0 $3,150 $0 $0 $0 $0 $0 $0 $0 $3,983 $0
Clarity Farms [ product details ] $560 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $380 $0
Gold Mountain [ product details ] $2,760 $0 $0 $500 $320 $290 $400 $0 $0 $0 $0 $0 $1,051 $200

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.