Greenside

Retailer since Oct 2014 in Des Moines, King County, WA
23407 Pacific Hwy S, Des Moines, WA 98198 King County
Registered as Greenside Group LLC
License 414295, UBI 603348991
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Food Grade Solvent Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Grow Bros [ product details ] $2,670 $0 $0 $1,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Pacific Northwest Consulting [ product details ] $1,754 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,754 $0 $0 $0 $0
Axabra [ product details ] $2,228 $0 $0 $115 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,113 $0
Ncmx [ product details ] $3,190 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,190 $0 $0 $0 $0
Lifted Cannabis [ product details ] $9,875 $2,100 $0 $4,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,724 $0
Hypothesis Gardens [ product details ] $2,268 $0 $540 $0 $0 $0 $127 $0 $0 $0 $0 $0 $0 $0 $1,601 $0
Conscious Cannabis [ product details ] $3,216 $253 $0 $2,872 $0 $0 $0 $0 $0 $0 $0 $0 $0 $91 $0 $0
Royal Tree Gardens [ product details ] $10,199 $0 $1,440 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,159 $0
Top Cut Farms [ product details ] $2,914 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,914 $0
Pt Enterprises [ product details ] $2,716 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,616 $0
Ag Grow [ product details ] $3,607 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,607 $0
Inland Empire Growing [ product details ] $3,551 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,051 $0
Bulldog Weed [ product details ] $1,625 $0 $0 $0 $0 $0 $1,625 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Harvesting Co [ product details ] $870 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $858 $0
Green Labs [ product details ] $5,791 $0 $2,249 $1,560 $0 $0 $0 $0 $0 $116 $0 $1,866 $0 $0 $0 $0
Henri [ product details ] $3,673 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,673 $0
Artizen Cannabis Company [ product details ] $4,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,404 $0
Licensee None is no longer active [ product details ] $6,305 $530 $0 $2,565 $390 $0 $0 $0 $280 $36 $0 $0 $0 $0 $2,504 $0
Dogtown Pioneers [ product details ] $7,848 $0 $0 $0 $0 $0 $0 $0 $0 $7,848 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $4,988 $0 $0 $0 $0 $0 $3,624 $0 $0 $0 $0 $0 $0 $0 $1,365 $0
Alpha Crux [ product details ] $2,603 $0 $320 $1,283 $0 $0 $0 $0 $0 $0 $0 $600 $0 $0 $400 $0
Painted Rooster Cannabis Co [ product details ] $4,310 $530 $0 $960 $0 $0 $0 $0 $280 $36 $0 $0 $0 $0 $2,504 $0
Lucid Brands [ product details ] $1,361 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,361 $0 $0 $0 $0
Dose Oil [ product details ] $2,002 $0 $1,512 $225 $0 $0 $0 $0 $105 $0 $0 $0 $0 $0 $160 $0
American Best Supply [ product details ] $2,927 $500 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0 $0 $0 $2,421 $0
The Werc Shop WA [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $640 $0 $0 $0 $0
New Leaf Enterprises [ product details ] $5,074 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0 $0 $4,534 $0
Sound Cannabis [ product details ] $32,662 $6,152 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26,510 $0
Cultivar Farms [ product details ] $5,632 $0 $552 $640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,439 $0
Phat N Sticky [ product details ] $2,266 $0 $0 $2,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $83 $0 $0
Vancouver Gardens [ product details ] $4,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,183 $0
Botanica Seattle [ product details ] $6,524 $0 $0 $0 $0 $0 $0 $0 $0 $1,733 $0 $4,791 $0 $0 $0 $0
Inflorescence [ product details ] $23,398 $0 $1,440 $2,187 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,770 $0
Gorge Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $5,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,600 $0 $0 $0 $0
5th House Farms [ product details ] $2,374 $0 $0 $1,424 $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Sound [ product details ] $468 $0 $0 $0 $0 $0 $0 $0 $0 $468 $0 $0 $0 $0 $0 $0
Gold Services [ product details ] $1,520 $0 $1,120 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $8,877 $0 $0 $0 $0 $0 $8,517 $0 $0 $0 $0 $0 $0 $0 $360 $0
Pioneer Production And Processing [ product details ] $1,220 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $0
Quality Green Trees [ product details ] $6,992 $0 $0 $1,616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,376 $0
47eb [ product details ] $3,315 $0 $0 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,190 $0
Green Light Baked Goods [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington's Best [ product details ] $1,700 $0 $300 $450 $450 $0 $0 $0 $300 $0 $0 $0 $0 $0 $200 $0
Mama J's [ product details ] $3,718 $160 $0 $700 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,591 $0
Svin Garden [ product details ] $3,593 $0 $0 $1,208 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,385 $0
Trinidad Productions [ product details ] $625 $0 $225 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0
Fairwinds Manufacturing [ product details ] $2,685 $0 $0 $733 $267 $0 $0 $0 $133 $1,205 $0 $287 $0 $60 $0 $0
Pure Magic [ product details ] $5,614 $0 $4,282 $1,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Noble Farms [ product details ] $2,748 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,748 $0
Northwest Cannabis Solutions [ product details ] $3,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,815 $0 $0 $0 $0
The Reef [ product details ] $19,814 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,814 $0
Green Revolution [ product details ] $2,650 $0 $0 $0 $0 $0 $0 $0 $0 $1,134 $0 $1,516 $0 $0 $0 $0
Avitas [ product details ] $8,686 $1,693 $0 $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,992 $0
Lucky Devil Farms [ product details ] $6,061 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,061 $0
Heavenly Buds [ product details ] $1,103 $0 $225 $150 $0 $0 $161 $0 $550 $0 $0 $0 $0 $0 $17 $0
Firetree [ product details ] $3,336 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,336 $0
The Green Vault [ product details ] $2,388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,388 $0
Genesis 1:29 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $7,158 $0 $188 $140 $0 $4,950 $0 $0 $0 $0 $0 $0 $0 $0 $1,880 $0
Cedar Creek Cannabis [ product details ] $2,692 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,992 $0
Redbird [ product details ] $7,254 $0 $0 $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,188 $0
Grow Op Farms [ product details ] $11,160 $1,182 $0 $3,566 $0 $0 $0 $0 $0 $0 $0 $3,383 $0 $0 $3,028 $0
Peace Valley Farms [ product details ] $3,766 $0 $0 $1,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,926 $0
Cannagold Usa [ product details ] $1,944 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,587 $297
Tranquil Forest [ product details ] $2,375 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $1,625 $0
Joint Ventures [ product details ] $12,583 $0 $0 $0 $1,333 $4,500 $0 $2,250 $0 $0 $0 $0 $0 $0 $4,500 $0
Green Bluff Orchards [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Hannah Industries [ product details ] $16,676 $1,160 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15,036 $0
Rolling Farms [ product details ] $6,179 $498 $0 $5,681 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $8,350 $664 $0 $4,498 $0 $0 $0 $0 $1,456 $0 $0 $0 $80 $0 $1,652 $0
Mfused [ product details ] $25,544 $100 $0 $16,462 $4,932 $0 $0 $0 $4,049 $0 $0 $0 $0 $0 $0 $0
Kudu Pharms [ product details ] $1,916 $280 $0 $186 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,450 $0
Minglewood Brands [ product details ] $10,682 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,682 $0
Millennium Marijuana [ product details ] $1,995 $0 $0 $1,792 $202 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $6,865 $0 $0 $4,282 $2,582 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $2,289 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,049 $0
Its a Plants Life [ product details ] $210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $210 $0
Skord [ product details ] $2,826 $0 $0 $582 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,244 $0
Andles [ product details ] $5,616 $0 $0 $0 $5,616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,280 $0 $0 $490 $0 $0 $0 $0 $0 $0 $0 $300 $0 $490 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.