It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Sample Jar
The Pot Shop Bellingham [ product details ] $997 $997 $0 $0 $0
Cliffs Cannabis [ product details ] $4,178 $4,178 $0 $0 $0
Gypsy Green [ product details ] $6,443 $6,443 $0 $0 $0
420 West [ product details ] $5,650 $5,650 $0 $0 $0
Floyd's Cannabis Co [ product details ] $1,100 $1,100 $0 $0 $0
420 Grand Central [ product details ] $8,500 $8,500 $0 $0 $0
Altitude [ product details ] $4,880 $4,880 $0 $0 $0
Kush 21 [ product details ] $11,894 $11,894 $0 $0 $0
Licensee None is no longer active [ product details ] $12,498 $12,498 $0 $0 $0
Cascade Herb Company [ product details ] $803 $803 $0 $0 $0
Jet Cannabis [ product details ] $1,580 $1,580 $0 $0 $0
Cult Cannabis Co [ product details ] $5,079 $5,079 $0 $0 $0
Green Life Cannabis [ product details ] $1,015 $1,015 $0 $0 $0
Craft Cannabis [ product details ] $1,660 $1,660 $0 $0 $0
Lucky Leaf [ product details ] $2,045 $2,045 $0 $0 $0
Sativa Sisters [ product details ] $4,185 $4,185 $0 $0 $0
2020 Solutions Pacific Highway [ product details ] $2,963 $2,963 $0 $0 $0
Bloom Cannabis [ product details ] $2,118 $2,118 $0 $0 $0
Commencement Bay Cannabis [ product details ] $14,032 $14,032 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $1,875 $1,875 $0 $0 $0
Happy Time [ product details ] $2,040 $2,040 $0 $0 $0
Goodbuds [ product details ] $0 $0 $0 $0 $0
Multiverse Holdings [ product details ] $1,875 $1,875 $0 $0 $0
The Vault [ product details ] $4,113 $4,113 $0 $0 $0
Cascade Kropz [ product details ] $7,620 $7,620 $0 $0 $0
Northwest Cannabis Connection [ product details ] $6,560 $6,560 $0 $0 $0
The Kushery [ product details ] $2,550 $2,550 $0 $0 $0
The Happy Crop Shoppe [ product details ] $2,400 $2,400 $0 $0 $0
The Slow Burn [ product details ] $5,020 $5,020 $0 $0 $0
Seattle Trees Collective [ product details ] $2,520 $2,520 $0 $0 $0
Mr Greens Cannabis [ product details ] $2,440 $2,440 $0 $0 $0
Greenside [ product details ] $11,325 $11,325 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $11,499 $11,499 $0 $0 $0
Paper And Leaf [ product details ] $1,885 $1,885 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $6,133 $3,978 $1,995 $160 $0
Cinder [ product details ] $8,438 $8,438 $0 $0 $0
Have a Heart [ product details ] $4,300 $4,300 $0 $0 $0
Green Outfitters [ product details ] $1,800 $1,800 $0 $0 $0
Locals Canna House [ product details ] $12,984 $12,984 $0 $0 $0
Bud Commander [ product details ] $1,320 $1,320 $0 $0 $0
Green Theory [ product details ] $6,852 $6,852 $0 $0 $0
The Vault Cannabis [ product details ] $4,880 $4,880 $0 $0 $0
28 Grahams Cannabis [ product details ] $2,250 $2,250 $0 $0 $0
Nsk Cannabis [ product details ] $2,698 $2,698 $0 $0 $0
Cannabis Provisions [ product details ] $1,220 $1,220 $0 $0 $0
Zips Cannabis [ product details ] $6,516 $6,516 $0 $0 $0
The Kushery [ product details ] $7,964 $7,964 $0 $0 $0
Oz [ product details ] $2,900 $2,900 $0 $0 $0
Cannabis Provisions East [ product details ] $3,600 $3,600 $0 $0 $0
Emerald Haze Cannabis Emporium [ product details ] $3,000 $3,000 $0 $0 $0
Green 101 [ product details ] $1,356 $1,356 $0 $0 $0
Between the Ferns Cannabis [ product details ] $1,095 $1,095 $0 $0 $0
Kaleafa [ product details ] $1,287 $1,287 $0 $0 $0
Terp Cannabis [ product details ] $0 $0 $0 $0 $0
Kaleafa [ product details ] $1,948 $1,948 $0 $0 $0
Uncle Ike's [ product details ] $9,620 $9,620 $0 $0 $0
Buds Garage [ product details ] $6,874 $6,874 $0 $0 $0
Mary Janes [ product details ] $0 $0 $0 $0 $0
Lucid Cannabis Company [ product details ] $2,520 $2,520 $0 $0 $0
Issaquah Cannabis Company [ product details ] $6,340 $6,340 $0 $0 $0
The West Seattle Marijuana Store [ product details ] $1,000 $1,000 $0 $0 $0
Western Bud [ product details ] $1,780 $1,780 $0 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $8,875 $8,875 $0 $0 $0
Main Street Marijuana [ product details ] $21,633 $21,633 $0 $0 $0
Mr Og [ product details ] $1,385 $1,385 $0 $0 $0
Theorem Cannabis [ product details ] $5,956 $5,956 $0 $0 $0
Green2go [ product details ] $24,033 $24,033 $0 $0 $0
Pot Shop [ product details ] $1,950 $1,950 $0 $0 $0
Floyd's Cannabis Company [ product details ] $4,411 $4,411 $0 $0 $0
Uncle Ikes [ product details ] $11,170 $11,170 $0 $0 $0
The Joint [ product details ] $1,890 $1,890 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $3,350 $3,350 $0 $0 $0
Cinder [ product details ] $6,760 $6,760 $0 $0 $0
Treehouse Club [ product details ] $8,132 $8,132 $0 $0 $0
Zips Cannabis [ product details ] $4,292 $4,292 $0 $0 $0
Greenside Recreational [ product details ] $1,040 $520 $520 $0 $0
Birch Bay Budz [ product details ] $4,660 $4,660 $0 $0 $0
Buddy's [ product details ] $6,198 $6,198 $0 $0 $0
Have a Heart Cc [ product details ] $2,440 $2,440 $0 $0 $0
Sweet Releaf [ product details ] $0 $0 $0 $0 $0
The Kushery [ product details ] $5,473 $5,473 $0 $0 $0
Budhut [ product details ] $0 $0 $0 $0 $0
Toker Friendly [ product details ] $4,740 $4,740 $0 $0 $0
Origins [ product details ] $1,582 $1,582 $0 $0 $0
Floyd's [ product details ] $954 $954 $0 $0 $0
Freeland Cannabis Company [ product details ] $1,045 $1,045 $0 $0 $0
Nxnw Retail / Cannabis And Glass [ product details ] $13,975 $13,975 $0 $0 $0
The Green Door Seattle [ product details ] $3,273 $3,273 $0 $0 $0
Prc [ product details ] $3,320 $3,320 $0 $0 $0
The Bakeree [ product details ] $1,705 $1,705 $0 $0 $0
Cannazone [ product details ] $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $7,060 $7,060 $0 $0 $0
Salish Coast Company [ product details ] $4,505 $4,505 $0 $0 $0
Andles [ product details ] $63,776 $0 $0 $63,776 $0
Local Amsterdam [ product details ] $1,755 $1,755 $0 $0 $0
Joint Rivers [ product details ] $6,075 $6,075 $0 $0 $0
2020 Solutions Iron Street [ product details ] $2,952 $2,952 $0 $0 $0
Western Bud [ product details ] $2,440 $2,440 $0 $0 $0
Piece of Mind Cannabis [ product details ] $1,333 $1,333 $0 $0 $0
The Bake Shop [ product details ] $5,350 $5,350 $0 $0 $0
Hwy 420 [ product details ] $1,550 $1,550 $0 $0 $0
Vashon Times [ product details ] $1,641 $1,641 $0 $0 $0
The Happy Crop Shoppe [ product details ] $3,810 $3,810 $0 $0 $0
Starbuds [ product details ] $2,240 $2,240 $0 $0 $0
Zips Cannabis [ product details ] $2,270 $2,270 $0 $0 $0
Always Greener Downtown [ product details ] $4,993 $4,993 $0 $0 $0
Dank's Wonder Emporium [ product details ] $6,098 $6,098 $0 $0 $0
Spokane Green Leaf [ product details ] $3,396 $3,396 $0 $0 $0
The Novel Tree [ product details ] $3,389 $3,389 $0 $0 $0
Greenfoot Cannabis [ product details ] $1,700 $1,700 $0 $0 $0
Evergreen Market - Kirkland [ product details ] $8,429 $6,571 $1,530 $328 $0
Green Dreams [ product details ] $1,490 $570 $920 $0 $0
Seattle Cannabis Co [ product details ] $2,616 $2,616 $0 $0 $0
Cookies Tacoma [ product details ] $1,794 $1,794 $0 $0 $0
Lucid Puyallup [ product details ] $0 $0 $0 $0 $0
Budhut [ product details ] $1,001 $1,001 $0 $0 $0
Walla Walla Weedery [ product details ] $2,040 $2,040 $0 $0 $0
We're Just Buds [ product details ] $1,280 $1,280 $0 $0 $0
Anacortes Cannabis [ product details ] $1,005 $1,005 $0 $0 $0
Uncle Ike's [ product details ] $8,520 $8,520 $0 $0 $0
Euphorium 420 [ product details ] $6,273 $6,273 $0 $0 $0
Green Lady Westside [ product details ] $19,185 $19,185 $0 $0 $0
The Kushery [ product details ] $2,900 $2,900 $0 $0 $0
Green Lady Everett [ product details ] $5,858 $5,858 $0 $0 $0
Euphorium 420 [ product details ] $3,820 $3,820 $0 $0 $0
The Kushery [ product details ] $1,080 $1,080 $0 $0 $0
Elevation Mj Compact Retail Location [ product details ] $4,030 $4,030 $0 $0 $0
Destination Highway 420 [ product details ] $4,235 $4,235 $0 $0 $0
American Mary [ product details ] $1,905 $1,905 $0 $0 $0
Evergreen Market - South Renton [ product details ] $14,263 $12,370 $1,733 $160 $0
Uncle Ike's [ product details ] $12,120 $12,120 $0 $0 $0
Kush 21 Buckley [ product details ] $7,010 $7,010 $0 $0 $0
T Brothers Bud Lodge [ product details ] $1,166 $1,166 $0 $0 $0
Commencement Bay Cannabis [ product details ] $17,154 $17,154 $0 $0 $0
Fweedom Cannabis [ product details ] $1,398 $1,398 $0 $0 $0
Kushmart [ product details ] $2,533 $2,533 $0 $0 $0
Canna West Seattle [ product details ] $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,560 $2,560 $0 $0 $0
Next Steps [ product details ] $4,545 $4,545 $0 $0 $0
Lux Pot Shop [ product details ] $1,155 $1,155 $0 $0 $0
Uncle Ike's [ product details ] $12,620 $12,620 $0 $0 $0
High-5 Cannabis [ product details ] $5,150 $5,150 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $20,645 $20,645 $0 $0 $0
Western Bud [ product details ] $2,955 $2,955 $0 $0 $0
The Stash Box [ product details ] $5,770 $5,770 $0 $0 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $2,054 $2,054 $0 $0 $0
Evergreen Market - Bellevue [ product details ] $6,005 $6,005 $0 $0 $0
Rainier Cannabis [ product details ] $2,150 $2,150 $0 $0 $0
Cannabis Super Store [ product details ] $0 $0 $0 $0 $0
B Street Bud [ product details ] $0 $0 $0 $0 $0
Western Bud [ product details ] $4,135 $4,135 $0 $0 $0
The Green Nugget [ product details ] $5,960 $5,960 $0 $0 $0
365 Recreational Cannabis [ product details ] $3,549 $3,533 $0 $16 $0
420 Carpenter [ product details ] $12,490 $12,490 $0 $0 $0
Sativa Sisters Ii [ product details ] $4,648 $4,648 $0 $0 $0
Access Canibus [ product details ] $0 $0 $0 $0 $0
Prc [ product details ] $1,408 $1,408 $0 $0 $0
Craft Cannabis [ product details ] $1,340 $1,340 $0 $0 $0
Cannabis & Glass [ product details ] $11,091 $11,091 $0 $0 $0
Cascade Herb Company [ product details ] $2,622 $2,622 $0 $0 $0
Greenfield Company Cannabis Mercantile [ product details ] $3,670 $3,670 $0 $0 $0
Happy Time 2 [ product details ] $1,160 $1,160 $0 $0 $0
Kaleafa [ product details ] $1,745 $1,745 $0 $0 $0
The Vault [ product details ] $1,200 $1,200 $0 $0 $0
Living Well Enterprises [ product details ] $17,739 $17,739 $0 $0 $0
Sage Shop [ product details ] $1,320 $1,320 $0 $0 $0
Níkxna Omak [ product details ] $3,435 $3,435 $0 $0 $0
Floyd's [ product details ] $1,844 $1,844 $0 $0 $0
The Bakeree [ product details ] $2,742 $2,742 $0 $0 $0
Ocean Greens [ product details ] $1,680 $960 $0 $720 $0
420 Capitol [ product details ] $5,000 $5,000 $0 $0 $0
Green Theory Factoria [ product details ] $12,510 $12,510 $0 $0 $0
Smokane [ product details ] $0 $0 $0 $0 $0
Sweet Jane [ product details ] $1,650 $1,050 $0 $600 $0
Cinder [ product details ] $8,460 $8,460 $0 $0 $0
Bloom [ product details ] $1,798 $1,798 $0 $0 $0
Kushklub [ product details ] $5,805 $5,805 $0 $0 $0
Commencement Bay Cannabis [ product details ] $12,816 $12,816 $0 $0 $0
Green Lady [ product details ] $14,976 $14,976 $0 $0 $0
The Bake Shop [ product details ] $1,570 $1,570 $0 $0 $0
The Back Porch [ product details ] $1,386 $1,386 $0 $0 $0
Zips Cannabis [ product details ] $1,325 $1,325 $0 $0 $0
Uncle Ando's Wurld of Weed [ product details ] $3,560 $3,560 $0 $0 $0
The Marijuana Mercantile [ product details ] $7,048 $7,048 $0 $0 $0
The Bake Shop [ product details ] $780 $780 $0 $0 $0
Green Day Cannabis [ product details ] $22,084 $22,084 $0 $0 $0
Craft Cannabis [ product details ] $1,190 $1,190 $0 $0 $0
Green Corners Tacoma [ product details ] $3,721 $3,721 $0 $0 $0
Cannazone [ product details ] $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $7,275 $7,275 $0 $0 $0
Shawn Kemp's Cannabis [ product details ] $7,895 $7,895 $0 $0 $0
Clear Choice Cannabis [ product details ] $6,730 $4,810 $1,800 $120 $0
Local Roots [ product details ] $6,091 $6,091 $0 $0 $0
The Joint [ product details ] $2,950 $2,950 $0 $0 $0
American Mary Cannabis 21+ [ product details ] $2,606 $2,606 $0 $0 $0
Slow Burn [ product details ] $4,938 $4,938 $0 $0 $0
Piece of Mind Cannabis [ product details ] $5,415 $5,415 $0 $0 $0
Main Street Marijuana East [ product details ] $25,586 $25,586 $0 $0 $0
Craft Tacoma [ product details ] $1,150 $1,150 $0 $0 $0
Primo Cannabis [ product details ] $5,440 $5,440 $0 $0 $0
Lux Pot Shop [ product details ] $578 $578 $0 $0 $0
Have a Heart [ product details ] $6,657 $6,657 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $4,310 $4,310 $0 $0 $0
2020 Solutions Soap Lake [ product details ] $0 $0 $0 $0 $0
Prc [ product details ] $3,266 $3,266 $0 $0 $0
Mary Jane's [ product details ] $4,511 $4,511 $0 $0 $0
The Top Shelf [ product details ] $7,435 $5,535 $1,900 $0 $0
Origins Cannabis [ product details ] $2,058 $2,058 $0 $0 $0
Better Buds [ product details ] $5,050 $5,050 $0 $0 $0
Kush [ product details ] $3,260 $3,260 $0 $0 $0
Hangar 420 Snohomish [ product details ] $11,850 $11,850 $0 $0 $0
Herbal Nation [ product details ] $4,696 $4,696 $0 $0 $0
112th Street Cannabis [ product details ] $6,413 $6,413 $0 $0 $0
Chronic Solutions [ product details ] $3,595 $3,075 $390 $130 $0
Green Tiki Cannabis [ product details ] $1,050 $1,050 $0 $0 $0
Evergreen Market - Auburn [ product details ] $12,700 $12,700 $0 $0 $0
Ruckus [ product details ] $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.