It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Sample Jar Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $2,436 $0 $2,436 $0 $0 $0 $0 $0 $0 $0
Canna4life [ product details ] $9,220 $0 $9,220 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club Mt Vernon [ product details ] $3,196 $0 $3,196 $0 $0 $0 $0 $0 $0 $0
Seattle Tonics [ product details ] $4,656 $0 $4,656 $0 $0 $0 $0 $0 $0 $0
Gypsy Green [ product details ] $16,766 $320 $16,446 $0 $0 $0 $0 $0 $0 $0
420 West [ product details ] $10,130 $0 $10,130 $0 $0 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $8,280 $0 $8,280 $0 $0 $0 $0 $0 $0 $0
420 Grand Central [ product details ] $9,880 $0 $9,880 $0 $0 $0 $0 $0 $0 $0
Altitude [ product details ] $2,420 $0 $2,420 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $20,390 $500 $16,220 $3,510 $0 $160 $0 $0 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $6,610 $1,200 $5,410 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $768 $0 $768 $0 $0 $0 $0 $0 $0 $0
Iii King Company [ product details ] $2,168 $0 $2,168 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $1,850 $0 $1,850 $0 $0 $0 $0 $0 $0 $0
Jet Cannabis [ product details ] $1,870 $0 $1,870 $0 $0 $0 $0 $0 $0 $0
Greenhand [ product details ] $3,940 $0 $3,940 $0 $0 $0 $0 $0 $0 $0
Green Life Cannabis [ product details ] $2,580 $0 $2,580 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $2,590 $0 $1,420 $1,050 $0 $120 $0 $0 $0 $0
The Joint [ product details ] $4,451 $0 $4,451 $0 $0 $0 $0 $0 $0 $0
Orcas Island Cannabis [ product details ] $5,710 $0 $5,710 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $22,340 $1,500 $20,840 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Leaf [ product details ] $17,040 $800 $16,240 $0 $0 $0 $0 $0 $0 $0
Sativa Sisters [ product details ] $9,946 $960 $8,986 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $24,024 $630 $23,394 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $9,632 $720 $8,912 $0 $0 $0 $0 $0 $0 $0
Green2go Pasco [ product details ] $11,200 $0 $11,200 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $28,584 $800 $27,784 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Tonasket [ product details ] $1,420 $0 $1,420 $0 $0 $0 $0 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $5,230 $564 $4,666 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Whidbey [ product details ] $1,760 $0 $1,760 $0 $0 $0 $0 $0 $0 $0
Happy Time [ product details ] $10,620 $0 $10,620 $0 $0 $0 $0 $0 $0 $0
Goodbuds [ product details ] $1,980 $200 $1,780 $0 $0 $0 $0 $0 $0 $0
Smuggler Brothers [ product details ] $1,560 $0 $1,560 $0 $0 $0 $0 $0 $0 $0
Cascade Kropz [ product details ] $13,140 $240 $10,900 $2,000 $0 $0 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $10,930 $0 $10,930 $0 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $19,990 $0 $19,990 $0 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $8,740 $260 $8,480 $0 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $2,160 $0 $2,160 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $7,790 $0 $7,790 $0 $0 $0 $0 $0 $0 $0
Kush21 [ product details ] $14,502 $0 $14,502 $0 $0 $0 $0 $0 $0 $0
Golden Dispensaries [ product details ] $3,520 $0 $3,520 $0 $0 $0 $0 $0 $0 $0
Mr Greens Cannabis [ product details ] $5,822 $440 $5,382 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $3,480 $0 $3,480 $0 $0 $0 $0 $0 $0 $0
Greenside [ product details ] $8,450 $0 $8,450 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $24,000 $0 $21,708 $0 $0 $0 $0 $2,292 $0 $0
Walla Walla Weedery [ product details ] $6,858 $0 $6,858 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $5,664 $720 $3,024 $1,200 $0 $720 $0 $0 $0 $0
Cinder [ product details ] $17,180 $3,040 $13,860 $0 $0 $280 $0 $0 $0 $0
Have a Heart [ product details ] $1,990 $0 $1,990 $0 $0 $0 $0 $0 $0 $0
Green Outfitters [ product details ] $5,035 $189 $4,846 $0 $0 $0 $0 $0 $0 $0
Locals Canna House [ product details ] $18,040 $0 $18,040 $0 $0 $0 $0 $0 $0 $0
Green Solution Place [ product details ] $2,990 $280 $2,710 $0 $0 $0 $0 $0 $0 $0
Floyds [ product details ] $5,910 $320 $5,300 $0 $0 $290 $0 $0 $0 $0
Bud Commander [ product details ] $2,932 $0 $2,932 $0 $0 $0 $0 $0 $0 $0
Clutch Cannabis [ product details ] $4,010 $0 $4,010 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $39,248 $1,959 $36,409 $0 $0 $0 $0 $880 $0 $0
The Vault Cannabis [ product details ] $9,600 $0 $9,600 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $7,110 $0 $7,110 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $2,915 $975 $1,940 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club Seattle [ product details ] $4,452 $0 $4,452 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $15,510 $540 $14,970 $0 $0 $0 $0 $0 $0 $0
Oz [ product details ] $6,400 $0 $6,400 $0 $0 $0 $0 $0 $0 $0
Green Theory [ product details ] $13,180 $0 $11,572 $0 $0 $0 $0 $1,608 $0 $0
Cannabis Provisions East [ product details ] $5,920 $0 $5,920 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $3,960 $0 $1,800 $2,000 $0 $160 $0 $0 $0 $0
Cannazone [ product details ] $5,280 $0 $5,280 $0 $0 $0 $0 $0 $0 $0
Kush 21 [ product details ] $15,636 $1,740 $13,896 $0 $0 $0 $0 $0 $0 $0
Herban Market [ product details ] $1,986 $0 $1,986 $0 $0 $0 $0 $0 $0 $0
Yakima Weed Co [ product details ] $8,146 $0 $8,146 $0 $0 $0 $0 $0 $0 $0
Kaleafa [ product details ] $3,760 $0 $3,760 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $10,710 $0 $8,720 $1,990 $0 $0 $0 $0 $0 $0
Tjs Cannabis Buds Edibles Oils More [ product details ] $5,130 $0 $5,130 $0 $0 $0 $0 $0 $0 $0
Buds Garage [ product details ] $11,600 $0 $11,600 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana Orchards [ product details ] $19,514 $0 $19,514 $0 $0 $0 $0 $0 $0 $0
Alkaloid Cannabis Co [ product details ] $7,146 $0 $7,146 $0 $0 $0 $0 $0 $0 $0
Issaquah Cannabis Company [ product details ] $4,852 $0 $4,852 $0 $0 $0 $0 $0 $0 $0
The West Seattle Marijuana Store [ product details ] $4,550 $0 $4,550 $0 $0 $0 $0 $0 $0 $0
Mary Janes [ product details ] $5,700 $0 $5,700 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $2,608 $0 $2,608 $0 $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $83,692 $4,960 $78,732 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $24,008 $140 $23,868 $0 $0 $0 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $2,320 $0 $2,320 $0 $0 $0 $0 $0 $0 $0
Theorem Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go [ product details ] $24,000 $0 $24,000 $0 $0 $0 $0 $0 $0 $0
The Lucky Leaf [ product details ] $60,884 $984 $59,900 $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Company [ product details ] $10,646 $160 $10,286 $0 $0 $200 $0 $0 $0 $0
Seaweed Retail [ product details ] $2,100 $0 $2,100 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $10,790 $0 $9,100 $1,690 $0 $0 $0 $0 $0 $0
The Joint [ product details ] $2,040 $0 $2,040 $0 $0 $0 $0 $0 $0 $0
Lovely Buds Division [ product details ] $3,252 $100 $3,152 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $11,640 $1,440 $10,200 $0 $0 $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $6,240 $0 $6,240 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $15,780 $2,760 $13,020 $0 $0 $0 $0 $0 $0 $0
Treehouse Club [ product details ] $13,460 $480 $12,980 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $13,810 $360 $13,450 $0 $0 $0 $0 $0 $0 $0
Caravan Cannabis Company [ product details ] $5,344 $288 $5,056 $0 $0 $0 $0 $0 $0 $0
Sashas Cannabis [ product details ] $3,000 $0 $3,000 $0 $0 $0 $0 $0 $0 $0
Birch Bay Budz [ product details ] $10,929 $0 $9,137 $1,792 $0 $0 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $5,514 $0 $5,514 $0 $0 $0 $0 $0 $0 $0
Emerald Leaves [ product details ] $3,460 $0 $3,460 $0 $0 $0 $0 $0 $0 $0
Buddys [ product details ] $5,390 $0 $5,390 $0 $0 $0 $0 $0 $0 $0
Phc Enterprise [ product details ] $2,640 $0 $2,640 $0 $0 $0 $0 $0 $0 $0
Have a Heart Cc [ product details ] $8,304 $0 $8,304 $0 $0 $0 $0 $0 $0 $0
Sweet Releaf [ product details ] $1,900 $0 $1,900 $0 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $2,320 $320 $2,000 $0 $0 $0 $0 $0 $0 $0
Toker Friendly [ product details ] $4,730 $880 $3,050 $0 $0 $800 $0 $0 $0 $0
Budhut [ product details ] $4,280 $300 $3,680 $300 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $6,176 $620 $5,556 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wcw Enterprises [ product details ] $3,940 $200 $3,740 $0 $0 $0 $0 $0 $0 $0
Freeland Cannabis Company [ product details ] $3,740 $0 $3,740 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail Cannabis And Glass [ product details ] $97,645 $0 $97,645 $0 $0 $0 $0 $0 $0 $0
The Green Door Seattle [ product details ] $2,002 $0 $2,002 $0 $0 $0 $0 $0 $0 $0
Cliffs Cannabis [ product details ] $6,720 $0 $6,720 $0 $0 $0 $0 $0 $0 $0
Prc [ product details ] $10,600 $0 $10,600 $0 $0 $0 $0 $0 $0 $0
The Bakeree [ product details ] $7,533 $0 $7,533 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $7,132 $1,040 $6,092 $0 $0 $0 $0 $0 $0 $0
Salish Coast Company [ product details ] $2,920 $0 $2,920 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $6,228 $0 $6,228 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Tacoma [ product details ] $4,950 $0 $4,950 $0 $0 $0 $0 $0 $0 $0
Sparket [ product details ] $3,234 $216 $3,018 $0 $0 $0 $0 $0 $0 $0
Joint Rivers [ product details ] $15,604 $600 $15,004 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $8,270 $0 $8,270 $0 $0 $0 $0 $0 $0 $0
Piece of Mind Cannabis [ product details ] $3,100 $0 $3,100 $0 $0 $0 $0 $0 $0 $0
Local Amsterdam [ product details ] $2,820 $0 $2,820 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $6,100 $0 $6,100 $0 $0 $0 $0 $0 $0 $0
Hwy 420 [ product details ] $1,720 $0 $1,720 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $9,360 $0 $9,360 $0 $0 $0 $0 $0 $0 $0
Starbuds [ product details ] $7,480 $800 $6,680 $0 $0 $0 $0 $0 $0 $0
Happy Time 3 [ product details ] $2,560 $240 $2,320 $0 $0 $0 $0 $0 $0 $0
Smoking Crow [ product details ] $2,030 $0 $2,030 $0 $0 $0 $0 $0 $0 $0
Pend Oreille Cannabis Co [ product details ] $18,680 $0 $18,680 $0 $0 $0 $0 $0 $0 $0
Green2go Tokio [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zia Recreational [ product details ] $1,570 $0 $1,570 $0 $0 $0 $0 $0 $0 $0
Spokane Green Leaf [ product details ] $14,060 $1,160 $12,900 $0 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $3,900 $0 $3,900 $0 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $11,509 $1,250 $10,092 $0 $0 $0 $0 $0 $167 $0
Evergreen Market Kirkland [ product details ] $7,880 $720 $5,360 $1,480 $0 $320 $0 $0 $0 $0
Green Dreams [ product details ] $3,350 $0 $2,490 $860 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $3,698 $0 $3,698 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $8,450 $1,040 $7,410 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $2,560 $960 $1,600 $0 $0 $0 $0 $0 $0 $0
Anacortes Cannabis [ product details ] $2,000 $0 $2,000 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $7,325 $0 $6,390 $935 $0 $0 $0 $0 $0 $0
Jab Heights Pullman [ product details ] $10,177 $0 $10,177 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $10,950 $300 $10,650 $0 $0 $0 $0 $0 $0 $0
Green Lady Westside [ product details ] $31,540 $0 $31,540 $0 $0 $0 $0 $0 $0 $0
Euphorium [ product details ] $3,720 $0 $3,720 $0 $0 $0 $0 $0 $0 $0
Licensee 421667 is no longer active [ product details ] $5,110 $0 $5,110 $0 $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $6,250 $0 $6,250 $0 $0 $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $2,880 $320 $2,560 $0 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $14,320 $200 $13,960 $0 $0 $160 $0 $0 $0 $0
Evergreen Market South Renton [ product details ] $10,320 $800 $5,600 $3,920 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $9,640 $0 $8,260 $1,380 $0 $0 $0 $0 $0 $0
The Pacific Outpost [ product details ] $2,760 $0 $2,760 $0 $0 $0 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $22,312 $880 $21,432 $0 $0 $0 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $2,300 $0 $2,000 $0 $0 $0 $0 $0 $0 $300
Commencement Bay Cannabis [ product details ] $43,053 $2,240 $40,630 $0 $0 $0 $0 $0 $183 $0
Dockside Cannabis [ product details ] $4,640 $0 $4,640 $0 $0 $0 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $2,520 $0 $2,520 $0 $0 $0 $0 $0 $0 $0
Samuel Enterprises [ product details ] $6,600 $0 $6,600 $0 $0 $0 $0 $0 $0 $0
Canna West Seattle [ product details ] $10,340 $0 $10,340 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $19,985 $765 $18,420 $0 $0 $0 $0 $800 $0 $0
Lidz Cannabis [ product details ] $16,218 $720 $15,498 $0 $0 $0 $0 $0 $0 $0
Lux Pot Shop [ product details ] $3,244 $0 $3,244 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $9,770 $0 $7,330 $2,440 $0 $0 $0 $0 $0 $0
High 5 Cannabis [ product details ] $6,030 $0 $6,030 $0 $0 $0 $0 $0 $0 $0
Cloud 9 [ product details ] $5,684 $0 $5,684 $0 $0 $0 $0 $0 $0 $0
Cutie Judys Cannabis Company [ product details ] $5,720 $0 $5,720 $0 $0 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $4,200 $100 $4,100 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $5,160 $0 $5,160 $0 $0 $0 $0 $0 $0 $0
The Stash Box [ product details ] $4,880 $0 $4,880 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $7,800 $400 $5,240 $1,920 $0 $240 $0 $0 $0 $0
210 Cannabis Company [ product details ] $14,842 $0 $14,842 $0 $0 $0 $0 $0 $0 $0
The Vault Cannabis [ product details ] $2,400 $0 $2,400 $0 $0 $0 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $3,490 $0 $3,490 $0 $0 $0 $0 $0 $0 $0
Cannabis Super Store [ product details ] $8,056 $0 $8,056 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $3,280 $0 $3,280 $0 $0 $0 $0 $0 $0 $0
Greenway Marijuana [ product details ] $5,012 $2,300 $2,712 $0 $0 $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $2,560 $400 $2,160 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $8,208 $0 $6,848 $0 $0 $1,360 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $9,444 $0 $9,196 $0 $0 $248 $0 $0 $0 $0
Dockside Cannabis [ product details ] $4,840 $0 $4,840 $0 $0 $0 $0 $0 $0 $0
420 Carpenter [ product details ] $20,100 $1,440 $18,660 $0 $0 $0 $0 $0 $0 $0
Sativa Sisters Ii [ product details ] $20,588 $920 $19,668 $0 $0 $0 $0 $0 $0 $0
Access Canibus [ product details ] $3,400 $0 $3,400 $0 $0 $0 $0 $0 $0 $0
Prc [ product details ] $4,476 $0 $4,476 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $2,270 $0 $2,270 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $41,310 $0 $41,310 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $7,704 $0 $7,704 $0 $0 $0 $0 $0 $0 $0
Mary Mart [ product details ] $12,790 $0 $12,790 $0 $0 $0 $0 $0 $0 $0
Greenfield Company Cannabis Mercantile [ product details ] $9,570 $0 $9,570 $0 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $3,100 $0 $3,100 $0 $0 $0 $0 $0 $0 $0
Happy Time 2 [ product details ] $3,024 $0 $3,024 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $10,532 $0 $10,532 $0 $0 $0 $0 $0 $0 $0
Kaleafa [ product details ] $2,900 $0 $2,900 $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $5,550 $0 $5,550 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $8,934 $320 $8,614 $0 $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $25,872 $640 $25,232 $0 $0 $0 $0 $0 $0 $0
Ruckus Recreational Cannabis [ product details ] $3,170 $0 $3,170 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana North [ product details ] $26,268 $0 $26,268 $0 $0 $0 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $6,138 $0 $6,138 $0 $0 $0 $0 $0 $0 $0
The Bakeree [ product details ] $11,901 $0 $11,901 $0 $0 $0 $0 $0 $0 $0
Cult Cannabis Co [ product details ] $13,668 $128 $13,540 $0 $0 $0 $0 $0 $0 $0
420 Capitol [ product details ] $19,900 $1,200 $18,700 $0 $0 $0 $0 $0 $0 $0
Green Theory Factoria [ product details ] $29,596 $0 $28,516 $0 $0 $0 $0 $1,080 $0 $0
Smokane [ product details ] $2,320 $0 $2,320 $0 $0 $0 $0 $0 $0 $0
Marley 420 [ product details ] $7,564 $0 $7,564 $0 $0 $0 $0 $0 $0 $0
Sweet Jane [ product details ] $8,536 $80 $3,736 $0 $0 $4,720 $0 $0 $0 $0
Cinder [ product details ] $15,420 $2,640 $12,780 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $21,912 $0 $21,912 $0 $0 $0 $0 $0 $0 $0
Kushklub [ product details ] $5,110 $0 $5,110 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $39,358 $3,040 $36,318 $0 $0 $0 $0 $0 $0 $0
Green Lady [ product details ] $23,780 $0 $23,780 $0 $0 $0 $0 $0 $0 $0
Greener Daze Cannabis [ product details ] $40,710 $0 $40,710 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $15,658 $360 $15,298 $0 $0 $0 $0 $0 $0 $0
Uncle Andos Wurld of Weed [ product details ] $6,290 $0 $6,290 $0 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $5,920 $200 $5,720 $0 $0 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $13,630 $0 $9,614 $4,016 $0 $0 $0 $0 $0 $0
Frosted Sprague [ product details ] $3,798 $40 $3,758 $0 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $5,946 $2,400 $3,546 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $47,724 $0 $47,724 $0 $0 $0 $0 $0 $0 $0
Greenfoot Cannabis [ product details ] $6,200 $0 $6,200 $0 $0 $0 $0 $0 $0 $0
Green Corners Tacoma [ product details ] $15,016 $1,850 $13,166 $0 $0 $0 $0 $0 $0 $0
Cannabis Provisions [ product details ] $2,200 $0 $2,200 $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $5,160 $0 $5,160 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $4,880 $460 $4,420 $0 $0 $0 $0 $0 $0 $0
The Green Door [ product details ] $4,140 $0 $4,140 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $56,409 $0 $49,865 $0 $0 $0 $0 $6,544 $0 $0
Shawn Kemps Cannabis [ product details ] $13,290 $600 $12,690 $0 $0 $0 $0 $0 $0 $0
112th Street Cannabis [ product details ] $8,080 $1,840 $6,240 $0 $0 $0 $0 $0 $0 $0
Local Roots [ product details ] $30,645 $0 $30,645 $0 $0 $0 $0 $0 $0 $0
Caravan Cannabis Company [ product details ] $2,720 $288 $2,432 $0 $0 $0 $0 $0 $0 $0
American Mary Cannabis 21+ [ product details ] $3,160 $0 $3,160 $0 $0 $0 $0 $0 $0 $0
Qanapsu [ product details ] $19,188 $1,060 $18,128 $0 $0 $0 $0 $0 $0 $0
Slow Burn [ product details ] $4,144 $0 $4,144 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $10,227 $1,295 $8,932 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $4,150 $0 $2,100 $850 $0 $1,200 $0 $0 $0 $0
Primo Cannabis [ product details ] $7,720 $0 $7,720 $0 $0 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $4,940 $0 $4,940 $0 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $4,720 $0 $4,720 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Twisp [ product details ] $5,410 $240 $5,170 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $9,950 $720 $9,230 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $16,644 $1,040 $15,604 $0 $0 $0 $0 $0 $0 $0
Floyds [ product details ] $3,130 $0 $2,810 $0 $0 $320 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $2,520 $0 $2,520 $0 $0 $0 $0 $0 $0 $0
Prc [ product details ] $4,696 $0 $4,696 $0 $0 $0 $0 $0 $0 $0
Hashtag [ product details ] $10,700 $0 $10,700 $0 $0 $0 $0 $0 $0 $0
American Mary [ product details ] $2,876 $0 $2,876 $0 $0 $0 $0 $0 $0 $0
The Top Shelf [ product details ] $13,750 $0 $13,750 $0 $0 $0 $0 $0 $0 $0
Origins Cannabis [ product details ] $2,000 $0 $2,000 $0 $0 $0 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $9,434 $1,000 $8,434 $0 $0 $0 $0 $0 $0 $0
Better Buds [ product details ] $7,380 $0 $7,380 $0 $0 $0 $0 $0 $0 $0
Kush [ product details ] $3,860 $0 $3,860 $0 $0 $0 $0 $0 $0 $0
Hangar 420 Snohomish [ product details ] $6,100 $0 $6,100 $0 $0 $0 $0 $0 $0 $0
Herbal Nation [ product details ] $13,342 $560 $12,782 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $6,450 $0 $5,350 $860 $0 $240 $0 $0 $0 $0
Prc Bothell [ product details ] $2,370 $0 $1,980 $390 $0 $0 $0 $0 $0 $0
Green Tiki Cannabis [ product details ] $2,650 $360 $2,290 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $22,710 $720 $21,990 $0 $0 $0 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $21,226 $0 $21,226 $0 $0 $0 $0 $0 $0 $0
Ruckus [ product details ] $3,520 $0 $3,520 $0 $0 $0 $0 $0 $0 $0
Vibe Cannabis Co [ product details ] $2,028 $300 $1,728 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.