181 Rock Island Rd, East Wenatchee, WA 98802
Douglas County
Registered as The Garden L.L.C.
License 434100, UBI 603359191
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $850 | $0 | $0 | $650 | $0 | $0 | $200 | $0 | 413632 |
Agro Couture [ product details ] | $790 | $0 | $0 | $790 | $0 | $0 | $0 | $0 | 417142 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Suspended Brands [ product details ] | $20 | $0 | $0 | $4 | $0 | $0 | $16 | $0 | 412132 |
Blue Roots Cannabis [ product details ] | $1,814 | $0 | $0 | $840 | $0 | $0 | $839 | $135 | 413477 |
Mfused [ product details ] | $1,206 | $0 | $0 | $1,206 | $0 | $0 | $0 | $0 | 415987 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Cannaseurs Choice [ product details ] | $3 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | 416908 |
Whole Brands Group Dba Picc Platform [ product details ] | $243 | $127 | $53 | $18 | $0 | $0 | $45 | $0 | 424045 |
Subx [ product details ] | $3,616 | $0 | $0 | $2,686 | $0 | $0 | $930 | $0 | 412111 |
Rolling Farms [ product details ] | $12,076 | $240 | $35 | $9,591 | $0 | $410 | $1,801 | $0 | 416113 |
Northwest Cannabis Solutions [ product details ] | $6,287 | $250 | $0 | $1,870 | $0 | $393 | $3,774 | $0 | 412882 |
Botanica Seattle [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412723 |
Hitz Cannabis [ product details ] | $2 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Kim Sue Grass Works [ product details ] | $1,863 | $0 | $442 | $800 | $0 | $0 | $621 | $0 | 420285 |
Fire Bros [ product details ] | $1,028 | $0 | $0 | $45 | $0 | $0 | $983 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $736 | $0 | $0 | $0 | $736 | $0 | $0 | $0 | 416538 |
Gabriel [ product details ] | $250 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | 415997 |
Dcz Distribution [ product details ] | $351 | $150 | $0 | $201 | $0 | $0 | $0 | $0 | 412627 |
Joint Ventures [ product details ] | $1,500 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | 434258 |
Want more? See Nirvana Cannabis Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition