It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $3,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,020 | $0 | $0 | $0 | 431616 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Oil And Gas Co [ product details ] | $1,493 | $0 | $168 | $0 | $1,242 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $83 | 415766 |
Conscious Cannabis [ product details ] | $2,943 | $114 | $346 | $0 | $2,002 | $387 | $0 | $0 | $0 | $0 | $0 | $0 | $94 | 416008 |
Royal Tree Gardens [ product details ] | $1,613 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,193 | 412425 |
Mas Farms [ product details ] | $4,650 | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000 | 414232 |
Saturn Groupceres [ product details ] | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $650 | $0 | 435011 |
Edgemont Group [ product details ] | $1,632 | $0 | $240 | $0 | $1,392 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Ladera Farms [ product details ] | $2,770 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,770 | 417301 |
Lifted Cannabis [ product details ] | $3,272 | $0 | $360 | $0 | $1,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,152 | 417174 |
Sitka Packaging [ product details ] | $462 | $0 | $72 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $6,937 | $0 | $0 | $0 | $3,116 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,821 | 416025 |
Dogtown Pioneers [ product details ] | $736 | $0 | $0 | $0 | $0 | $0 | $0 | $132 | $604 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $5,419 | $0 | $720 | $300 | $250 | $0 | $0 | $0 | $1,250 | $2,470 | $0 | $0 | $430 | 427037 |
Painted Rooster Cannabis Co [ product details ] | $68 | $0 | $11 | $0 | $14 | $0 | $0 | $0 | $44 | $0 | $0 | $0 | $0 | 416709 |
Lucid Brands [ product details ] | $1,442 | $0 | $0 | $0 | $280 | $0 | $0 | $0 | $0 | $467 | $0 | $0 | $696 | 431264 |
Spark Industries [ product details ] | $5,978 | $0 | $0 | $774 | $3,511 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,693 | 430370 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Blue Roots Cannabis [ product details ] | $4,308 | $0 | $0 | $0 | $898 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $3,377 | 413477 |
The Werc Shop WA [ product details ] | $672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $0 | $0 | $0 | 426534 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Skagit Organics [ product details ] | $1,140 | $0 | $0 | $0 | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
Botanical Arts [ product details ] | $798 | $0 | $0 | $0 | $798 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Evergreen Herbal [ product details ] | $1,569 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,021 | $548 | $0 | $0 | $0 | 78256 |
Heylo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Prismatic Brands [ product details ] | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4 | 430643 |
Double Delicious [ product details ] | $1,364 | $0 | $0 | $0 | $565 | $0 | $0 | $0 | $0 | $290 | $0 | $492 | $17 | 415753 |
Altum Extracts [ product details ] | $965 | $0 | $16 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $433 | $16 | 433304 |
Xtracted Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Minglewood Brands [ product details ] | $3,594 | $0 | $560 | $0 | $537 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,497 | 427454 |
Doctor And Crook [ product details ] | $780 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Sweetwater Farms [ product details ] | $1,756 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,756 | 424256 |
Olympic Reef [ product details ] | $3,034 | $0 | $0 | $2,336 | $495 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $202 | 427203 |
Surefire Growers [ product details ] | $3,590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,590 | 415813 |
Washingtons Best [ product details ] | $1,570 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,150 | 416199 |
Dose Oil [ product details ] | $2,389 | $0 | $0 | $1,833 | $556 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fairwinds Manufacturing [ product details ] | $2,077 | $0 | $0 | $0 | $867 | $0 | $0 | $0 | $283 | $927 | $0 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Green Revolution [ product details ] | $2,539 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,266 | $1,273 | $0 | $0 | $0 | 416334 |
Avitas [ product details ] | $2,354 | $0 | $448 | $0 | $1,374 | $0 | $399 | $0 | $0 | $0 | $50 | $0 | $83 | 412759 |
Harmony Farms [ product details ] | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | 415449 |
Firetree [ product details ] | $2,305 | $0 | $0 | $336 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,969 | 418524 |
Joint Ventures [ product details ] | $5,725 | $0 | $0 | $0 | $5,725 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Mge Distributions [ product details ] | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $650 | 434914 |
Ncmx [ product details ] | $3,590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,590 | $0 | $0 | $0 | 416278 |
Whole Brands Group Dba Picc Platform [ product details ] | $710 | $0 | $710 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424045 |
Olympus Horticulture [ product details ] | $1,004 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,004 | 434928 |
Rolling Farms [ product details ] | $947 | $0 | $60 | $0 | $717 | $0 | $152 | $0 | $0 | $0 | $0 | $0 | $18 | 416113 |
Forbidden Farms [ product details ] | $2,223 | $0 | $0 | $0 | $1,925 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $299 | 412274 |
Walden Cannabis [ product details ] | $1,021 | $0 | $0 | $0 | $752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $269 | 412024 |
Oz Gardenz [ product details ] | $13,787 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,787 | 413434 |
Gabriel [ product details ] | $2,692 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,692 | 415997 |
Gold Mountain [ product details ] | $17,067 | $0 | $0 | $4,180 | $7,549 | $0 | $1,599 | $0 | $0 | $0 | $0 | $0 | $3,739 | 416597 |
Want more? See Cannazone's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition