7217 212th St SW, Edmonds, WA 98026 Snohomish County
Registered as Cannazone
License 420477, UBI 604684212
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Grow Bros [ product details ] $840 $0 $0 $0 $840 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $1,561 $0 $0 $0 $260 $0 $60 $0 $0 $0 $0 $1,241 $0
Amerikan Weed [ product details ] $996 $0 $0 $0 $996 $0 $0 $0 $0 $0 $0 $0 $0
42 Squared [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $698 $127 $41 $0 $391 $77 $62 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $2,248 $0 $102 $0 $0 $0 $0 $500 $0 $0 $0 $1,646 $0
Cannaseurs Choice [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Hayaa Green [ product details ] $916 $0 $0 $97 $267 $0 $0 $0 $0 $0 $0 $553 $0
Canna Pacific [ product details ] $4,149 $0 $0 $824 $2,175 $0 $0 $0 $0 $0 $0 $1,150 $0
Edgemont Group [ product details ] $1,400 $0 $260 $0 $1,140 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $883 $0 $167 $0 $633 $0 $0 $0 $0 $0 $0 $83 $0
Mas Farms [ product details ] $4,176 $0 $0 $325 $600 $0 $0 $0 $0 $0 $0 $3,251 $0
Fire Bros [ product details ] $5,098 $0 $0 $0 $1,666 $0 $400 $0 $0 $0 $0 $3,032 $0
Dogtown Pioneers [ product details ] $1,664 $0 $0 $0 $0 $0 $0 $1,664 $0 $0 $0 $0 $0
American Best Supply [ product details ] $42 $0 $4 $0 $8 $0 $0 $0 $0 $0 $0 $30 $0
Alpha Crux [ product details ] $2,225 $0 $200 $0 $575 $0 $0 $1,450 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $5,307 $0 $0 $1,633 $3,674 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $600 $0 $1,066 $0
Klaritie Farms [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0 $0 $0
Spark Industries [ product details ] $3,444 $0 $0 $0 $3,444 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,463 $0 $0 $0 $1,463 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $2,550 $0 $0 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,634 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,284 $350
Skagit Organics [ product details ] $2,020 $0 $0 $0 $1,880 $0 $0 $0 $0 $0 $140 $0 $0
Botanical Arts [ product details ] $1,174 $67 $0 $0 $893 $0 $213 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $1,820 $0 $500 $0 $1,160 $0 $0 $0 $0 $0 $0 $160 $0
Botanica Seattle [ product details ] $1,104 $0 $0 $0 $0 $0 $0 $288 $0 $816 $0 $0 $0
Craft Elixirs [ product details ] $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $1,400 $0 $0 $0
Double Delicious [ product details ] $1,460 $0 $0 $0 $0 $0 $0 $0 $0 $200 $1,260 $0 $0
Georgetown Bottling Spc [ product details ] $372 $0 $0 $0 $0 $0 $0 $372 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $792 $0 $0 $0 $520 $0 $0 $0 $0 $0 $0 $272 $0
Sweetwater Farms [ product details ] $1,193 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,193 $0
Cultivar Farms [ product details ] $980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $980 $0
Dose Oil [ product details ] $6,340 $0 $5,740 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,799 $0 $0 $0 $816 $0 $117 $673 $0 $0 $960 $233 $0
Cannagold Usa [ product details ] $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0
Northwest Cannabis Solutions [ product details ] $1,986 $0 $0 $0 $1,266 $400 $0 $0 $0 $0 $0 $320 $0
Alki Herbal [ product details ] $2,530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,530 $0
Green Revolution [ product details ] $700 $0 $0 $0 $0 $0 $0 $120 $0 $580 $0 $0 $0
Verdelux Chocolates [ product details ] $700 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0 $0 $0
Firetree [ product details ] $2,140 $0 $0 $0 $780 $0 $0 $0 $0 $0 $0 $1,360 $0
Trigonal Industries [ product details ] $3,750 $0 $400 $0 $3,350 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $3,060 $0 $0 $0 $0 $0 $0 $340 $0 $2,720 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,475 $0 $2,075 $0 $0 $0 $100 $0 $0 $0 $0 $300 $0
Rolling Farms [ product details ] $3,080 $0 $0 $0 $2,763 $0 $0 $0 $0 $0 $0 $317 $0
Forbidden Farms [ product details ] $1,339 $67 $0 $0 $967 $0 $67 $0 $0 $0 $0 $239 $0
Mfused [ product details ] $780 $0 $0 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $10,298 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,298 $0
Gabriel [ product details ] $996 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $996 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.