7207 212th St SW, Edmonds, WA 98026
Snohomish County
Registered as Danks Wonder Emporium
License 364799, UBI 604825622
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $926 | $0 | $1,100 | $0 | $0 | 78256 |
Mfused [ product details ] | $10,933 | $0 | $0 | $0 | $10,933 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Hannah Industries [ product details ] | $120 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 424223 |
Redbird [ product details ] | $6,967 | $0 | $100 | $0 | $300 | $0 | $400 | $0 | $200 | $0 | $5,717 | $250 | 413029 |
Grow Op Farms [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 413287 |
Conscious Cannabis [ product details ] | $3,433 | $266 | $413 | $0 | $1,960 | $211 | $374 | $0 | $0 | $0 | $210 | $0 | 416008 |
Doctor And Crook [ product details ] | $987 | $0 | $0 | $0 | $987 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Avitas [ product details ] | $730 | $0 | $465 | $0 | $133 | $0 | $66 | $0 | $0 | $0 | $66 | $0 | 412759 |
Mountain Hi [ product details ] | $1,233 | $0 | $0 | $400 | $833 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Gold Mountain [ product details ] | $1,491 | $0 | $0 | $100 | $180 | $0 | $90 | $0 | $0 | $0 | $1,121 | $0 | 416597 |
Want more? See Danks Wonder Emporium's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition