7207 212th St SW, Edmonds, WA 98026 Snohomish County
Registered as Dank's Wonder Emporium
License 364799, UBI 603572346
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacon's Buds [ product details ] $1,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,410 $0
Pacific Northwest Consulting [ product details ] $1,953 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,953 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,070 $0
Hypothesis Gardens [ product details ] $4,679 $0 $1,120 $0 $0 $0 $0 $204 $0 $0 $0 $0 $0 $0 $3,355 $0
Conscious Cannabis [ product details ] $5,587 $600 $0 $0 $4,986 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Laughing Buddha Farms [ product details ] $3,862 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,862 $0
Green Labs [ product details ] $1,700 $0 $324 $0 $0 $0 $0 $0 $0 $0 $0 $1,376 $0 $0 $0 $0
Peak Supply [ product details ] $2,790 $0 $0 $0 $686 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,054 $50
Ncmx [ product details ] $4,010 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,010 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,368 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,248 $0 $120 $0 $0
Dogtown Pioneers [ product details ] $4,416 $0 $0 $0 $0 $0 $0 $0 $0 $4,416 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $2,010 $0 $300 $0 $1,710 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Dreamer [ product details ] $800 $0 $0 $0 $110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $690 $0
Mountain Hi [ product details ] $1,976 $0 $1,226 $0 $150 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $7,272 $858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,414 $0
Dose Oil [ product details ] $8,715 $0 $4,865 $0 $3,850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $1,292 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,292 $0
1555 Industrial [ product details ] $12 $0 $0 $0 $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0
Blue Roots Cannabis [ product details ] $2,041 $0 $0 $0 $558 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,483 $0
Washington's Best [ product details ] $14,337 $200 $3,239 $0 $489 $0 $0 $0 $873 $0 $0 $208 $0 $0 $8,812 $516
One of a Kind Genetics [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Paps 1 [ product details ] $2,956 $0 $0 $0 $0 $0 $340 $0 $0 $0 $0 $0 $0 $0 $2,616 $0
Anonymous Buffalo [ product details ] $938 $0 $0 $0 $363 $0 $0 $0 $0 $0 $0 $0 $0 $0 $575 $0
Clarity Farms [ product details ] $1,513 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,313 $0
Ev Enterprises [ product details ] $1,580 $0 $0 $0 $200 $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $1,244 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,244 $0
Botanica Seattle [ product details ] $3,648 $0 $0 $0 $0 $0 $0 $0 $0 $768 $0 $2,880 $0 $0 $0 $0
Cannabis King Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $3,225 $360 $0 $0 $1,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,840 $0
Sacred [ product details ] $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,066 $0
Phat N Sticky [ product details ] $616 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $217 $0 $0
The Raucus Group [ product details ] $12,062 $0 $0 $0 $0 $0 $9,412 $0 $0 $0 $0 $0 $0 $0 $2,650 $0
Parks And Recreation [ product details ] $10 $0 $0 $0 $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Doctor And Crook [ product details ] $2,633 $0 $133 $0 $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $2,863 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,463 $0
Sherlocked [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $0
Quincy Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Starleaf [ product details ] $1,463 $0 $1,463 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $40 $0 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $25 $0
Luanka Collective [ product details ] $1,817 $0 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,097 $0
Axabra [ product details ] $3,415 $319 $0 $0 $1,159 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,937 $0
Spark Industries [ product details ] $3,682 $83 $210 $0 $250 $0 $0 $0 $643 $0 $0 $0 $0 $0 $2,496 $0
Fairwinds Manufacturing [ product details ] $2,402 $0 $0 $200 $433 $83 $0 $0 $133 $527 $0 $545 $0 $480 $0 $0
Zoobees Doobees [ product details ] $2,732 $0 $0 $0 $599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,133 $0
Northwest Cannabis Solutions [ product details ] $9,781 $990 $0 $0 $2,177 $0 $0 $0 $2,407 $0 $0 $1,275 $267 $0 $1,774 $892
Oly Boi [ product details ] $996 $0 $173 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $823 $0
Alis Group [ product details ] $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Northwest Grown Products [ product details ] $2,166 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,166 $0
Saturn Group [ product details ] $73 $0 $0 $0 $0 $0 $0 $0 $0 $73 $0 $0 $0 $0 $0 $0
2727 [ product details ] $4,959 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,284 $0
E&m Partners [ product details ] $135 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $135 $0
Desert Valley Growers [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prince Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $698 $0 $698 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $3,690 $266 $0 $0 $167 $0 $0 $0 $537 $0 $0 $445 $342 $0 $1,625 $309
Cannagold Usa [ product details ] $430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $430 $0
Joint Ventures [ product details ] $2,181 $0 $0 $0 $0 $1,866 $0 $0 $0 $0 $0 $0 $0 $0 $315 $0
Bc Labs [ product details ] $4,857 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,857 $0
Rolling Farms [ product details ] $3,281 $87 $0 $0 $1,616 $733 $0 $0 $250 $0 $0 $133 $0 $0 $462 $0
Forbidden Farms [ product details ] $1,199 $0 $0 $0 $400 $0 $0 $0 $700 $0 $0 $0 $100 $0 $0 $0
Mfused [ product details ] $3,990 $0 $0 $0 $2,816 $0 $0 $0 $1,175 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $2,612 $0 $2,612 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $13,485 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,485 $0
Edgemont Group [ product details ] $3,985 $0 $0 $0 $3,985 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Its a Plants Life [ product details ] $925 $0 $100 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0
Green Revolution [ product details ] $1,496 $0 $0 $0 $0 $0 $0 $0 $0 $1,496 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $2,029 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,029 $0
Double Delicious [ product details ] $3,496 $0 $0 $120 $60 $0 $0 $0 $0 $0 $0 $700 $0 $2,616 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.