Prc

Retailer since May 2016 in Edmonds, Snohomish County, WA
23221 Edmonds Way a, Edmonds, WA 98026 Snohomish County
Registered as Prc
License 415198, UBI 604586837
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $1,860 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Pacific Northwest Consulting [ product details ] $3,897 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,897 $0 $0 $0 $0
Fenix Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $3,510 $0 $450 $810 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,250 $0
Hypothesis Gardens [ product details ] $3,821 $40 $80 $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,901 $920
Heylo [ product details ] $2,090 $0 $0 $2,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,617 $96 $0 $464 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,057 $0
Cannaseurs Choice [ product details ] $4,100 $107 $0 $1,644 $140 $194 $0 $1,012 $0 $0 $0 $0 $0 $0 $1,004 $0
Bliss Road [ product details ] $2,932 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,772 $0
Secret Gardens of Washington [ product details ] $4,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,198 $0
Sitka Packaging [ product details ] $660 $192 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,478 $0 $0 $0 $0 $0 $0 $322 $0 $0 $0 $1,187 $0 $970 $0 $0
Bellevue Cannabis Company [ product details ] $756 $558 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $33 $165 $0
Ladera Farms [ product details ] $1,946 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,886 $0
Ncmx [ product details ] $3,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,320 $0 $0 $0 $0
Mas Farms [ product details ] $5,330 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,680 $0
Fire Bros [ product details ] $5,132 $0 $540 $2,832 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,760 $0
Dogtown Pioneers [ product details ] $3,905 $0 $0 $0 $0 $0 $504 $3,401 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,000 $180 $0 $1,480 $0 $0 $0 $883 $0 $0 $0 $1,457 $0 $0 $0 $0
Mountain Hi [ product details ] $1,000 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $4,866 $0 $0 $198 $0 $0 $0 $0 $0 $900 $0 $0 $0 $0 $3,289 $479
1937 Farms [ product details ] $2,698 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,164 $0
Spark Industries [ product details ] $4,387 $0 $0 $3,064 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,323 $0
Verdelux Chocolates [ product details ] $2,670 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,670 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,126 $0 $0 $1,197 $283 $67 $0 $0 $0 $0 $0 $0 $0 $0 $580 $0
One of a Kind Genetics [ product details ] $27 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27 $0
Kokua Services [ product details ] $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Seattles Private Reserve [ product details ] $3,218 $400 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,038 $0
Evergreen Herbal [ product details ] $5,042 $0 $0 $0 $0 $0 $0 $3,024 $0 $0 $0 $2,018 $0 $0 $0 $0
Botanica Seattle [ product details ] $5,540 $0 $0 $0 $0 $0 $0 $2,371 $0 $0 $0 $3,169 $0 $0 $0 $0
1555 Industrial [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $53 $0 $0 $0 $53 $0
Craft Elixirs [ product details ] $6,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,320 $0 $0 $0 $0
Xtracted Labs [ product details ] $2,286 $160 $0 $2,126 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $3,216 $0 $0 $816 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
Doctor And Crook [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $1,844 $0 $1,371 $293 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $180 $0
Painted Rooster Cannabis Co [ product details ] $960 $0 $0 $0 $0 $0 $0 $960 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,062 $0 $0 $233 $0 $0 $0 $1,330 $0 $0 $0 $56 $83 $240 $120 $0
Subx [ product details ] $3,984 $0 $0 $2,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,384 $0
Washington Bud Company [ product details ] $3,153 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,153 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $23,886 $0 $0 $16,508 $0 $100 $0 $0 $0 $0 $0 $3,200 $0 $0 $4,078 $0
Fireline Cannabis [ product details ] $2,660 $180 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $80
Green Revolution [ product details ] $7,376 $0 $0 $0 $0 $0 $0 $1,844 $0 $0 $0 $5,532 $0 $0 $0 $0
Saturn Group [ product details ] $233 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $233 $0 $0 $0 $0
2727 [ product details ] $2,260 $75 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,960 $0
Harmony Farms [ product details ] $7,160 $0 $0 $4,076 $1,115 $185 $0 $0 $0 $0 $0 $0 $0 $0 $1,785 $0
Canna Organix [ product details ] $4,456 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,056 $0
Sherlocked [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $600 $0 $0 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,466 $0 $0 $1,466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Farms [ product details ] $2,269 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,269 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $1,097 $360 $62 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $675 $0
Joint Ventures [ product details ] $9,300 $0 $0 $8,850 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $2,672 $0 $0 $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,632 $0
Forbidden Farms [ product details ] $2,029 $0 $0 $333 $0 $946 $0 $0 $0 $0 $0 $0 $0 $0 $630 $120
Mfused [ product details ] $4,884 $0 $0 $4,884 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $4,696 $0 $0 $4,696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $2,150 $0 $570 $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $260 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Skord [ product details ] $1,260 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $360 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.