21412 WA-99 Ste a, Edmonds, WA 98026
Snohomish County
Registered as Seaweed Retail
License 422570, UBI 604348908
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,389 | $0 | $0 | $0 | $0 | $1,190 | $1,199 | $0 | $0 | 78256 |
Klaritie Farms [ product details ] | $918 | $0 | $0 | $0 | $0 | $0 | $918 | $0 | $0 | 435361 |
Hypothesis Gardens [ product details ] | $2,640 | $100 | $80 | $140 | $80 | $0 | $0 | $1,973 | $267 | 416519 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Botanical Arts [ product details ] | $1,440 | $0 | $0 | $940 | $0 | $0 | $0 | $500 | $0 | 431389 |
Bluegrass [ product details ] | $3,190 | $190 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | 435456 |
Cascadia [ product details ] | $18,734 | $0 | $0 | $883 | $0 | $0 | $0 | $17,851 | $0 | 412349 |
Want more? See Seaweed Retail's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition