It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Sep 2024
Business | Total | Usable Cannabis | License |
---|---|---|---|
Zips Cannabis [ product details ] | $5,061 | $5,061 | 362816 |
Lidz Cannabis [ product details ] | $2,331 | $2,331 | 421698 |
Bloom [ product details ] | $2,331 | $2,331 | 350766 |
Bloom [ product details ] | $4,662 | $4,662 | 414103 |
Lidz Cannabis [ product details ] | $2,331 | $2,331 | 414664 |
Zips Cannabis [ product details ] | $2,488 | $2,488 | 84154 |
Zips Cannabis [ product details ] | $2,709 | $2,709 | 427634 |
Zips Cannabis [ product details ] | $4,946 | $4,946 | 358302 |
Want more? See Goldbaby's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition