302 W Waldrip St, Elma, WA 98541
Grays Harbor County
Registered as Cannabis 21 LLC
License 437305, UBI 603356514
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Forbidden Farms [ product details ] | $1,543 | $598 | $0 | $946 | $0 | $0 | $0 | $0 | 412274 |
| Mfused [ product details ] | $1,363 | $0 | $0 | $1,363 | $0 | $0 | $0 | $0 | 415987 |
| Free Rain Farms [ product details ] | $1,244 | $112 | $0 | $0 | $80 | $0 | $0 | $1,052 | 420130 |
| Grays Harbor Green Nursery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412216 |
| Georgetown Bottling Spc [ product details ] | $1,302 | $0 | $0 | $0 | $0 | $1,302 | $0 | $0 | 355387 |
| Freya Farm [ product details ] | $1,166 | $0 | $0 | $0 | $0 | $0 | $0 | $1,166 | 416690 |
Want more? See Millers Marijuana's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition