1448 Basin St NW a, Ephrata, WA 98823
Grant County
Registered as Cannarail Station
License 413366, UBI 605235662
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $3,443 | $0 | $0 | $0 | $0 | $365 | $2,379 | $699 | $0 | $0 | $0 | 78256 |
| Northwest Cannabis Solutions [ product details ] | $8,955 | $0 | $973 | $4,892 | $0 | $0 | $0 | $2,150 | $0 | $940 | $0 | 412882 |
| Mfused [ product details ] | $840 | $0 | $0 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Redbird [ product details ] | $1,210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,110 | $100 | 413029 |
| Curations Corporation [ product details ] | $1,618 | $0 | $0 | $583 | $0 | $0 | $0 | $0 | $0 | $929 | $106 | 415030 |
| Avitas [ product details ] | $5,771 | $600 | $954 | $3,632 | $0 | $0 | $0 | $95 | $0 | $190 | $300 | 412759 |
| Harmony Farms [ product details ] | $4,091 | $0 | $90 | $3,252 | $250 | $0 | $0 | $0 | $0 | $0 | $500 | 415449 |
| Dlh Ranch [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 425514 |
Want more? See Cannarail Station's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition